Contractors, consultants & staffing firms paid under "Professional Service And Fees" · July 12, 2026 12:17 AM
| Agency | Vendor (Payee) | Payments | Total Paid |
|---|---|---|---|
| University of Texas at Austin | University Of Texas At Austin | 10 | $57,227,481.00 |
| Health and Human Services Commission | University Of Texas Southwestern Medical Center At | 1 | $28,070,831.00 |
| Health and Human Services Commission | Accenture State Healthcare Services Llc | 5 | $22,786,931.00 |
| Health and Human Services Commission | Maximus Inc | 2 | $21,280,266.00 |
| General Land Office | Texas Vsi Llc | 12 | $13,949,376.00 |
| Health and Human Services Commission | Deloitte Consulting Llp | 5 | $12,179,275.00 |
| Texas Education Agency | Cambium Assessment Inc | 2 | $8,250,973.00 |
| Texas Department of Banking | Texas Facilities Commission | 1 | $7,894,121.00 |
| Texas Department of Transportation | Hntb Corporation | 18 | $7,486,351.00 |
| Health and Human Services Commission | Vexcel Corporation | 3 | $6,021,667.00 |
| General Land Office | Touchstone Veterans Management Ltd | 11 | $4,550,922.00 |
| Health and Human Services Commission | Centers For Medicare & Medicaid Services | 2 | $4,353,974.00 |
| Texas Department of Transportation | Stv Incorporated | 13 | $4,265,735.00 |
| Health and Human Services Commission | Ut Health Science Center At Houston | 2 | $4,026,277.00 |
| Texas Department of Transportation | Rs&H Inc | 11 | $3,843,091.00 |
| Texas Department of Transportation | Wsp Usa Inc | 17 | $3,556,640.00 |
| Texas Department of Transportation | Jacobs Engineering Group Inc | 24 | $3,448,242.00 |
| Texas Department of Transportation | At&T | 4 | $3,379,995.00 |
| Texas Department of Transportation | Bge Inc | 20 | $3,225,367.00 |
| Texas Department of Transportation | Hdr Engineering Inc | 23 | $3,188,489.00 |
| Texas Department of Transportation | Atkinsrealis Usa Inc | 19 | $3,135,346.00 |
| Comptroller of Public Accounts | Accenture Llp | 5 | $3,091,908.00 |
| Texas Department of Transportation | Lja Engineering Inc | 17 | $2,943,132.00 |
| Health and Human Services Commission | Office Of The Attorney General | 2 | $2,871,946.00 |
| General Land Office | Alamo Trust Inc | 16 | $2,602,003.00 |
| Health and Human Services Commission | Gainwell Technologies Llc | 7 | $2,588,097.00 |
| General Land Office | Care Inns Of Texas | 8 | $2,456,215.00 |
| General Land Office | Aecom Technical Services Inc | 7 | $2,428,797.00 |
| Texas Department of Transportation | Aecom Technical Services Inc | 17 | $2,390,356.00 |
| Texas Department of Transportation | Garver Llc | 13 | $2,377,671.00 |
| Health and Human Services Commission | Confidential | 28 | $2,335,021.00 |
| Texas Department of Transportation | Johnson Mirmiran & Thompson Inc | 23 | $2,260,317.00 |
| Department of State Health Services | Ut Health Science Center At Houston | 7 | $2,183,844.00 |
| Texas Division of Emergency Management | Cohnreznick Llp | 2 | $2,172,596.00 |
| Texas Department of Transportation | Texas A&M Transportation Institute | 24 | $2,125,471.00 |
| Texas Department of Transportation | Accenture Llp | 1 | $2,091,041.00 |
| Texas Department of Transportation | Consor Engineers Llc | 14 | $2,072,614.00 |
| Health and Human Services Commission | Health Management Systems Inc | 5 | $2,035,495.00 |
| Texas Education Agency | Tntp Inc | 6 | $1,941,625.00 |
| Texas Department of Transportation | Halff Associates Inc | 15 | $1,779,360.00 |
| Texas Department of Transportation | Volkert Inc | 10 | $1,778,390.00 |
| Texas Department of Transportation | Kimley-Horn And Associates Inc | 18 | $1,721,234.00 |
| Health and Human Services Commission | Cannon Design Inc | 2 | $1,679,607.00 |
| Texas Education Agency | Education Service Center Region 10 | 1 | $1,596,858.00 |
| Texas Department of Transportation | Wsb Llc | 9 | $1,595,997.00 |
| General Land Office | Coastal Bend Bays & Estuaries Program Inc | 2 | $1,571,886.00 |
| General Land Office | Freese And Nichols Inc | 2 | $1,481,800.00 |
| Department of State Health Services | Ramsell Corporation | 6 | $1,457,653.00 |
| Texas Department of Transportation | H W Lochner Inc | 9 | $1,457,468.00 |
| Texas Department of Transportation | Vrx Inc | 9 | $1,322,830.00 |
| General Land Office | Icf Consulting Group Inc | 1 | $1,307,403.00 |
| Texas Department of Transportation | Huitt-Zollars Inc | 17 | $1,276,197.00 |
| Texas Department of Transportation | Pape-Dawson Consulting Engineers Llc | 14 | $1,247,173.00 |
| General Land Office | Stg International Inc | 1 | $1,137,722.00 |
| Texas Department of Transportation | Woolpert Inc | 11 | $1,125,605.00 |
| Health and Human Services Commission | University Of Florida | 1 | $1,122,504.00 |
| Texas Department of Transportation | Stantec Consulting Services Inc | 16 | $1,116,909.00 |
| General Land Office | Aransas County | 1 | $1,107,333.00 |
| Department of Family and Protective Services | Texas Family Initiative Llc | 2 | $1,107,123.00 |
| Texas Department of Transportation | Omega Engineers Inc | 8 | $1,085,393.00 |
| Texas Department of Transportation | Iea Inc | 7 | $1,075,827.00 |
| Department of State Health Services | Ssdatainfo Inc | 2 | $1,060,000.00 |
| Texas Department of Transportation | The Estes Group Llc | 5 | $1,040,948.00 |
| Health and Human Services Commission | Public Consulting Group Llc | 3 | $1,039,427.00 |
| Department of Family and Protective Services | University Of Houston | 2 | $1,011,413.00 |
| Texas Department of Public Safety | Texas Dept Of Information Resources | 3 | $1,007,688.00 |
| Texas Department of Transportation | Lockwood Andrews & Newnam Inc | 7 | $1,005,561.00 |
| General Land Office | Brizo Construction Llc | 1 | $1,002,679.00 |
| Texas Department of Transportation | Lina T Ramey & Associates Inc | 10 | $982,699.00 |
| Texas Department of Transportation | Neos Consulting Group Llc | 7 | $975,697.00 |
| Texas Commission on Environmental Quality | Antea Usa Inc | 3 | $970,856.00 |
| Health and Human Services Commission | Northgatearinso Llc | 1 | $944,678.00 |
| Health and Human Services Commission | Ut Health Center At Tyler | 1 | $922,064.00 |
| Texas Department of Transportation | Sam Construction Services Inc | 7 | $909,737.00 |
| Texas Department of Transportation | Dccm Infrastructure Inc | 5 | $877,048.00 |
| Texas Department of Transportation | Pgal Inc | 13 | $869,001.00 |
| Health and Human Services Commission | Disaster Services Corporation-Society Of St Vincen | 3 | $861,346.00 |
| Health and Human Services Commission | Nwn Corporation | 1 | $847,046.00 |
| Texas Department of Transportation | Gft Infrastructure Inc | 8 | $840,964.00 |
| Texas Department of Transportation | Entech Civil Engineers Inc | 10 | $815,399.00 |
| Texas Department of Transportation | Arrb Group Inc | 2 | $815,295.00 |
| Texas Department of Motor Vehicles | Cdw Government Inc | 1 | $811,019.00 |
| Texas Department of Transportation | Raba Kistner Inc | 7 | $804,076.00 |
| Texas Department of Transportation | Geotest Engineering Inc | 1 | $796,900.00 |
| Texas Department of Transportation | Parsons Transportation Group Inc | 7 | $795,527.00 |
| Texas Department of Transportation | Civilcorp Llc | 6 | $794,977.00 |
| General Land Office | Callan Marine Ltd | 1 | $791,598.00 |
| Department of Family and Protective Services | Our Community Our Kids | 2 | $773,786.00 |
| Texas Department of Transportation | Transystems Corporation | 4 | $760,793.00 |
| Health and Human Services Commission | Palestine Principle Healthcare Limited Partnership | 1 | $749,467.00 |
| Employees Retirement System of Texas | Neos Consulting Group Llc | 4 | $743,872.00 |
| Texas Broadband Development Office | Kpmg Llp | 1 | $727,279.00 |
| Texas Broadband Development Office | Indelible It Advisory Solutions Llc | 1 | $724,101.00 |
| Health and Human Services Commission | University Of Texas At Austin | 10 | $712,274.00 |
| Health and Human Services Commission | Insight Public Sector Inc | 2 | $687,183.00 |
| Texas Department of Transportation | Dynamic Computing Services | 3 | $686,667.00 |
| Texas Department of Transportation | Atlas Technical Consultants Llc | 7 | $684,019.00 |
| Texas Department of Transportation | University Of Texas At Austin | 10 | $679,886.00 |
| General Land Office | Dccm North America Llc | 1 | $674,390.00 |
| Texas Department of Licensing and Regulation | Cgi Technologies And Solutions Inc | 3 | $674,086.00 |
| Texas A&M University System | Texas A&M System Revolving | 11 | $664,807.00 |
| Health and Human Services Commission | Nipun Systems Inc | 9 | $654,490.00 |
| Secretary of State | Kpmg Llp | 4 | $650,348.00 |
| General Land Office | Gannett Fleming Inc | 1 | $644,285.00 |
| Comptroller of Public Accounts | Carahsoft Technology Corp | 6 | $633,594.00 |
| Health and Human Services Commission | Peraton Inc | 1 | $631,647.00 |
| Texas Department of Transportation | Strinteg Corporation | 2 | $624,541.00 |
| General Land Office | Accenture Llp | 2 | $607,250.00 |
| Texas Department of Transportation | Apex Systems Llc | 10 | $604,511.00 |
| Texas Education Agency | Public Consulting Group Llc | 2 | $594,644.00 |
| Department of Family and Protective Services | Sjrc Texas Inc | 2 | $584,143.00 |
| General Land Office | Matagorda County | 1 | $583,711.00 |
| Health and Human Services Commission | Fis Fidelity National Information Services | 1 | $574,238.00 |
| Teacher Retirement System of Texas | Ondaro Llc | 4 | $571,866.00 |
| Health and Human Services Commission | University Of Texas System | 1 | $569,763.00 |
| Health and Human Services Commission | Shi Government Solutions Inc | 17 | $562,002.00 |
| Texas Juvenile Justice Department | University Of Texas At Galveston | 1 | $552,180.00 |
| Comptroller of Public Accounts | Resource Integrators Llc | 8 | $547,456.00 |
| Attorney General | Texas Workforce Commission | 1 | $537,813.00 |
| Health and Human Services Commission | Critical Health Connection Llc | 17 | $537,273.00 |
| Texas Department of Transportation | Presidio Networked Solutions Group Llc | 1 | $528,796.00 |
| Texas Department of Transportation | Cobb Fendley & Associates Inc | 17 | $528,413.00 |
| Teacher Retirement System of Texas | Simcorp Usa Inc | 3 | $526,394.00 |
| Texas Department of Transportation | Sistema Technologies Inc | 2 | $522,082.00 |
| Texas Department of Transportation | Michael Baker International Inc | 4 | $518,485.00 |
| Texas Department of Transportation | Bartlett & West Inc | 6 | $518,361.00 |
| Texas Commission on Law Enforcement | University Of North Texas At Dallas | 2 | $510,988.00 |
| Health and Human Services Commission | Terracon Consultants Inc | 3 | $505,145.00 |
| Texas Department of Transportation | Barnhart Constructors Inc | 3 | $495,765.00 |
| Texas Department of Criminal Justice | The Harris Center For Mental Health And Idd | 2 | $495,564.00 |
| Secretary of State | Deloitte Consulting Llp | 2 | $493,821.00 |
| Texas Commission on Environmental Quality | The University Of Texas At Arlington | 3 | $493,319.00 |
| Texas Commission on Environmental Quality | Plano Data A Record Management Company Lp | 14 | $489,299.00 |
| Texas Division of Emergency Management | Bdo Usa Pc | 5 | $487,373.00 |
| Texas Department of Transportation | Wgi Inc | 3 | $486,140.00 |
| Texas Department of Transportation | Lmb Engineering Inc | 2 | $483,426.00 |
| Health and Human Services Commission | Gts Technology Solutions Inc | 2 | $482,924.00 |
| Texas Department of Transportation | Westwood Professional Services Inc | 4 | $473,574.00 |
| Department of Family and Protective Services | Nipun Systems Inc | 7 | $471,990.00 |
| Health and Human Services Commission | Allied Consultants | 2 | $464,455.00 |
| Teacher Retirement System of Texas | Accenture Llp | 1 | $463,408.00 |
| Health and Human Services Commission | Management & Training Corporation | 1 | $458,207.00 |
| Department of Family and Protective Services | Saint Francis Community Services In Texas Inc | 2 | $451,992.00 |
| Texas Department of Transportation | Bansar Technologies Inc | 9 | $450,704.00 |
| Texas Department of Transportation | Cdm Smith Inc | 7 | $449,079.00 |
| Texas Department of Transportation | Ey Infrastructure Advisors Llc | 3 | $436,343.00 |
| Department of Family and Protective Services | 4kids4families | 2 | $430,792.00 |
| Health and Human Services Commission | Bansar Technologies Inc | 8 | $430,055.00 |
| Texas Department of Transportation | Kpmg Llp | 4 | $428,981.00 |
| Comptroller of Public Accounts | Neos Consulting Group Llc | 5 | $424,485.00 |
| Texas Department of Transportation | Chad Wright Engineering Llc | 4 | $423,119.00 |
| Health and Human Services Commission | Carahsoft Technology Corporation | 4 | $410,371.00 |
| Health and Human Services Commission | Texas Health Services Authority | 1 | $407,250.00 |
| Texas Department of Transportation | Computer Aid Inc | 1 | $402,544.00 |
| Health and Human Services Commission | Myers And Stauffer Lc | 2 | $398,468.00 |
| Texas Department of Transportation | Dunaway Associates Llc | 1 | $397,610.00 |
| Texas Department of Transportation | Ulteig Engineers Inc | 3 | $396,714.00 |
| Texas Department of Public Safety | Idemia Civil Identity Na Llc | 1 | $396,266.00 |
| Teacher Retirement System of Texas | Teacher Retirement Investment Company Of Texas Ltd | 1 | $379,896.00 |
| Texas Department of Licensing and Regulation | Elephant Productions Inc | 2 | $376,788.00 |
| Texas Department of Transportation | Kci Technologies Inc | 4 | $374,908.00 |
| Texas Department of Transportation | Burgess & Niple Inc | 2 | $372,779.00 |
| Texas Department of Transportation | Texas Govlink Inc | 5 | $372,374.00 |
| University of Texas Southwestern Medical Center | University Of Texas Southwestern Medical Center At | 15 | $369,631.00 |
| Secretary of State | Accenture Llp | 1 | $369,580.00 |
| Texas Facilities Commission | Broaddus & Associates | 1 | $360,080.00 |
| Health and Human Services Commission | Locum Tenens Com | 11 | $356,631.00 |
| Attorney General | Confidential | 11 | $355,497.00 |
| University of Texas M.D. Anderson Cancer Center | University Of Texas M D Anderson Cancer Center | 2 | $353,776.00 |
| Texas Department of Transportation | Hvj Associates Inc | 2 | $353,739.00 |
| Texas Department of Motor Vehicles | Apptricity Corporation | 1 | $350,000.00 |
| Health and Human Services Commission | Texas Govlink Inc | 5 | $347,038.00 |
| Health and Human Services Commission | Perimeter Behavioral Hospital Of Garland Llc | 1 | $339,000.00 |
| Health and Human Services Commission | Geotex Engineering Llc | 1 | $336,567.00 |
| Department of State Health Services | National Jewish Health | 2 | $332,746.00 |
| Health and Human Services Commission | San Antonio Food Bank Inc | 3 | $331,547.00 |
| Department of State Health Services | Bexar County Hospital District | 6 | $328,981.00 |
| Comptroller-State Fiscal | Confidential | 4 | $328,341.00 |
| Cancer Prevention & Research Institute of Texas | General Dynamics Information Technology Inc | 1 | $320,203.00 |
| Texas Education Agency | Carnegie Learning Inc | 2 | $314,328.00 |
| Texas Department of Transportation | Terracon Consultants | 7 | $314,284.00 |
| Texas Department of Transportation | Aig Technical Services Llc | 5 | $307,568.00 |
| Department of Family and Protective Services | Pressley Ridge Texas | 2 | $301,554.00 |
| Texas Workforce Commission | Active Cyber Llc | 3 | $300,000.00 |
| Parks and Wildlife Department | Freese & Nichols Inc | 7 | $299,664.00 |
| Governor-Fiscal | Cohnreznick Llp | 1 | $298,738.00 |
| University of North Texas Health Science Center at Fort Worth | Unthsc@Fw | 18 | $295,970.00 |
| Texas Department of Transportation | Poznecki-Camarillo Llc | 5 | $289,902.00 |
| Department of State Health Services | Sms Ambulance Service Llc | 2 | $287,094.00 |
| Texas Facilities Commission | O'Connell Robertson & Associates Inc | 6 | $286,444.00 |
| Health and Human Services Commission | Athomtech Inc | 4 | $285,495.00 |
| Texas Education Agency | Region Xx Education Service Center | 4 | $284,801.00 |
| Texas Department of Transportation | Loblolly Consulting Llc | 5 | $279,247.00 |
| Texas Department of Transportation | Gts Technology Solutions Inc | 2 | $276,982.00 |
| Texas Water Development Board | Aecom Technical Services Inc | 4 | $276,954.00 |
| Texas Department of Transportation | Genius Road Llc | 3 | $273,395.00 |
| Health and Human Services Commission | Family Endeavors Inc | 2 | $270,071.00 |
| Texas Department of Transportation | Lonestar Program Controls Group Llc | 2 | $269,444.00 |
| Texas Water Development Board | Halff Associates Inc | 4 | $265,298.00 |
| Texas Department of Transportation | Jim West Engineering Llc | 1 | $264,844.00 |
| Texas Commission on Environmental Quality | Usda-Nfc-Fmmi Cod Collections | 1 | $260,000.00 |
| Health and Human Services Commission | C & T Information Technology Consulting Inc | 7 | $254,950.00 |
| Texas Department of Public Safety | Parkhill Smith & Cooper Inc | 4 | $254,892.00 |
| Health and Human Services Commission | U T Health Science Center At Houston | 4 | $254,162.00 |
| University of Texas Rio Grande Valley | University Of Texas Rio Grande Valley | 3 | $252,637.00 |
| Texas Department of Transportation | B2z Engineering Llc | 2 | $252,459.00 |
| Health and Human Services Commission | M9 Consulting Inc | 6 | $250,284.00 |
| Texas Workforce Commission | University Of Texas At Austin | 6 | $250,266.00 |
| Department of Family and Protective Services | Public Catalyst Group Corp | 1 | $250,000.00 |
| Texas Department of Transportation | Sek Engineering Corp | 2 | $249,175.00 |
| Texas Department of Transportation | Versar Inc | 3 | $248,582.00 |
| Health and Human Services Commission | Dynamic Computing Services | 3 | $247,959.00 |
| Texas Department of Transportation | Scientech Engineers Inc | 1 | $247,202.00 |
| Texas Department of Transportation | Infrastructure Consulting & Engineering Llc | 2 | $243,701.00 |
| Texas Department of Transportation | Allen & Company Environmental Services | 1 | $243,344.00 |
| Employees Retirement System of Texas | Connecttel Inc | 5 | $243,169.00 |
| Attorney General | Deloitte Consulting Llp | 1 | $241,900.00 |
| Secretary of State | Pcc Technology Inc Dba Civix | 1 | $240,333.00 |
| Teacher Retirement System of Texas | Gartner Group | 1 | $240,000.00 |
| Health and Human Services Commission | Sourcepulse Llc | 7 | $239,059.00 |
| Teacher Retirement System of Texas | Computer Technologies Usa Llc | 2 | $237,870.00 |
| Texas Department of Transportation | Tam Consulting Services Llc | 2 | $237,330.00 |
| Health and Human Services Commission | Houston Food Bank | 4 | $237,157.00 |
| Texas Department of Motor Vehicles | Texas Govlink Inc | 2 | $236,899.00 |
| Texas Education Agency | Region Xi Education Service Center | 2 | $236,799.00 |
| Texas Department of Transportation | At&T Mobility | 1 | $235,210.00 |
| Texas Department of Criminal Justice | Harvest Time Farms Inc | 1 | $231,624.00 |
| Texas Department of Transportation | University Of Texas At Arlington | 15 | $231,511.00 |
| Railroad Commission of Texas | Bansar Technologies Inc | 11 | $231,020.00 |
| State Auditor | Cliftonlarsonallen Llp | 1 | $230,386.00 |
| Texas Department of Transportation | Whitman Requardt And Associates Llp | 1 | $229,940.00 |
| Texas Department of Transportation | Aguirre & Fields Lp | 9 | $229,604.00 |
| Texas Education Agency | Loblolly Consulting Llc | 8 | $229,466.00 |
| Texas Department of Criminal Justice | Hdr Architecture Inc | 2 | $227,871.00 |
| Health and Human Services Commission | United Way Of Greater Houston | 1 | $226,895.00 |
| Parks and Wildlife Department | Halff Associates Inc | 3 | $223,819.00 |
| University of Texas System | University Of Texas System | 12 | $223,314.00 |
| Texas Department of Transportation | Esp Associates Inc | 2 | $222,446.00 |
| General Land Office | Ducky Johnson Home Elevation Llc | 1 | $221,710.00 |
| Texas State University | Texas State University | 5 | $220,739.00 |
| Texas Department of Transportation | Geotex Engineering Llc | 3 | $220,490.00 |
| Texas Department of Transportation | Texas Engineering Extension Service | 11 | $219,394.00 |
| Texas Public Finance Authority | Texas Comptroller Of Public Accounts | 3 | $217,389.00 |
| Texas Department of Transportation | Arcadis Usa Inc | 3 | $216,152.00 |
| Texas Department of Criminal Justice | Spindletop Center | 3 | $213,439.00 |
| Texas Alcoholic Beverage Commission | Gov2biz Inc | 4 | $212,403.00 |
| Department of Information Resources | Insight Public Sector Inc | 1 | $211,425.00 |
| Health and Human Services Commission | Rapisource Llc | 5 | $211,303.00 |
| Department of State Health Services | Loblolly Consulting Llc | 8 | $210,778.00 |
| Texas Facilities Commission | Mckinney York Architects | 3 | $209,965.00 |
| Comptroller of Public Accounts | Luna Data Solutions Inc | 2 | $209,633.00 |
| Health and Human Services Commission | Consilium Staffing Llc | 7 | $207,442.00 |
| Texas Education Agency | Westat Inc | 1 | $206,499.00 |
| Health and Human Services Commission | E-Consulting Inc | 4 | $206,271.00 |
| Texas Permanent School Fund Corporation | Dla Piper Llp (Us) | 2 | $205,373.00 |
| Health and Human Services Commission | Hks Inc | 1 | $201,504.00 |
| Texas Tech University Health Sciences Center | Texas Tech University Health Sciences Center | 3 | $201,000.00 |
| General Land Office | City Of Lubbock | 2 | $200,764.00 |
| Comptroller of Public Accounts | Presidio Technology Capital Llc | 1 | $200,748.00 |
| Texas Department of Transportation | Jjg Development Llc | 2 | $197,614.00 |
| Health and Human Services Commission | Luna Data Solutions Inc | 6 | $197,382.00 |
| Railroad Commission of Texas | Cgi Technologies And Solutions Inc | 3 | $196,121.00 |
| Employees Retirement System of Texas | Webmd Health Corp | 1 | $195,885.00 |
| Health and Human Services Commission | Neos Consulting Group Llc | 3 | $194,826.00 |
| Comptroller of Public Accounts | Ernst & Young Us Llp | 1 | $194,029.00 |
| Employees Retirement System of Texas | Sistema Technologies Inc | 3 | $193,775.00 |
| Texas Department of Transportation | Collins Engineers Incorporated | 3 | $193,653.00 |
| Texas Department of Criminal Justice | Bluebonnet Trails Community Mhmr Center | 2 | $193,411.00 |
| Railroad Commission of Texas | Nipun Systems Inc | 8 | $193,019.00 |
| Texas Department of Criminal Justice | My Health My Resources Of Tarrant County | 1 | $192,750.00 |
| Comptroller of Public Accounts | Rfd & Associates Inc | 1 | $192,697.00 |
| Health and Human Services Commission | N3vision Healthcare Enterprise Inc | 1 | $192,010.00 |
| Texas Department of Transportation | Texas Asphalt Pavement Association | 2 | $191,400.00 |
| General Land Office | Drc Construction Llc | 1 | $191,344.00 |
| General Land Office | Stonewater Inc | 2 | $191,225.00 |
| Texas Department of Criminal Justice | Allied Consultants | 1 | $190,674.00 |
| Texas Division of Emergency Management | Energy Architecture Inc | 1 | $189,900.00 |
| Attorney General | Neos Consulting Group Llc | 5 | $189,168.00 |
| Texas Department of Transportation | Summit Surveying Inc | 3 | $187,168.00 |
| Employees Retirement System of Texas | Capitol Systems Inc | 1 | $185,340.00 |
| Department of Family and Protective Services | Bansar Technologies Inc | 4 | $184,022.00 |
| Teacher Retirement System of Texas | Institutional Shareholders Services Inc | 1 | $183,290.00 |
| Health and Human Services Commission | Hill International Inc | 4 | $182,248.00 |
| Department of Family and Protective Services | Texas Appl-003 | 1 | $182,062.00 |
| Texas Workforce Commission | State Auditor'S Office | 4 | $180,886.00 |
| Parks and Wildlife Department | Garver Llc | 2 | $180,383.00 |
| Texas Education Agency | Mgt Impact Solutions Llc | 1 | $178,575.00 |
| Health and Human Services Commission | Texas Council On Family Violence | 1 | $177,123.00 |
| Office of Public Utility Counsel | Confidential | 14 | $177,024.00 |
| Health and Human Services Commission | State Auditor'S Office | 5 | $175,668.00 |
| Comptroller of Public Accounts | Loblolly Consulting Llc | 3 | $174,350.00 |
| Employees Retirement System of Texas | Eagle Investment Systems Llc | 1 | $174,059.00 |
| Texas Medical Board | Confidential | 14 | $172,083.00 |
| Teacher Retirement System of Texas | Gabriel Roeder Smith And Company | 2 | $170,810.00 |
| Texas Department of Transportation | Toole Design Group Llc | 4 | $168,096.00 |
| Texas Education Agency | Nipun Systems Inc | 12 | $167,464.00 |
| Texas Department of Transportation | George Butler Associates Inc | 2 | $167,135.00 |
| Railroad Commission of Texas | C&T Information Technology Consulting Inc | 6 | $166,111.00 |
| Texas Department of Transportation | White Hawk Engineering & Design Llc | 1 | $165,645.00 |
| Texas Commission on Environmental Quality | Pacotech Inc | 3 | $165,439.00 |
| Texas Department of Transportation | Elliott Bay Design Group Llc | 2 | $165,319.00 |
| Texas Department of Criminal Justice | Texana Mhmr Center | 5 | $164,422.00 |
| Teacher Retirement System of Texas | Milliman Inc | 2 | $164,342.00 |
| Texas Facilities Commission | Tom Green & Company Engineers Inc | 2 | $163,438.00 |
| Texas Commission on Environmental Quality | Jet Software Solutions Inc | 6 | $163,343.00 |
| Health and Human Services Commission | Aya Healthcare Inc | 15 | $162,459.00 |
| Texas Department of Transportation | Burns & Mcdonnell Engineering Company Inc | 1 | $162,242.00 |
| Department of Family and Protective Services | University Of Houston Splhrg | 1 | $160,551.00 |
| Department of Family and Protective Services | Conquest Consulting Llc | 6 | $159,374.00 |
| Department of State Health Services | Revvity Health Sciences Inc | 1 | $158,139.00 |
| Texas Department of Transportation | Dks Associates | 4 | $157,852.00 |
| Texas Department of Transportation | Bridgefarmer & Associates Inc | 2 | $157,511.00 |
| General Land Office | Loblolly Consulting Llc | 1 | $157,481.00 |
| Stephen F. Austin State University | Stephen F Austin State University | 2 | $157,285.00 |
| Department of Information Resources | Pmcs Services Inc | 4 | $157,122.00 |
| Health and Human Services Commission | Ibridge Group Inc | 2 | $157,050.00 |
| Texas Department of Transportation | At&T Corporation | 1 | $155,004.00 |
| Department of Family and Protective Services | University Of Texas At El Paso | 1 | $154,742.00 |
| Texas Department of Transportation | Cgi Technologies And Solutions Inc | 2 | $153,760.00 |
| Department of State Health Services | Health Access Llc | 2 | $153,334.00 |
| Texas Facilities Commission | Marmon Mok Lp | 1 | $152,533.00 |
| Texas Department of Transportation | Baker Moran Doggett Ma & Dobbs Llp | 1 | $151,858.00 |
| Texas Department of Criminal Justice | Texoma Community Center | 3 | $151,278.00 |
| Texas Department of Transportation | Lamb-Star Engineering Llc | 2 | $150,297.00 |
| Texas Commission on Environmental Quality | Truepani Inc | 1 | $149,638.00 |
| Texas Department of Transportation | Hireblazer Llc | 3 | $148,754.00 |
| Texas Department of Transportation | Access Innovation Partners Llc | 1 | $148,742.00 |
| Comptroller of Public Accounts | C & T Information Technology Consulting Inc | 3 | $147,390.00 |
| Texas Department of Transportation | Ntt Data Americas Inc | 3 | $145,164.00 |
| Comptroller of Public Accounts | Texas Dept Of Information Resources | 1 | $145,084.00 |
| Comptroller of Public Accounts | Oracle America Inc | 1 | $144,844.00 |
| Texas Education Agency | State Office Of Administrative Hearings | 1 | $144,051.00 |
| University of Texas Health Science Center at San Antonio | Uthscsa | 6 | $143,968.00 |
| Department of Family and Protective Services | Texas Govlink Inc | 2 | $143,327.00 |
| Department of Family and Protective Services | Srb Systems Inc | 4 | $142,851.00 |
| Department of Family and Protective Services | Loblolly Consulting Llc | 4 | $142,565.00 |
| Health and Human Services Commission | Rudd & Wisdom Inc | 2 | $142,448.00 |
| Texas Department of Motor Vehicles | At&T | 2 | $141,686.00 |
| Health and Human Services Commission | Fisher Enterprises Ltd | 1 | $141,600.00 |
| Employees Retirement System of Texas | Resource Integrators Llc | 5 | $140,901.00 |
| Texas Department of Transportation | E-Consulting Inc | 1 | $140,272.00 |
| Health and Human Services Commission | Advance D Temporaries Inc | 16 | $139,799.00 |
| Texas Department of Transportation | Infojini Inc | 3 | $139,615.00 |
| Texas Commission on Environmental Quality | Orsat L L C | 2 | $139,328.00 |
| Texas Department of Insurance | Hdi Solutions Llc | 1 | $138,719.00 |
| Health and Human Services Commission | 24hournurse Llc | 17 | $137,998.00 |
| Texas Department of Transportation | Guidehouse Inc | 1 | $137,943.00 |
| Department of State Health Services | System 13 Inc | 2 | $136,574.00 |
| Texas Department of Transportation | Othon Inc | 5 | $135,889.00 |
| Comptroller of Public Accounts | Proventus Metrics Inc | 3 | $135,276.00 |
| Parks and Wildlife Department | Mckinney York Architects | 1 | $135,039.00 |
| Texas Water Development Board | Freese & Nichols Inc | 4 | $134,961.00 |
| Texas Workforce Commission | C&T Information Technology Consulting Inc | 11 | $134,585.00 |
| Texas Department of Transportation | American Structurepoint Inc | 6 | $134,468.00 |
| Texas Department of Transportation | Luna Data Solutions Inc | 5 | $134,288.00 |
| General Land Office | City Of Mission | 1 | $133,332.00 |
| Texas Department of Transportation | Agha Engineering Llc | 2 | $132,177.00 |
| Comptroller of Public Accounts | Amazon Web Services Inc | 3 | $131,247.00 |
| Health and Human Services Commission | Steck Systems Inc | 2 | $130,696.00 |
| Texas Tech University Health Sciences Center | Confidential | 5 | $129,947.00 |
| Texas Department of Criminal Justice | The Univ Of Texas Medical Branch At Galveston | 2 | $129,447.00 |
| Texas Department of Transportation | Binkley & Barfield Inc | 5 | $128,676.00 |
| Texas Department of Criminal Justice | North Texas Behavioral Health Authority | 1 | $127,784.00 |
| Texas Department of Transportation | Carahsoft Technology Corporation | 4 | $126,782.00 |
| Comptroller of Public Accounts | Allied Consultants | 1 | $126,724.00 |
| General Land Office | Hdr Engineering Inc | 6 | $126,545.00 |
| General Land Office | Mott Macdonald Llc | 11 | $125,794.00 |
| Texas Department of Public Safety | Gartner Inc | 1 | $125,000.00 |
