Contractors, consultants & staffing firms paid under "Professional Service And Fees" · July 12, 2026 12:17 AM
| Agency | Vendor (Payee) | Payments | Total Paid |
|---|---|---|---|
| Health and Human Services Commission | Accenture State Healthcare Services Llc | 4 | $22,914,324.00 |
| Health and Human Services Commission | Maximus Inc | 1 | $21,545,489.00 |
| Health and Human Services Commission | Deloitte Consulting Llp | 5 | $17,786,999.00 |
| Texas Department of Transportation | Hntb Corporation | 19 | $10,020,079.00 |
| General Land Office | Texas Vsi Llc | 9 | $7,955,436.00 |
| Texas Department of Public Safety | Gcom Software Llc | 2 | $6,135,037.00 |
| Texas Department of Transportation | Bge Inc | 15 | $4,491,273.00 |
| Texas Department of Transportation | Volkert Inc | 13 | $4,477,385.00 |
| Texas Department of Transportation | Cyclomedia Technology Inc | 2 | $4,330,726.00 |
| Texas A&M University System | Texas A&M System Revolving | 17 | $4,141,692.00 |
| Health and Human Services Commission | Ut Health Science Center At Houston | 4 | $4,035,692.00 |
| Texas Department of Transportation | Hdr Engineering Inc | 18 | $3,769,345.00 |
| Texas Department of Transportation | Jacobs Engineering Group Inc | 20 | $3,638,107.00 |
| Texas Tech University | Texas Tech University | 2 | $3,617,380.00 |
| Texas Department of Transportation | Lja Engineering Inc | 15 | $3,570,523.00 |
| Texas Department of Transportation | Burns & Mcdonnell Engineering Company Inc | 3 | $3,502,597.00 |
| General Land Office | Alamo Trust Inc | 9 | $3,267,971.00 |
| Texas Department of Transportation | Stantec Consulting Services Inc | 14 | $3,205,175.00 |
| Texas Department of Transportation | Accenture Llp | 2 | $3,035,743.00 |
| Texas Department of Transportation | Stv Incorporated | 11 | $2,987,527.00 |
| Health and Human Services Commission | Austin Travis County Mhmr Center | 1 | $2,920,100.00 |
| Texas Department of Transportation | Atkinsrealis Usa Inc | 14 | $2,871,870.00 |
| Texas Department of Transportation | Johnson Mirmiran & Thompson Inc | 16 | $2,858,002.00 |
| Texas Department of Transportation | At&T | 4 | $2,579,869.00 |
| General Land Office | Touchstone Veterans Management Ltd | 5 | $2,532,435.00 |
| Texas Department of Transportation | Wsp Usa Inc | 14 | $2,403,401.00 |
| Texas Department of Transportation | Rs&H Inc | 5 | $2,335,528.00 |
| Comptroller of Public Accounts | Accenture Llp | 2 | $2,233,875.00 |
| Texas Department of Transportation | Halff Associates Inc | 13 | $2,230,441.00 |
| General Land Office | Aecom Technical Services Inc | 5 | $2,228,147.00 |
| Texas Department of Transportation | Aecom Technical Services Inc | 18 | $2,222,712.00 |
| University of Texas M.D. Anderson Cancer Center | University Of Texas M D Anderson Cancer Center | 6 | $2,129,891.00 |
| General Land Office | Coastal Bend Bays & Estuaries Program Inc | 4 | $2,015,263.00 |
| Health and Human Services Commission | Texas A&M University Health Science Center | 2 | $2,000,000.00 |
| Health and Human Services Commission | Vexcel Corporation | 1 | $1,902,700.00 |
| Health and Human Services Commission | Centers For Medicare & Medicaid Services | 1 | $1,804,499.00 |
| Texas Department of Transportation | Garver Llc | 11 | $1,779,297.00 |
| Texas Department of Transportation | Pathway Services Inc | 1 | $1,757,759.00 |
| Texas Department of Transportation | Woolpert Inc | 6 | $1,732,997.00 |
| Texas Department of Transportation | Wsb Llc | 10 | $1,728,114.00 |
| Texas Department of Transportation | Luna Data Solutions Inc | 4 | $1,709,297.00 |
| Texas Department of Public Safety | Deloitte Consulting Llp | 2 | $1,707,625.00 |
| Texas Department of Transportation | Aig Technical Services Llc | 3 | $1,632,796.00 |
| Texas Department of Transportation | Dccm Infrastructure Inc | 13 | $1,581,188.00 |
| Health and Human Services Commission | Nwn Corporation | 1 | $1,568,860.00 |
| Health and Human Services Commission | Confidential | 11 | $1,548,869.00 |
| General Land Office | Freese And Nichols Inc | 1 | $1,481,800.00 |
| Texas Department of Transportation | Kimley-Horn And Associates Inc | 15 | $1,459,607.00 |
| Texas Department of Transportation | H W Lochner Inc | 9 | $1,445,735.00 |
| Texas Department of Transportation | Gft Infrastructure Inc | 12 | $1,413,582.00 |
| General Land Office | Stg International Inc | 4 | $1,395,370.00 |
| Texas Department of Transportation | Entech Civil Engineers Inc | 11 | $1,384,093.00 |
| Health and Human Services Commission | Netsmart Technologies Inc | 3 | $1,369,909.00 |
| General Land Office | Care Inns Of Texas | 6 | $1,285,794.00 |
| Texas Department of Transportation | Lockwood Andrews & Newnam Inc | 11 | $1,274,032.00 |
| Texas Education Agency | Tntp Inc | 7 | $1,253,747.00 |
| Texas Department of Transportation | Pape-Dawson Consulting Engineers Llc | 18 | $1,233,248.00 |
| Health and Human Services Commission | Gainwell Technologies Llc | 1 | $1,232,064.00 |
| University of Texas Health Science Center at San Antonio | Uthscsa | 18 | $1,206,120.00 |
| Health and Human Services Commission | University Of Texas At Austin | 9 | $1,185,429.00 |
| Department of Family and Protective Services | Texas Family Initiative Llc | 4 | $1,160,274.00 |
| Texas Department of Transportation | Texas A&M Transportation Institute | 17 | $1,131,700.00 |
| Texas Department of Public Safety | Texas Dept Of Information Resources | 3 | $1,124,071.00 |
| Texas Department of Transportation | Lina T Ramey & Associates Inc | 9 | $1,123,910.00 |
| General Land Office | Mkrdy San Antonio Ii Llc | 2 | $1,116,983.00 |
| Texas Juvenile Justice Department | University Of Texas At Galveston | 2 | $1,112,170.00 |
| Health and Human Services Commission | Fis Fidelity National Information Services | 2 | $1,089,310.00 |
| Texas Department of Transportation | Omega Engineers Inc | 8 | $1,082,645.00 |
| Health and Human Services Commission | Health Management Systems Inc | 3 | $1,077,746.00 |
| Texas Education Agency | Ncs Pearson Inc | 1 | $1,020,830.00 |
| Texas Department of Transportation | Neos Consulting Group Llc | 8 | $1,016,831.00 |
| Texas Education Agency | Safal Partners Llc | 1 | $981,422.00 |
| Health and Human Services Commission | Northgatearinso Llc | 1 | $944,678.00 |
| Texas Department of Transportation | Sam Construction Services Inc | 7 | $936,354.00 |
| Texas Department of Transportation | Huitt-Zollars Inc | 11 | $927,377.00 |
| Texas Department of Transportation | Strinteg Corporation | 2 | $922,195.00 |
| Health and Human Services Commission | University Of Florida | 2 | $911,992.00 |
| Texas Department of Transportation | Poznecki-Camarillo Llc | 8 | $903,430.00 |
| Health and Human Services Commission | Public Consulting Group Llc | 1 | $896,138.00 |
| Health and Human Services Commission | Ut Health Center At Tyler | 1 | $892,320.00 |
| Texas Department of Criminal Justice | Austin Travis County Mhmr | 4 | $876,314.00 |
| Health and Human Services Commission | Insight Public Sector Inc | 2 | $873,553.00 |
| Texas Division of Emergency Management | Bdo Usa P C | 8 | $851,672.00 |
| Cancer Prevention & Research Institute of Texas | General Dynamics Information Technology Inc | 1 | $837,957.00 |
| Texas Department of Transportation | Mjb Engineering Llc | 3 | $828,789.00 |
| Texas Department of Transportation | Dynamic Computing Services | 1 | $773,848.00 |
| Texas Department of Transportation | Vrx Inc | 6 | $761,559.00 |
| Health and Human Services Commission | Palestine Principle Healthcare Limited Partnership | 1 | $749,467.00 |
| General Land Office | Dccm North America Llc | 1 | $731,066.00 |
| General Land Office | Innovative Emergency Management Inc | 2 | $729,385.00 |
| Texas Department of Transportation | Othon Inc | 5 | $726,768.00 |
| Texas Broadband Development Office | Indelible It Advisory Solutions Llc | 1 | $724,101.00 |
| Texas Department of Transportation | Parsons Transportation Group Inc | 4 | $715,972.00 |
| Texas Commission on Environmental Quality | Antea Usa Inc | 2 | $707,590.00 |
| Texas Facilities Commission | Tom Green & Company Engineers Inc | 5 | $701,481.00 |
| Health and Human Services Commission | Cannon Design Inc | 2 | $693,661.00 |
| Health and Human Services Commission | Perimeter Behavioral Hospital Of Garland Llc | 2 | $678,000.00 |
| Texas A&M University (Main University) | Texas A&M University Revolving | 14 | $669,628.00 |
| Texas Department of Transportation | Raba Kistner Inc | 5 | $664,644.00 |
| Health and Human Services Commission | Nipun Systems Inc | 7 | $656,327.00 |
| General Land Office | Icf Consulting Group Inc | 1 | $652,015.00 |
| Health and Human Services Commission | Peraton Inc | 1 | $631,647.00 |
| Texas Department of Transportation | Atlas Technical Consultants Llc | 9 | $618,644.00 |
| Texas Department of Transportation | The Estes Group Llc | 6 | $609,812.00 |
| Department of State Health Services | Ssdatainfo Inc | 1 | $605,000.00 |
| Health and Human Services Commission | University Of Texas System | 1 | $604,628.00 |
| Teacher Retirement System of Texas | Accenture Llp | 2 | $599,726.00 |
| Health and Human Services Commission | Disaster Services Corporation-Society Of St Vincen | 4 | $595,215.00 |
| Texas Department of Transportation | At&T Mobility | 1 | $583,833.00 |
| Health and Human Services Commission | Kpmg Llp | 2 | $569,897.00 |
| Texas Water Development Board | Atkins North America Inc | 3 | $569,235.00 |
| Texas Department of Transportation | Sistema Technologies Inc | 4 | $561,412.00 |
| Department of Family and Protective Services | Nipun Systems Inc | 10 | $557,751.00 |
| Texas Department of Transportation | Barnhart Constructors Inc | 1 | $556,057.00 |
| Comptroller of Public Accounts | Resource Integrators Llc | 7 | $550,088.00 |
| Texas Education Agency | State Office Of Administrative Hearings | 1 | $549,452.00 |
| Teacher Retirement System of Texas | Ernst & Young Llp | 2 | $544,072.00 |
| Teacher Retirement System of Texas | Simcorp Usa Inc | 3 | $537,095.00 |
| Texas Department of Motor Vehicles | Cgi Technologies And Solutions Inc | 4 | $530,000.00 |
| Soil and Water Conservation Board | Schnabel Engineering Llc | 2 | $528,486.00 |
| Health and Human Services Commission | Gts Technology Solutions Inc | 3 | $526,468.00 |
| Employees Retirement System of Texas | Neos Consulting Group Llc | 4 | $524,931.00 |
| Health and Human Services Commission | Bansar Technologies Inc | 6 | $519,155.00 |
| General Land Office | Brizo Construction Llc | 1 | $512,724.00 |
| Texas Department of Transportation | Ulteig Engineers Inc | 1 | $512,717.00 |
| Health and Human Services Commission | Critical Health Connection Llc | 18 | $512,672.00 |
| Secretary of State | Kpmg Llp | 2 | $505,000.00 |
| Health and Human Services Commission | University Of Texas Health Science Center Sa | 4 | $501,921.00 |
| Texas Education Agency | Mighty Citizen | 3 | $492,998.00 |
| Health and Human Services Commission | Allied Consultants | 2 | $488,397.00 |
| Texas Facilities Commission | Marmon Mok Lp | 2 | $486,973.00 |
| Texas Department of Transportation | Ey Infrastructure Advisors Llc | 4 | $482,972.00 |
| Secretary of State | Deloitte Consulting Llp | 1 | $479,769.00 |
| Texas Department of Transportation | Texas Govlink Inc | 5 | $472,287.00 |
| Texas Department of Transportation | Cobb Fendley & Associates Inc | 10 | $465,899.00 |
| Texas Department of Transportation | Apex Systems Llc | 6 | $464,063.00 |
| Texas Department of Transportation | Hr Green Inc | 8 | $456,139.00 |
| Health and Human Services Commission | Carahsoft Technology Corporation | 8 | $453,026.00 |
| University of Houston | Baylor College Of Medicine | 1 | $438,665.00 |
| Health and Human Services Commission | Texas Govlink Inc | 1 | $436,167.00 |
| Texas Department of Transportation | Infrastructure Consulting & Engineering Llc | 6 | $431,989.00 |
| Texas Department of Transportation | Austin Community College District | 7 | $430,208.00 |
| Texas Education Agency | Texas Tech University | 2 | $421,729.00 |
| University of Texas Southwestern Medical Center | University Of Texas Southwestern Medical Center At | 15 | $417,765.00 |
| Governor-Fiscal | Mmgy Global Llc | 6 | $409,845.00 |
| University of Texas System | University Of Texas System | 24 | $409,348.00 |
| Texas Department of Transportation | Michael Baker International Inc | 5 | $405,319.00 |
| Texas Department of Transportation | Computer Aid Inc | 1 | $396,802.00 |
| General Land Office | Callan Marine Ltd | 1 | $391,833.00 |
| Department of Family and Protective Services | Saint Francis Community Services In Texas Inc | 2 | $387,010.00 |
| Texas Department of Licensing and Regulation | Elephant Productions Inc | 2 | $376,788.00 |
| Texas Department of Transportation | Dks Associates | 3 | $371,795.00 |
| Comptroller of Public Accounts | Neos Consulting Group Llc | 3 | $371,441.00 |
| Texas Department of Transportation | B2z Engineering Llc | 5 | $370,254.00 |
| Texas Department of Transportation | Access Innovation Partners Llc | 2 | $368,536.00 |
| Texas Department of Transportation | Nossaman Llp | 3 | $367,891.00 |
| Texas Department of Transportation | Bansar Technologies Inc | 6 | $366,166.00 |
| Texas Department of Transportation | Lmb Engineering Inc | 2 | $363,819.00 |
| Texas Commission on Environmental Quality | The University Of Texas At Arlington | 3 | $363,414.00 |
| Texas Department of Transportation | Bcc Engineering Llc | 1 | $359,725.00 |
| Health and Human Services Commission | Ernst & Young U S Llp | 1 | $350,082.00 |
| Texas Facilities Commission | Eea-Command Commissioning Jv | 2 | $346,500.00 |
| Health and Human Services Commission | Vhs Harlingen Hospital Company Llc | 3 | $345,483.00 |
| Texas Department of Transportation | General Datatech Lp | 1 | $343,106.00 |
| Texas Department of Transportation | Technology Consortium Llc | 1 | $342,166.00 |
| Department of State Health Services | Ramsell Corporation | 4 | $342,080.00 |
| Teacher Retirement System of Texas | Teacher Retirement Investment Company Of Texas Ltd | 2 | $340,527.00 |
| Texas Department of Transportation | City Of Socorro | 3 | $327,509.00 |
| Texas Commission on Environmental Quality | Sistema Technologies Inc | 2 | $323,328.00 |
| Texas Education Agency | Panhandle Isd | 2 | $322,950.00 |
| Department of State Health Services | Gts Technology Solutions Inc | 4 | $320,644.00 |
| Texas Department of Transportation | Cdm Smith Inc | 4 | $319,920.00 |
| Texas Department of Transportation | Xtglobal Inc | 1 | $319,464.00 |
| Texas Education Agency | Region Iv Education Service Ctr | 1 | $318,000.00 |
| Texas Education Agency | Westat Inc | 1 | $315,174.00 |
| Governor-Fiscal | Cohnreznick Llp | 1 | $314,810.00 |
| Texas Education Agency | Carnegie Learning Inc | 2 | $313,940.00 |
| Texas Department of Transportation | Sek Engineering Corp | 1 | $312,761.00 |
| Health and Human Services Commission | Athomtech Inc | 4 | $311,919.00 |
| Texas Department of Transportation | Iea Inc | 5 | $307,040.00 |
| Texas Department of Transportation | Genius Road Llc | 2 | $306,569.00 |
| Texas Department of Transportation | Dallas County Sheriff'S Dept | 1 | $302,872.00 |
| Texas Department of Criminal Justice | Heart Of Texas Behavioral Health Network | 6 | $302,715.00 |
| Department of Family and Protective Services | University Of Texas Health Science Center At Houst | 3 | $301,747.00 |
| Health and Human Services Commission | Shi Government Solutions Inc | 15 | $300,154.00 |
| Texas Department of Criminal Justice | The Harris Center For Mental Health And Idd | 2 | $299,813.00 |
| Texas Department of Transportation | Aguirre & Fields Lp | 6 | $298,966.00 |
| Health and Human Services Commission | U T Health Science Center At Houston | 4 | $296,352.00 |
| Texas Department of Transportation | Beyond Engineering And Testing Llc | 5 | $295,938.00 |
| Texas Department of Transportation | Freese & Nichols Inc | 6 | $287,712.00 |
| Texas State University | Texas State University | 6 | $282,034.00 |
| Texas Department of Transportation | Tam Consulting Services Llc | 2 | $282,001.00 |
| Health and Human Services Commission | Dynamic Computing Services | 5 | $280,845.00 |
| Texas Department of Transportation | Chad Wright Engineering Llc | 3 | $278,785.00 |
| Texas Department of Transportation | Gts Technology Solutions Inc | 2 | $278,724.00 |
| General Land Office | Dsw Homes Llc | 2 | $278,386.00 |
| Texas Department of Transportation | Terracon Consultants | 6 | $275,130.00 |
| Health and Human Services Commission | Locum Tenens Com | 8 | $274,742.00 |
| Texas Department of Transportation | George Butler Associates Inc | 1 | $272,509.00 |
| Health and Human Services Commission | Hks Inc | 2 | $270,835.00 |
| Health and Human Services Commission | Sourcepulse Llc | 3 | $266,210.00 |
| Texas Department of Transportation | Consor Engineers Llc | 7 | $261,986.00 |
| Texas Department of Transportation | Hvj South Central Texas - M&J Inc | 2 | $261,431.00 |
| Health and Human Services Commission | M9 Consulting Inc | 7 | $260,888.00 |
| Health and Human Services Commission | C & T Information Technology Consulting Inc | 4 | $259,470.00 |
| University of North Texas | University Of North Texas | 1 | $257,373.00 |
| Texas Department of Transportation | Survtex Llc | 1 | $256,441.00 |
| Railroad Commission of Texas | Bansar Technologies Inc | 10 | $254,605.00 |
| Texas Public Finance Authority | Texas Comptroller Of Public Accounts | 3 | $254,101.00 |
| Texas Department of Transportation | Structural Engineering Associates Inc | 2 | $253,871.00 |
| Texas Department of Criminal Justice | Emergence Health Network | 1 | $253,041.00 |
| Texas Department of Transportation | Geo Works International Inc | 1 | $252,599.00 |
| Texas Department of Transportation | Bowman Consulting Group Ltd | 2 | $252,068.00 |
| Health and Human Services Commission | Texas A&M University | 1 | $250,817.00 |
| Department of Family and Protective Services | Public Catalyst Group Corp | 1 | $250,000.00 |
| Department of Family and Protective Services | Texas Appl-003 | 1 | $249,947.00 |
| Texas Department of Licensing and Regulation | Cgi Technologies And Solutions Inc | 2 | $246,616.00 |
| Health and Human Services Commission | Broaddus & Associates Inc | 2 | $246,360.00 |
| Health and Human Services Commission | Rapisource Llc | 3 | $242,924.00 |
| Health and Human Services Commission | San Antonio Food Bank Inc | 2 | $242,823.00 |
| State Preservation Board | Stantec Architecture Inc | 1 | $242,475.00 |
| Attorney General | Confidential | 11 | $242,284.00 |
| Department of State Health Services | Loblolly Consulting Llc | 8 | $242,175.00 |
| Secretary of State | Pcc Technology Inc Dba Civix | 1 | $240,333.00 |
| Texas Department of Transportation | Loblolly Consulting Llc | 8 | $236,744.00 |
| Railroad Commission of Texas | Nipun Systems Inc | 9 | $233,017.00 |
| Texas Education Agency | Communities Foundation Of Texas Inc | 1 | $227,865.00 |
| Texas Tech University Health Sciences Center | Texas Tech University Health Sciences Center | 13 | $227,229.00 |
| Texas Department of Transportation | Lonestar Program Controls Group Llc | 2 | $227,226.00 |
| Texas Department of Public Safety | Stellar Services Inc | 2 | $226,592.00 |
| Texas Department of Transportation | Rawlins Infra Consult Llc | 1 | $226,500.00 |
| Department of State Health Services | Healing Hands Ministries Inc | 1 | $225,000.00 |
| Department of State Health Services | Houston Area Community Services Inc | 1 | $225,000.00 |
| Department of State Health Services | Longview Wellness Center Inc | 1 | $225,000.00 |
| Department of State Health Services | Bee Busy Wellness Center | 1 | $225,000.00 |
| Department of State Health Services | Tomagwa Ministries Inc | 1 | $225,000.00 |
| Department of State Health Services | Spring Branch Community Health Center | 1 | $225,000.00 |
| Public Utility Commission of Texas | Guidehouse Inc | 2 | $222,975.00 |
| Texas Commission on Environmental Quality | Cdm Smith Inc | 1 | $221,113.00 |
| Texas Department of Transportation | All-Ways Engineering Llc | 1 | $220,303.00 |
| Texas Department of Criminal Justice | My Health My Resources Of Tarrant County | 2 | $219,212.00 |
| State Auditor | Mcconnell & Jones Llp | 2 | $218,562.00 |
| Texas Department of Transportation | Jjg Development Llc | 2 | $218,533.00 |
| Texas Department of Transportation | Bridgefarmer & Associates Inc | 3 | $217,351.00 |
| Department of Family and Protective Services | 4kids4families | 1 | $215,396.00 |
| Health and Human Services Commission | E-Consulting Inc | 3 | $215,294.00 |
| Texas Department of Public Safety | Gartner Inc | 1 | $213,100.00 |
| Texas Department of Transportation | Yvonne Newman Engineering Inc | 1 | $211,739.00 |
| Soil and Water Conservation Board | M&E Consultants Llc | 1 | $210,538.00 |
| Texas Education Agency | Nipun Systems Inc | 11 | $209,309.00 |
| Department of Family and Protective Services | Bansar Technologies Inc | 4 | $208,758.00 |
| Texas Department of Transportation | Idcus Inc | 2 | $208,649.00 |
| Texas Department of Motor Vehicles | At&T | 3 | $208,424.00 |
| Texas Department of Criminal Justice | Bluebonnet Trails Community Mhmr Center | 2 | $207,959.00 |
| Employees Retirement System of Texas | Sistema Technologies Inc | 1 | $207,711.00 |
| Texas Department of Transportation | E-Consulting Inc | 5 | $206,790.00 |
| Texas Racing Commission | Regents Of The Univ Of Ca-Cahfs | 2 | $205,600.00 |
| Texas Department of Transportation | Geotex Engineering Llc | 2 | $205,015.00 |
| Health and Human Services Commission | Advance D Temporaries Inc | 17 | $204,011.00 |
| Texas Department of Transportation | Surveying And Mapping Llc | 8 | $202,543.00 |
| Comptroller-State Fiscal | Audit Services Us Llc | 1 | $202,125.00 |
| Comptroller of Public Accounts | Luna Data Solutions Inc | 2 | $201,176.00 |
| Texas Department of Criminal Justice | Bexar County Board Of Trustees For Mhmr Services | 2 | $200,395.00 |
| Texas Facilities Commission | Broaddus & Associates | 1 | $199,038.00 |
| Texas Department of Motor Vehicles | Texas Govlink Inc | 1 | $198,359.00 |
| State Auditor | Baker Tilly Advisory Group Lp | 1 | $194,121.00 |
| Employees Retirement System of Texas | Connecttel Inc | 4 | $193,587.00 |
| Texas Department of Motor Vehicles | Gb Tech Inc | 1 | $192,869.00 |
| Comptroller of Public Accounts | Rfd & Associates Inc | 1 | $192,697.00 |
| Texas Department of Transportation | Westwood Professional Services Inc | 2 | $192,550.00 |
| Texas Department of Transportation | Rrp Consulting Engineers Llc | 2 | $192,326.00 |
| Health and Human Services Commission | N3vision Healthcare Enterprise Inc | 1 | $192,228.00 |
| Texas Department of Transportation | Kta-Tator Inc | 2 | $190,841.00 |
| Texas Department of Criminal Justice | Allied Consultants | 3 | $190,331.00 |
| Parks and Wildlife Department | Hdr Engineering Inc | 3 | $190,282.00 |
| Health and Human Services Commission | Texas Dept Of Information Resources | 1 | $189,259.00 |
| Health and Human Services Commission | Aya Healthcare Inc | 17 | $189,197.00 |
| Texas Department of Transportation | City Of El Paso | 2 | $188,760.00 |
| Texas Department of Motor Vehicles | Seikosoft Llc | 2 | $188,712.00 |
| Texas Education Agency | Mgt Impact Solutions Llc | 1 | $188,588.00 |
| Texas Department of Motor Vehicles | C & T Information Technology Consulting Inc | 1 | $185,500.00 |
| Health and Human Services Commission | Ibridge Group Inc | 4 | $184,493.00 |
| Texas Department of Transportation | Hireblazer Llc | 4 | $184,084.00 |
| Health and Human Services Commission | Family Endeavors Inc | 1 | $183,653.00 |
| Department of State Health Services | Beehive Specialty | 1 | $182,848.00 |
| Employees Retirement System of Texas | Eagle Investment Systems Llc | 1 | $181,892.00 |
| Health and Human Services Commission | Sherry Matthews Inc | 2 | $181,276.00 |
| Texas Department of Transportation | Infojini Inc | 5 | $181,130.00 |
| General Land Office | Hdr Engineering Inc | 7 | $181,066.00 |
| Department of Family and Protective Services | Sjrc Texas Inc | 1 | $180,787.00 |
| Texas Department of Transportation | The Law Office Of Tory Vonder Haar | 1 | $180,328.00 |
| Department of State Health Services | Revvity Health Sciences Inc | 2 | $180,234.00 |
| Texas Department of Transportation | Phelps Dunbar Llp | 1 | $180,152.00 |
| General Land Office | Daman Consulting Incorporated | 7 | $178,103.00 |
| Texas Department of Public Safety | Coya Life Llc | 1 | $178,083.00 |
| Comptroller of Public Accounts | Loblolly Consulting Llc | 3 | $177,128.00 |
| Texas Water Development Board | Halff Associates Inc | 3 | $176,768.00 |
| Texas Department of Transportation | White Hawk Engineering & Design Llc | 1 | $176,409.00 |
| Health and Human Services Commission | Luna Data Solutions Inc | 3 | $175,841.00 |
| Texas Department of Transportation | Gge Design & Consulting Llc | 1 | $175,651.00 |
| Texas Commission on Environmental Quality | Jet Software Solutions Inc | 6 | $175,186.00 |
| Texas Department of Transportation | Texas Engineering Extension Service | 9 | $175,029.00 |
| Health and Human Services Commission | Department Of Family And Protective Services | 2 | $174,518.00 |
| Health and Human Services Commission | Jacksonville Hospital Llc | 14 | $173,744.00 |
| Health and Human Services Commission | Hill International Inc | 3 | $173,158.00 |
| Department of Agriculture | Cogent Infotech Corporation | 1 | $172,434.00 |
| Texas Department of Criminal Justice | Inland Environments Ltd | 1 | $171,759.00 |
| Health and Human Services Commission | Rudd & Wisdom Inc | 2 | $167,454.00 |
| Texas Department of Transportation | Esp Associates Inc | 6 | $167,321.00 |
| Health and Human Services Commission | Fei Com Inc | 2 | $166,520.00 |
| Texas Commission on Environmental Quality | Texas Rural Water Association | 1 | $166,206.00 |
| General Land Office | City Of Killeen | 1 | $165,240.00 |
| Health and Human Services Commission | United Regional Health Care System Inc | 8 | $165,225.00 |
| Texas Department of Transportation | Tetra Tech Inc | 2 | $164,676.00 |
| Texas Department of Transportation | Nipun Systems Inc | 5 | $164,048.00 |
| Texas Commission on Environmental Quality | Pacotech Inc | 3 | $163,832.00 |
| Employees Retirement System of Texas | Capitol Systems Inc | 2 | $163,686.00 |
| Department of State Health Services | National Jewish Health | 3 | $161,922.00 |
| Texas Department of Transportation | University Of Texas At Arlington | 10 | $161,199.00 |
| Texas Department of Transportation | Alamo City Engineers Llc | 2 | $161,108.00 |
| Department of Family and Protective Services | Srb Systems Inc | 5 | $161,040.00 |
| Texas Department of Transportation | Allterra Central Inc | 1 | $160,619.00 |
| Texas Department of Criminal Justice | Texas A&M Agrilife Research | 2 | $158,639.00 |
| University of Texas at Dallas | University Of Texas At Dallas | 4 | $157,503.00 |
| Texas Division of Emergency Management | Energy Architecture Inc | 1 | $157,220.00 |
| Texas Department of Transportation | Texas Asphalt Pavement Association | 1 | $156,900.00 |
| Attorney General | Neos Consulting Group Llc | 4 | $156,693.00 |
| Health and Human Services Commission | Pmcs Services Inc | 4 | $156,453.00 |
| Stephen F. Austin State University | Stephen F Austin State University | 2 | $155,909.00 |
| Texas Department of Transportation | At&T Corporation | 1 | $155,004.00 |
| Texas Department of Transportation | T Y Lin International | 2 | $154,632.00 |
| Health and Human Services Commission | Steck Systems Inc | 1 | $152,828.00 |
| Texas Medical Board | Confidential | 13 | $152,544.00 |
| Texas Department of Public Safety | Idemia Civil Identity Na Llc | 1 | $152,250.00 |
| Department of Information Resources | Vexterra Group Llc | 1 | $152,001.00 |
| Attorney General | Texas Workforce Commission | 1 | $151,312.00 |
| Health and Human Services Commission | Medical Edge Recruitment Llc | 14 | $151,244.00 |
| Department of State Health Services | Sms Ambulance Service Llc | 1 | $150,846.00 |
| Department of Family and Protective Services | Pressley Ridge Texas | 1 | $150,777.00 |
| Department of Family and Protective Services | Conquest Consulting Llc | 4 | $150,749.00 |
| Texas Department of Transportation | Bartlett & West Inc | 4 | $149,781.00 |
| Texas Department of Transportation | American Structurepoint Inc | 5 | $149,499.00 |
| Texas Department of Transportation | Texas A&M University - Kingsville | 2 | $146,562.00 |
| Texas Water Development Board | Aecom Technical Services Inc | 3 | $146,050.00 |
| Texas Department of Transportation | Ntt Data Americas Inc | 2 | $145,412.00 |
| Comptroller of Public Accounts | Oracle America Inc | 1 | $144,844.00 |
| Comptroller of Public Accounts | Texas Dept Of Information Resources | 1 | $144,808.00 |
| General Land Office | Halff Associates Inc | 1 | $144,400.00 |
| Attorney General | Nipun Systems Inc | 3 | $144,360.00 |
| Texas Department of Transportation | University Of Texas At Austin | 11 | $144,173.00 |
| Texas Department of Transportation | Lamb-Star Engineering Llc | 1 | $143,156.00 |
| Texas Tech University Health Sciences Center | Confidential | 6 | $143,010.00 |
| Texas Department of Transportation | Guidehouse Inc | 1 | $142,922.00 |
| Texas Department of Transportation | Nv5 Geospatial Inc | 1 | $142,714.00 |
| Health and Human Services Commission | Fisher Enterprises Ltd | 1 | $141,600.00 |
| Health and Human Services Commission | Presbyterian Hospital Of Kaufman | 10 | $141,128.00 |
| Department of Family and Protective Services | Allied Consultants | 4 | $139,585.00 |
| Department of Family and Protective Services | Texans Together Sscc | 1 | $139,019.00 |
| Texas Department of Insurance | Hdi Solutions Llc | 1 | $138,719.00 |
| Health and Human Services Commission | Custom Healthcare Solutions Llc | 10 | $138,683.00 |
| University of Texas System | Confidential | 5 | $137,863.00 |
| Texas Department of Transportation | Baker Moran Doggett Ma & Dobbs Llp | 1 | $137,782.00 |
| Texas Workforce Commission | Cotten/Landreth Architects Inc | 8 | $137,470.00 |
| Texas Department of Transportation | Cgi Technologies And Solutions Inc | 2 | $137,268.00 |
| Texas Department of Transportation | Applied Research Associates Inc | 1 | $136,700.00 |
| Comptroller of Public Accounts | Proventus Metrics Inc | 2 | $136,608.00 |
| Department of State Health Services | System 13 Inc | 2 | $136,574.00 |
| Comptroller of Public Accounts | Allied Consultants | 4 | $135,949.00 |
| Texas Department of Transportation | Wgi Inc | 3 | $134,831.00 |
