Foreign Born vs Native Born.
As you can see, Foreign Born are getting the majority of jobs under all presidents.
Top two charts show the number employed in each group.
Bottom two charts show the percentage of the workforce for each group.
The data to produce this page comes from this government site.
https://www.bls.gov/webapps/legacy/cpsatab7.htm
The two charts above this line is where most stop searching.
Problem is, the real story is told by the bottom two charts.
Month | Year | Foreign Born | Native Born | Workforce | Foreign Born % | Native Born % |
---|
March | 2025 | 32,225,000 | 131,186,000 | 163,411,000 | 19.72 | 80.28 |
March | 2024 | 31,114,000 | 130,242,000 | 161,356,000 | 19.28 | 80.72 |
Job Gains | | 1,111,000 | 944,000 | 2,055,000 | 54.06 | 45.94 |
Month | Year | Foreign Born | Native Born | Workforce | Foreign Born % | Native Born % |
---|
March | 2025 | 32,225,000 | 131,186,000 | 163,411,000 | 19.72 | 80.28 |
March | 2023 | 29,848,000 | 130,893,000 | 160,741,000 | 18.57 | 81.43 |
Job Gains | | 2,377,000 | 293,000 | 2,670,000 | 89.03 | 10.97 |
Month | Year | Foreign Born | Native Born | Workforce | Foreign Born % | Native Born % |
---|
March | 2025 | 32,225,000 | 131,186,000 | 163,411,000 | 19.72 | 80.28 |
March | 2022 | 28,172,000 | 129,933,000 | 158,105,000 | 17.82 | 82.18 |
Job Gains | | 4,053,000 | 1,253,000 | 5,306,000 | 76.39 | 23.61 |
Month | Year | Foreign Born | Native Born | Workforce | Foreign Born % | Native Born % |
---|
March | 2025 | 32,225,000 | 131,186,000 | 163,411,000 | 19.72 | 80.28 |
March | 2021 | 25,886,000 | 124,607,000 | 150,493,000 | 17.20 | 82.80 |
Job Gains | | 6,339,000 | 6,579,000 | 12,918,000 | 49.07 | 50.93 |
Month | Year | Foreign Born | Native Born | Workforce | Foreign Born % | Native Born % |
---|
March | 2025 | 32,225,000 | 131,186,000 | 163,411,000 | 19.72 | 80.28 |
March | 2020 | 26,478,000 | 128,689,000 | 155,167,000 | 17.06 | 82.94 |
Job Gains | | 5,747,000 | 2,497,000 | 8,244,000 | 69.71 | 30.29 |
Month | Year | Foreign Born | Native Born | Workforce | Foreign Born % | Native Born % |
---|
March | 2025 | 32,225,000 | 131,186,000 | 163,411,000 | 19.72 | 80.28 |
March | 2019 | 27,775,000 | 128,666,000 | 156,441,000 | 17.75 | 82.25 |
Job Gains | | 4,450,000 | 2,520,000 | 6,970,000 | 63.85 | 36.15 |
Month | Year | Foreign Born | Native Born | Workforce | Foreign Born % | Native Born % |
---|
March | 2025 | 32,225,000 | 131,186,000 | 163,411,000 | 19.72 | 80.28 |
March | 2018 | 27,280,000 | 127,597,000 | 154,877,000 | 17.61 | 82.39 |
Job Gains | | 4,945,000 | 3,589,000 | 8,534,000 | 57.94 | 42.06 |
You have now seen accurate verifiable data that you can research and prove for yourself
I put this information out here to counter this inaccurate information that I see being paraded all over the internet
Take for instance this chart where he says americans have fallen 833,000 in five years.
Yet Americans had gains of 766,000 in 2024, 573,000 in 2023, 2,933,000 in 2022, 7,508,000 in 2021, and 645,000 in 2020.
While Foreign Born had gains of 1,932,000 in 2024, 3,082,000 in 2023, 3,796,000 in 2022, 6,456,000 in 2021 and 4,708,000 in 2020.
This works out to a score of: 12,425,000 Native Born Americans to 19,974,000 Foreign Born Guest Workers.
If we go back to 2018 as shown in these charts, we get: 19,593,000 Native Born to 29,688,000 Foreign Born.
What would it be if we went back to Jan 2007?
Month | Year | Foreign Born | Native Born | Workforce | Foreign Born % | Native Born % |
---|
March | 2025 | 32,225,000 | 131,186,000 | 163,411,000 | 19.72 | 80.28 |
January | 2007 | 22,356,000 | 121,919,000 | 144,275,000 | 15.50 | 84.50 |
Job Gains | | 9,869,000 | 9,267,000 | 19,136,000 | 51.57 | 48.43 |