Signed purchase order documents reveal the names, billing rates, and multi-year patterns of individual contractors placed inside the Texas Alcoholic Beverage Commission through IT staffing vendors β and the questions those documents raise about American worker displacement.
The Texas Alcoholic Beverage Commission regulates all aspects of the alcoholic beverage industry in Texas β licensing and permitting more than 68,000 manufacturers, distributors, and retailers; overseeing the sale of approximately 760 million gallons of alcohol per year; and enforcing state alcohol laws through 230 sworn peace officers stationed across 24 offices and 28 ports of entry along the Texas-Mexico border.
| Role | Name | Appointed By | Since | Background |
|---|---|---|---|---|
| Commission Chair | Robert Eckels | Gov. Greg Abbott | September 2025 | Attorney at Husch Blackwell LLP; former Harris County Judge (1995β2007); former Texas State Representative (1983β1995) |
| Executive Director | Thomas W. Graham | TABC Commission | 2022 | TABC employee since 2006; former Director of Excise Tax and Marketing Practices |
| Commissioner | M. Scott Adkins | Gov. Greg Abbott | 2019 (reappointed 2025) | President, PyroCom Systems; CEO, Currey Adkins IT company |
| Commissioner | Chad M. Craycraft | Gov. Greg Abbott | January 2025 | Former Texas Ethics Commission chair; EVP & General Counsel, Graduation Alliance |
Sources: Texas Governor's Office, TABC news releases.
These are the individuals named in signed TABC purchase orders. Under the ITSAC model, the staffing vendor submits a specific person's resume, TABC approves that individual, and the PO names them. This is not anonymous temp labor β these are identified placements.
| Contractor Name | Title | Vendor | Bill Rate | Total Billed | Fiscal Years |
|---|---|---|---|---|---|
| Raja Konda 4 fiscal years β Multi-year | QA Manager | Bansar Technologies Inc | $110.00/hr | $804,300.00 | FY22 Β· FY24 Β· FY25 Β· FY26 |
| Travis Fell 2 fiscal years | Business Analyst | Inspyr Solutions LLC | $127.59/hr | $637,950.00 | FY24 Β· FY25 |
| Earl Gilbert 2 fiscal years | Business Analyst | TEKsystems Inc | $110.50/hr | $552,500.00 | FY24 Β· FY25 |
| Leander Joseph 3 fiscal years β Multi-year | Business Analyst | Loblolly Consulting LLC | $100.00/hr | $475,000.00 | FY24 Β· FY25 Β· FY26 |
| Love Okpeke 2 fiscal years | Business Analyst | TEKsystems Inc | /hr | $337,770.00 | FY25 Β· FY26 |
| Garimilla | WorkQuest | /hr | $303,000.00 | FY25 | |
| J. Pullin 2 fiscal years | Loblolly Consulting LLC | /hr | $264,600.00 | FY25 Β· FY26 | |
| Gillani | Loblolly Consulting LLC | /hr | $260,000.00 | FY26 | |
| Rebbecca Bakre | Business Analyst | TEKsystems Inc | $95.75/hr | $191,500.00 | FY25 |
| Misty Miller 2 fiscal years | Developer β SharePoint | OnData Inc | /hr | $167,109.00 | FY23 Β· FY24 |
| Rebbecca Toyin Bakre | Business Analyst | TEKsystems Inc | $95.75/hr | $127,347.50 | FY24 |
| Meghana Kantamaneni | Business Analyst | TEKsystems Inc | $95.75/hr | $64,152.50 | FY24 |
Click the search icon to look up each vendor's H-1B visa petition history. Note: absence of H-1B filings does not mean workers are American citizens β vendors may place workers on OPT, EAD, H-1B portability, or corp-to-corp arrangements.
| Vendor | Contracts | Total Value |
|---|---|---|
| TEKsystems Inc | 7 | $1,273,270.00 |
| Loblolly Consulting LLC | 7 | $1,209,600.00 |
| Bansar Technologies Inc | 3 | $594,300.00 |
| Genuent Global LLC | 1 | $382,770.00 |
| WorkQuest | 1 | $303,000.00 |
| Inspyr Solutions LLC | 1 | $255,180.00 |
| OnData Inc | 2 | $167,109.00 |
All data below is extracted from signed purchase order documents obtained directly from TABC. This is not metadata β these are the actual terms agreed to in writing.
| PO # | FY | Vendor | Contractor | Title | Rate | Amount | Notes |
|---|---|---|---|---|---|---|---|
| 22-40022 | FY22 | Loblolly Consulting LLC | Raja Konda | QA / IT Staff | β | $210,000.00 | Original award. Konda appears again at Bansar FY24β26. |
| 23-40029 | FY23 Amendment | OnData Inc | Misty Miller | Developer β SharePoint | β | $83,509.00 | POCN #1 extended Miller $47,397 for 525 hrs. SharePoint/AIMS work. |
| 24-40032 | FY24 | OnData Inc | Misty Miller | Developer β SharePoint | β | $83,600.00 | Third consecutive year for Miller. Ongoing AIMS SharePoint work. |
| 24-40085 | FY24 | TEKsystems Inc | Meghana Kantamaneni | Business Analyst | $95.75/hr | $64,152.50 | DISCONTINUED mid-contract. Immediately replaced by Bakre on POCN 1. |
| 24-40085 POCN1 | FY24 Amendment | TEKsystems Inc | Rebbecca Toyin Bakre | Business Analyst | $95.75/hr | $127,347.50 | Replaced Kantamaneni on same PO, same rate, same project (AIMS). |
| 24-40086 | FY24 | Loblolly Consulting LLC | Leander Joseph | Business Analyst | $100.00/hr | $67,000.00 | Joseph begins multi-year stint at TABC through Loblolly. |
| 24-40268 | FY24 | Bansar Technologies Inc | Raja Konda | QA Manager | $110.00/hr | $146,300.00 | Same Raja Konda from Loblolly FY22 β now through Bansar. Vendor switch, same age |
| 24-40359 | FY24 | Genuent Global LLC β Inspyr Solutions | Travis Fell | Business Analyst | $127.59/hr | $382,770.00 | Highest rate in dataset. Vendor changed mid-contract via POCN β POCN says "Chang |
| 24-40360 | FY24 | TEKsystems Inc | Earl Gilbert | Business Analyst | $110.50/hr | $331,500.00 | Gilbert continues into FY25 renewal. |
| 25-40073 | FY25 | TEKsystems Inc | Rebbecca Bakre | Business Analyst | $95.75/hr | $191,500.00 | Bakre FY25 renewal. |
| 25-40074 | FY25 | TEKsystems Inc | Earl Gilbert | Business Analyst | $110.50/hr | $221,000.00 | Gilbert FY25 renewal. |
| 25-40077 | FY25 | Loblolly Consulting LLC | Leander Joseph | Business Analyst | $100.00/hr | $204,000.00 | Joseph third year. POCN added extra hours. |
| 25-40078 | FY25 | Bansar Technologies Inc | Raja Konda | QA Manager | $110.00/hr | $224,000.00 | Konda fourth year at TABC. |
| 25-40136 | FY25 | Inspyr Solutions LLC | Travis Fell | Business Analyst | $127.59/hr | $255,180.00 | Fell continues through Inspyr after GenuentβInspyr supplier swap. |
| 25-40240 POCN1 | FY25 Amendment | TEKsystems Inc | Love Okpeke | Business Analyst | β | $160,770.00 | New contractor added via POCN. |
| 25-40661 | FY25 | Loblolly Consulting LLC | J. Pullin | β | $68,600.00 | Award packet. | |
| 25-40764 | FY25 | WorkQuest | Garimilla | β | $303,000.00 | South Asian surname. Full name not in document. WorkQuest is HUB-certified. | |
| 26-40053 | FY26 | Bansar Technologies Inc | Raja Konda | QA Manager | $110.00/hr | $224,000.00 | Konda FIFTH year at TABC. Admin change explicitly added hourly rate to record. |
| 26-40054 | FY26 | Loblolly Consulting LLC | Gillani | β | $260,000.00 | South Asian surname. Currently active. | |
| 26-40060 | FY26 | TEKsystems Inc | Love Okpeke | Business Analyst | β | $177,000.00 | Okpeke FY26 renewal. Currently active. |
| 26-40207 | FY26 | Loblolly Consulting LLC | J. Pullin | β | $196,000.00 | Pullin FY26 renewal. Currently active. | |
| 26-40222 | FY26 | Loblolly Consulting LLC | Leander Joseph | Business Analyst | $100.00/hr | $204,000.00 | Joseph FOURTH year at TABC. Currently active FY26. |
This investigation is produced independently — one person, 23 years of data work, living on $1,419/month in Social Security. Obtaining, reading, and analyzing these documents takes significant time. If this work matters to you, a small donation makes a real difference.
♥ Donate via Square More Reports