Apple Inc. designs, manufactures, and markets a comprehensive ecosystem of consumer electronics including iPhones, Mac computers, iPads, Apple Watches, AirPods, and the Apple Vision Pro spatial computer, along with complementary accessories and services across 166,000 employees globally. The company serves consumer, small and mid-sized business, education, enterprise, and government markets through direct retail and online channels as well as indirect distribution partnerships, with 40% of sales from direct channels and 60% from resellers and carriers. Beyond hardware, Apple generates significant revenue from services including the App Store, Apple Music, Apple TV+, AppleCare support plans, Apple Pay, iCloud storage, and advertising platforms, all built on proprietary operating systems (iOS, macOS, iPadOS, watchOS, and visionOS) designed to provide integrated experiences across devices.
| Executive | Title | Base Salary | Stock Awards | Total Comp |
|---|---|---|---|---|
| Tim Cook🔍 | Chief Executive Officer | $3,000,000 | $57,535,293 | $74,294,811 |
| Deirdre O’Brien🔍 | Senior Vice President, Retail + People | $1,000,000 | $22,009,766 | $27,047,633 |
| Kate Adams🔍 | Senior Vice President, General Counsel and Secretary | $1,000,000 | $22,009,766 | $27,032,248 |
| Sabih Khan🔍 | Senior Vice President, Chief Operating Officer | $1,000,000 | $22,009,766 | $27,031,671 |
| Kevan Parekh🔍 | Senior Vice President, Chief Financial Officer | $891,519 | $18,433,135 | $22,467,309 |
| Luca Maestri🔍 | Former Senior Vice President, Chief Financial Officer | $819,231 | $13,003,031 | $15,482,928 |
Source: SEC EDGAR DEF 14A via sec-api.io. SCT = Summary Compensation Table totals.
Revenue earned outside the United States reduces U.S. tax base and shifts jobs abroad.
Search all Apple Inc. H-1B Labor Condition Applications in our live database.
🔍 Search H-1B Records Browse by StateSource: U.S. Dept. of Labor OFLC public disclosure data. LCA filing does not guarantee a visa was issued.
| Director | Role | Age | Independent | Member Since | Tenure | Annual Pay | Committees |
|---|---|---|---|---|---|---|---|
| Alex Gorsky🔍 | Former Chair and CEO, Johnson & Johnson | 65 | No | N/A | N/A | N/A | Nominating Committee, People and Compensation Committee |
| Andrea Jung🔍 | President and CEO, Grameen America | 67 | No | N/A | N/A | N/A | Nominating Committee, People and Compensation Committee (Chair) |
| Art Levinson🔍 | Board Chair | 75 | No | N/A | N/A | N/A | Audit Committee, People and Compensation Committee |
| Deirdre O’Brien🔍 | Senior Vice President, Retail + People | 59 | No | N/A | N/A | N/A | |
| Kate Adams🔍 | Senior Vice President, General Counsel and Secretary | 61 | No | N/A | N/A | N/A | |
| Kevan Parekh🔍 | Senior Vice President, Chief Financial Officer | 54 | No | N/A | N/A | N/A | |
| Monica Lozano🔍 | Former President and CEO, College Futures Foundation | 69 | No | N/A | N/A | N/A | Audit Committee |
| Ron Sugar🔍 | Former Chair and CEO, Northrop Grumman Corporation | 77 | No | N/A | N/A | N/A | Audit Committee |
| Sabih Khan🔍 | Chief Operating Officer | 59 | No | N/A | N/A | N/A | |
| Sue Wagner🔍 | Co-founder and Director, BlackRock | 64 | No | N/A | N/A | N/A | People and Compensation Committee, Nominating Committee, Audit Committee |
| Tim Cook🔍 | CEO | 65 | No | N/A | N/A | N/A | |
| Wanda Austin🔍 | Former President and CEO, The Aerospace Corporation | 71 | Yes | N/A | N/A | N/A | Audit Committee |
Source: SEC EDGAR DEF 14A / Proxy Statement via sec-api.io.
This research is produced independently - one person, 23 years of data work, living on $1,419/month in Social Security. If these reports have been useful to you, a small donation genuinely makes a difference.
♥ Donate via Square