Companies claim they must hire overseas workers because that's where their business is. The data says otherwise: DAKTRONICS INC /SD/ generates 88% of its $0.7B revenue from United States, yet continues to file H-1B petitions that displace American workers.
Base salary $534,306 • Stock awards $26,945. The CEO's pay package is funded by the same company that claims it cannot find qualified American workers for its open positions.
Revenue earned in the United States contradicts the claim that H-1B workers are needed because “that’s where the business is.” Source: SEC EDGAR 10-K, FY2026.
| Executive | Title | Base Salary | Stock Awards | Total Comp |
|---|---|---|---|---|
| Reece A. Kurtenbach | Former President and CEO | $534,306 | $26,945 | $1,278,733 |
| Matthew J. Kurtenbach | Vice President | $311,692 | $224,945 | $580,845 |
| Carla S. Gatzke | Vice President and Secretary | $273,715 | $193,472 | $514,937 |
| Bradley T. Wiemann | Interim President and CEO | $331,185 | $26,945 | $437,806 |
| Howard I. Atkins | Acting Chief Financial Officer and Chief Transformation Officer | $96,923 | $84,989 | $984,687 |
| Sheila M. Anderson | Chief Data and Analytics Officer and Former Chief Financial Officer | $333,400 | $213,512 | $654,929 |
SCT = Summary Compensation Table totals from SEC EDGAR DEF 14A proxy statement.
| Director | Role | Age | Independent | Since | Tenure | Annual Pay | Committees |
|---|---|---|---|---|---|---|---|
| Andrew D. Siegel | President of Prairieland Holdco, LLC and TLI Bedrock, LLC | 59 | Yes | N/A | N/A | N/A | Compensation Committee, Nominating Committee |
| Carla S. Gatzke | Vice President of Human Resources and Secretary | 64 | No | N/A | N/A | N/A | |
| Matthew J. Kurtenbach | Vice President of Manufacturing | 56 | No | N/A | N/A | N/A | |
| Neil D. Glat | Managing Member of NG Strategies, LLC | 57 | Yes | N/A | N/A | N/A |
Source: SEC EDGAR DEF 14A proxy statement via sec-api.io.
Search all DAKTRONICS INC /SD/ H-1B Labor Condition Applications filed with the U.S. Dept. of Labor.
🔍 Search H-1B Records for DAKTRONICS INC /SD/Source: U.S. Dept. of Labor OFLC disclosure data. LCA filing does not guarantee a visa was issued.
This analysis is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If these reports help you understand how H-1B visas affect American workers, a small donation makes a real difference.
♥ Donate via Square More Reports