Companies claim they must hire overseas workers because that's where their business is. The data says otherwise: INTERNATIONAL BUSINESS MACHINES CORP generates 49% of its $33.3B revenue from Americas, yet continues to file H-1B petitions that displace American workers.
Base salary $1,500,000 • Stock awards $23,988,586. The CEO's pay package is funded by the same company that claims it cannot find qualified American workers for its open positions.
Revenue earned in the United States contradicts the claim that H-1B workers are needed because “that’s where the business is.” Source: SEC EDGAR 10-K, FY2025.
| Executive | Title | Base Salary | Stock Awards | Total Comp |
|---|---|---|---|---|
| A. Krishna | Chairman, President and CEO | $1,500,000 | $23,988,586 | $37,989,685 |
| J.J. Kavanaugh | Senior VP, F&O & CFO | $1,250,250 | $11,514,830 | $18,840,663 |
| R.D. Thomas | Senior VP, Software & Chief Commercial Officer | $1,143,500 | $10,794,920 | $17,494,094 |
| G. Cohn | Vice Chairman | $1,170,000 | $9,835,230 | $16,235,775 |
| A. Robinson | Senior VP & Chief Legal Officer | $999,500 | $7,292,774 | $12,456,310 |
SCT = Summary Compensation Table totals from SEC EDGAR DEF 14A proxy statement.
| Director | Role | Age | Independent | Since | Tenure | Annual Pay | Committees |
|---|---|---|---|---|---|---|---|
| Alex Gorsky | Former Chairman and Chief Executive Officer | 65 | Yes | N/A | N/A | N/A | Executive, Audit |
| Alfred W. Zollar | Former Executive Advisor | 71 | Yes | N/A | N/A | N/A | Directors and Corporate Governance |
| Andrew N. Liveris | Retired Chairman and Chief Executive Officer | 71 | Yes | N/A | N/A | N/A | Directors and Corporate Governance |
| Arvind Krishna | Chairman, President and Chief Executive Officer | 63 | No | N/A | N/A | N/A | Executive, Audit |
| David N. Farr | Retired Chairman and Chief Executive Officer | 71 | Yes | N/A | N/A | N/A | Audit Committee |
| Frederick William McNabb III | Retired Chairman and Chief Executive Officer | 68 | No | N/A | N/A | N/A | Audit Committee |
| Gary Cohn | Vice Chairman | None | No | N/A | N/A | N/A | |
| Marianne C. Brown | Director | 67 | Yes | N/A | N/A | N/A | Executive Compensation and Management Resources, Directors and Corporate Governance |
| Martha E. Pollack | President Emerita, Cornell University | 67 | Yes | N/A | N/A | N/A | Executive Compensation and Management Resources |
| Michelle J. Howard | Retired Admiral | 65 | Yes | N/A | N/A | N/A | Audit Committee |
| Ramon Laguarta | Chairman and Chief Executive Officer | 62 | No | N/A | N/A | N/A | Directors and Corporate Governance, Executive |
| Thomas Buberl | Director | 52 | No | N/A | N/A | N/A |
Source: SEC EDGAR DEF 14A proxy statement via sec-api.io.
Search all INTERNATIONAL BUSINESS MACHINES CORP H-1B Labor Condition Applications filed with the U.S. Dept. of Labor.
🔍 Search H-1B Records for INTERNATIONAL BUSINESS MACHINES CORPSource: U.S. Dept. of Labor OFLC disclosure data. LCA filing does not guarantee a visa was issued.
This analysis is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If these reports help you understand how H-1B visas affect American workers, a small donation makes a real difference.
♥ Donate via Square More Reports