Companies claim they must hire overseas workers because that's where their business is. The data says otherwise: IEH Corp generates N/A of its $0B revenue from United States, yet continues to file H-1B petitions that displace American workers.
Base salary $491,745 • Stock awards $1. The CEO's pay package is funded by the same company that claims it cannot find qualified American workers for its open positions.
Revenue earned in the United States contradicts the claim that H-1B workers are needed because “that’s where the business is.” Source: SEC EDGAR 10-K, FY2026.
| Executive | Title | Base Salary | Stock Awards | Total Comp |
|---|---|---|---|---|
| David Offerman | Chief Executive Officer, President | $491,745 | $1 | $683,245 |
| Subrata Purkayastha | Chief Financial Officer | $250,000 | $1 | $321,700 |
| William H. Craig | Chief Financial Officer | $1 | $1 | $1 |
SCT = Summary Compensation Table totals from SEC EDGAR DEF 14A proxy statement.
| Director | Role | Age | Independent | Since | Tenure | Annual Pay | Committees |
|---|---|---|---|---|---|---|---|
| Allen Gottlieb | Class II Director | 84 | Yes | N/A | N/A | N/A | |
| Brian J. Glenn | Class I Director | 45 | Yes | N/A | N/A | N/A | |
| David Offerman | Chairman of the Board of Directors, Chief Executive Officer | 50 | No | N/A | N/A | N/A | |
| Eric C. Hugel | Class I Director | 54 | Yes | N/A | N/A | N/A | |
| Gerald E. Chafetz | Class II Director | 82 | Yes | N/A | N/A | N/A | |
| John P. Spiezio | Class I Director | 62 | Yes | N/A | N/A | N/A | |
| Michael E. Rosenfeld | Class I Director | 42 | Yes | N/A | N/A | N/A |
Source: SEC EDGAR DEF 14A proxy statement via sec-api.io.
Search all IEH Corp H-1B Labor Condition Applications filed with the U.S. Dept. of Labor.
🔍 Search H-1B Records for IEH CorpSource: U.S. Dept. of Labor OFLC disclosure data. LCA filing does not guarantee a visa was issued.
This analysis is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If these reports help you understand how H-1B visas affect American workers, a small donation makes a real difference.
♥ Donate via Square More Reports