Base salary $375,000 • Stock awards $428,195. The CEO's pay package is funded by the same company that claims it cannot find qualified American workers for its open positions.
| Executive | Title | Base Salary | Stock Awards | Total Comp |
|---|---|---|---|---|
| Kit Gray | President | $375,000 | $428,195 | $830,833 |
| Sue McNamara | CRO | $325,000 | $158,375 | $498,733 |
| Ryan Carhart | CFO, Treasurer and Secretary | $1 | $1 | $1 |
| Aaron Sullivan | former CFO | $1 | $1 | $1 |
SCT = Summary Compensation Table totals from SEC EDGAR DEF 14A proxy statement.
| Director | Role | Age | Independent | Since | Tenure | Annual Pay | Committees |
|---|---|---|---|---|---|---|---|
| Carolyn Blackwood | Director | 57 | Yes | N/A | N/A | N/A | |
| James Berk | Director | 66 | Yes | N/A | N/A | N/A | |
| Jay Krigsman | Director | 60 | Yes | N/A | N/A | N/A | |
| Jon Merriman | Director | 65 | Yes | N/A | N/A | N/A | |
| Kit Gray | President | 49 | No | N/A | N/A | N/A | |
| Patrick Wachsberger | Director | 73 | Yes | N/A | N/A | N/A | |
| Ramin Arani | Director | 55 | Yes | N/A | N/A | N/A | |
| Robert Ellin | Executive Chairman and Director | 60 | No | N/A | N/A | N/A | |
| Sue McNamara | Chief Revenue Officer | 61 | No | N/A | N/A | N/A |
Source: SEC EDGAR DEF 14A proxy statement via sec-api.io.
Search all PodcastOne, Inc. H-1B Labor Condition Applications filed with the U.S. Dept. of Labor.
🔍 Search H-1B Records for PodcastOne, Inc.Source: U.S. Dept. of Labor OFLC disclosure data. LCA filing does not guarantee a visa was issued.
This analysis is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If these reports help you understand how H-1B visas affect American workers, a small donation makes a real difference.
♥ Donate via Square More Reports