Base salary $1,350,000 • Stock awards $20,000,084. The CEO's pay package is funded by the same company that claims it cannot find qualified American workers for its open positions.
| Executive | Title | Base Salary | Stock Awards | Total Comp |
|---|---|---|---|---|
| Cristiano R. Amon | President and Chief Executive Officer | $1,350,000 | $20,000,084 | $25,931,574 |
| Alexander H. Rogers | President, Qualcomm Technology Licensing and Global Affairs | $800,010 | $6,000,327 | $8,437,383 |
| James H. Thompson | Chief Technology Officer | $900,058 | $10,000,205 | $12,948,877 |
| Akash Palkhiwala | Chief Financial Officer and Chief Operating Officer | $848,151 | $10,000,421 | $12,831,766 |
| Ann Chaplin | General Counsel and Corporate Secretary | $700,000 | $5,250,210 | $6,965,960 |
SCT = Summary Compensation Table totals from SEC EDGAR DEF 14A proxy statement.
| Director | Role | Age | Independent | Since | Tenure | Annual Pay | Committees |
|---|---|---|---|---|---|---|---|
| Ann M. Livermore | Director | None | Yes | N/A | N/A | N/A | |
| Christopher D. Young | Director | None | Yes | N/A | N/A | N/A | |
| Irene B. Rosenfeld | Director | None | Yes | N/A | N/A | N/A | |
| Jamie S. Miller | Director | None | Yes | N/A | N/A | N/A | |
| Jean-Pascal Tricoire | Director | None | Yes | N/A | N/A | N/A | |
| Jeffrey W. Henderson | Director | None | No | N/A | N/A | N/A | |
| Jeremy (Zico) Kolter | Director | None | Yes | N/A | N/A | N/A | |
| Marie Myers | Director | None | Yes | N/A | N/A | N/A | |
| Mark Fields | Director | None | No | N/A | N/A | N/A | |
| Mark McLaughlin | Director | None | No | N/A | N/A | N/A | |
| Sylvia Acevedo | Director | None | Yes | N/A | N/A | N/A |
Source: SEC EDGAR DEF 14A proxy statement via sec-api.io.
Search all QUALCOMM INC/DE H-1B Labor Condition Applications filed with the U.S. Dept. of Labor.
🔍 Search H-1B Records for QUALCOMM INC/DESource: U.S. Dept. of Labor OFLC disclosure data. LCA filing does not guarantee a visa was issued.
This analysis is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If these reports help you understand how H-1B visas affect American workers, a small donation makes a real difference.
♥ Donate via Square More Reports