Base salary $596,154 • Stock awards $1. The CEO's pay package is funded by the same company that claims it cannot find qualified American workers for its open positions.
| Executive | Title | Base Salary | Stock Awards | Total Comp |
|---|---|---|---|---|
| Stephen Hemsley | Chief Executive Officer | $596,154 | $1 | $60,938,062 |
| Andrew Witty | Former Chief Executive Officer | $903,846 | $17,250,591 | $24,599,372 |
| John Rex | Former President and Chief Financial Officer | $1,400,000 | $11,250,189 | $24,475,981 |
| Timothy Noel | Chief Executive Officer, UnitedHealthcare | $981,827 | $15,000,506 | $20,201,746 |
| Patrick Conway, M.D. | Chief Executive Officer, Optum | $980,577 | $15,000,919 | $19,922,610 |
| Christopher Zaetta | Executive Vice President Chief Legal Officer and Corporate Secretary | $845,192 | $12,250,835 | $15,792,307 |
| Wayne DeVeydt | Chief Financial Officer | $284,615 | $8,250,430 | $14,582,684 |
SCT = Summary Compensation Table totals from SEC EDGAR DEF 14A proxy statement.
| Director | Role | Age | Independent | Since | Tenure | Annual Pay | Committees |
|---|---|---|---|---|---|---|---|
| Charles Baker | President, National Collegiate Athletic Association | 69 | Yes | N/A | N/A | N/A | Public Responsibility Committee, Audit and Finance Committee, Governance |
| John Noseworthy, M.D. | Former CEO and President, Mayo Clinic | 74 | No | N/A | N/A | N/A | Health and Clinical Practice Policies Committee, Compensation and Human Resources |
| Kristen Gil | Former Vice President and Business Finance Officer, Alphabet | 54 | Yes | N/A | N/A | N/A | Audit and Finance Committee |
| Michele Hooper | Director | None | Yes | N/A | N/A | N/A | Health and Clinical Practice Policies Committee, Public Responsibility Committee |
| Michele Hooper(1) | Director | None | Yes | N/A | N/A | N/A | |
| Paul Garcia | Retired Chair and CEO, Global Payments, Inc. | 73 | No | N/A | N/A | N/A | Compensation and Human Resources, Public Responsibility Committee |
| Scott Gottlieb, M.D. | Former Commissioner of the Food and Drug Administration | 53 | Yes | N/A | N/A | N/A | Health and Clinical Practice Policies Committee, Public Responsibility Committee |
| Stephen Hemsley | Chair and CEO, UnitedHealth Group | 73 | No | N/A | N/A | N/A | |
| Timothy Flynn | Former Chair, KPMG International | 69 | Yes | N/A | N/A | N/A | Public Responsibility Committee, Audit and Finance Committee, Governance |
| Valerie Montgomery Rice, M.D. | President and CEO, Morehouse School of Medicine | 64 | No | N/A | N/A | N/A | Health and Clinical Practice Policies Committee, Compensation and Human Resources |
Source: SEC EDGAR DEF 14A proxy statement via sec-api.io.
Search all UNITEDHEALTH GROUP INC H-1B Labor Condition Applications filed with the U.S. Dept. of Labor.
🔍 Search H-1B Records for UNITEDHEALTH GROUP INCSource: U.S. Dept. of Labor OFLC disclosure data. LCA filing does not guarantee a visa was issued.
This analysis is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If these reports help you understand how H-1B visas affect American workers, a small donation makes a real difference.
♥ Donate via Square More Reports