Base salary $1,400,000 • Stock awards $10,999,969. The CEO's pay package is funded by the same company that claims it cannot find qualified American workers for its open positions.
| Executive | Title | Base Salary | Stock Awards | Total Comp |
|---|---|---|---|---|
| Andrew Cecere | Executive Chairman and former Chief Executive Officer | $1,400,000 | $10,999,969 | $19,054,648 |
| Gunjan Kedia | Chief Executive Officer and President | $1,141,667 | $11,499,996 | $16,674,515 |
| Elcio R.T. Barcelos | Senior Executive Vice President and Chief Human Resources Officer | $675,000 | $2,899,997 | $5,038,162 |
| Jodi L. Richard | Vice Chair and Chief Risk Officer | $800,000 | $6,999,988 | $10,004,282 |
| Stephen L. Philipson | Vice Chair, Head of Wealth, Corporate, Commercial and Institutional Banking | $725,000 | $3,299,995 | $6,093,143 |
| Terrance R. Dolan | Former Vice Chair and Chief Administration Officer | $196,724 | $5,200,020 | $5,965,140 |
| John C. Stern | Vice Chair and Chief Financial Officer | $750,000 | $3,000,008 | $5,766,025 |
SCT = Summary Compensation Table totals from SEC EDGAR DEF 14A proxy statement.
| Director | Role | Age | Independent | Since | Tenure | Annual Pay | Committees |
|---|---|---|---|---|---|---|---|
| Alan B. Colberg | Retired President and CEO, Assurant, Inc. | 64 | No | N/A | N/A | N/A | A, G |
| Dorothy Bridges | CEO, Metropolitan Economic Development Association (Meda) | 70 | No | N/A | N/A | N/A | RM, T |
| Elizabeth L. Buse | Former CEO, Monitise plc | 65 | No | N/A | N/A | N/A | CHR, RM |
| Gunjan Kedia | CEO and President, U.S. Bancorp | 55 | No | N/A | N/A | N/A | E |
| John P. Wiehoff | Retired Chairman and CEO, C.H. Robinson Worldwide, Inc. | 64 | No | N/A | N/A | N/A | RM, E, G |
| Kimberly N. Ellison-Taylor | Founder and CEO, KET Solutions, LLC | 55 | No | N/A | N/A | N/A | A, T |
| Loretta E. Reynolds | Founder and CEO, LEReynolds Group, LLC | 61 | No | N/A | N/A | N/A | RM, T |
| Richard P. McKenney | President and CEO, Unum Group | 57 | No | N/A | N/A | N/A | CHR, E, G |
| Roland A. Hernandez | Lead Independent Director | 68 | Yes | N/A | N/A | N/A | CHR, E, G |
| Warner L. Baxter | Retired Executive Chairman and Former Chairman, President an | 64 | No | N/A | N/A | N/A | CHR, A, E |
Source: SEC EDGAR DEF 14A proxy statement via sec-api.io.
Search all US BANCORP \DE\ H-1B Labor Condition Applications filed with the U.S. Dept. of Labor.
🔍 Search H-1B Records for US BANCORP \DE\Source: U.S. Dept. of Labor OFLC disclosure data. LCA filing does not guarantee a visa was issued.
This analysis is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If these reports help you understand how H-1B visas affect American workers, a small donation makes a real difference.
♥ Donate via Square More Reports