Base salary $1,500,000 • Stock awards $21,051,600. The CEO's pay package is funded by the same company that claims it cannot find qualified American workers for its open positions.
| Executive | Title | Base Salary | Stock Awards | Total Comp |
|---|---|---|---|---|
| Doug McMillon | President and CEO | $1,500,000 | $21,051,600 | $29,240,930 |
| John Furner | EVP, President and CEO, Walmart U.S. | $1,313,000 | $22,259,543 | $27,343,149 |
| Daniel Danker | EVP, AI Acceleration, Product and Design | $435,712 | $37,701,005 | $44,092,488 |
| Suresh Kumar | EVP, Global Chief Technology and Development Officer | $1,135,000 | $13,162,888 | $16,727,128 |
| John David Rainey | EVP and CFO | $1,030,000 | $12,065,930 | $15,455,188 |
SCT = Summary Compensation Table totals from SEC EDGAR DEF 14A proxy statement.
| Director | Role | Age | Independent | Since | Tenure | Annual Pay | Committees |
|---|---|---|---|---|---|---|---|
| Bob Moritz | Retired Global Chairman, PwC | 62 | Yes | N/A | N/A | N/A | Technology and eCommerce Committee, Audit Committee |
| Brian Niccol | Director | None | Yes | N/A | N/A | N/A | Compensation and Management Development Committee, Technology and eCommerce Committee |
| Carla A. Harris | Independent Director | 63 | Yes | N/A | N/A | N/A | Compensation and Management Development Committee, Nominating and Governance Committee, Social Policy & Finance |
| Cesar Conde | Chairman of NBCUniversal News Group | 52 | Yes | N/A | N/A | N/A | Social Policy & Finance, Audit |
| Greg Penner | Non-Executive Chairman | 56 | No | N/A | N/A | N/A | |
| John R. Furner | President and CEO and Director | 51 | No | N/A | N/A | N/A | Executive Committee |
| Marissa A. Mayer | Independent Director | 50 | Yes | N/A | N/A | N/A | Compensation and Management Development Committee, Technology and eCommerce Committee |
| Randall L. Stephenson | Lead Independent Director | 66 | Yes | N/A | N/A | N/A | Compensation and Management Development Committee, Nominating and Governance Committee, Social Policy & Finance |
| Robert E. Moritz, Jr. | Independent Director | 62 | Yes | N/A | N/A | N/A | Technology & eCommerce, Audit |
| Sarah J. Friar | CFO, OpenAI, Inc. | 53 | Yes | N/A | N/A | N/A | Technology and eCommerce Committee |
| Shishir Mehrotra | CEO, Superhuman Labs, Inc. (formerly Grammarly) | 47 | Yes | N/A | N/A | N/A | Compensation and Management Development Committee, Technology and eCommerce Committee |
| Steuart L. Walton | Director | 44 | No | N/A | N/A | N/A | Social Policy & Finance |
| Thomas W. Horton | Independent Director | 64 | Yes | N/A | N/A | N/A | Social Policy & Finance, Nominating & Governance, Audit |
| Tim Flynn | Chair | None | Yes | N/A | N/A | N/A | Technology and eCommerce Committee, Audit Committee |
Source: SEC EDGAR DEF 14A proxy statement via sec-api.io.
Search all Walmart Inc. H-1B Labor Condition Applications filed with the U.S. Dept. of Labor.
🔍 Search H-1B Records for Walmart Inc.Source: U.S. Dept. of Labor OFLC disclosure data. LCA filing does not guarantee a visa was issued.
This analysis is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If these reports help you understand how H-1B visas affect American workers, a small donation makes a real difference.
♥ Donate via Square More Reports