Signed state contracts reveal the names of individual IT workers placed inside the Comptroller of Public Accounts through staffing vendors — and the patterns that raise questions about American worker displacement and taxpayer accountability.
The Comptroller of Public Accounts is a Texas state government agency.
These workers are named by the state in public contract records. This is not an allegation — it is a public record. Workers appearing across multiple fiscal years or multiple contracts warrant additional scrutiny regarding visa status and American worker displacement.
| Name | Vendor | Total Billed | Years Active | Contracts |
|---|---|---|---|---|
| JP Wardle ACTIVE | RESOURCE INTEGRATORS LLC | $814,000 | 2023 | RESOURCE INTEGRATORS LLC · $814,000 · 2023-09 |
| Joseph Goodman ACTIVE | NEOS CONSULTING GROUP LLC | $485,760 | 2024 | NEOS CONSULTING GROUP LLC · $485,760 · 2024-09 |
| Ivan Mazoch ACTIVE | RESOURCE INTEGRATORS LLC | $290,000 | 2023 | RESOURCE INTEGRATORS LLC · $290,000 · 2023-09 |
| Gary Faires ACTIVE | ALLIED CONSULTANTS | $274,000 | 2023 | ALLIED CONSULTANTS · $274,000 · 2023-09 |
| Carma Hermes ACTIVE | NEOS CONSULTING GROUP LLC | $258,000 | 2023 | NEOS CONSULTING GROUP LLC · $258,000 · 2023-09 |
| CECILIE ENGLE ACTIVE | RESOURCE INTEGRATORS LLC | $249,600 | 2023 | RESOURCE INTEGRATORS LLC · $249,600 · 2023-09 |
| Roland Trolinger ACTIVE | RESOURCE INTEGRATORS LLC | $249,600 | 2023 | RESOURCE INTEGRATORS LLC · $249,600 · 2023-09 |
| Vamsheedhar Alija ACTIVE | RESOURCE INTEGRATORS LLC | $249,600 | 2023 | RESOURCE INTEGRATORS LLC · $249,600 · 2023-09 |
| Satya Srivastava ACTIVE | RESOURCE INTEGRATORS LLC | $249,600 | 2023 | RESOURCE INTEGRATORS LLC · $249,600 · 2023-09 |
| Shawana Abrams ACTIVE | RESOURCE INTEGRATORS LLC | $232,320 | 2024 | RESOURCE INTEGRATORS LLC · $232,320 · 2024-09 |
| BALA KATHAVARAYAN ACTIVE | NEOS CONSULTING GROUP LLC | $228,480 | 2024 | NEOS CONSULTING GROUP LLC · $228,480 · 2024-09 |
| Cloud Solutions | SRB SYSTEMS INC | $219,776 | 2021 | SRB SYSTEMS INC · $219,776 · 2021-11 |
| Prashanth Rajuri ACTIVE | RESOURCE INTEGRATORS LLC | $216,960 | 2023 | RESOURCE INTEGRATORS LLC · $216,960 · 2023-09 |
| Shankar Chidambaram ACTIVE | RESOURCE INTEGRATORS LLC | $216,960 | 2023 | RESOURCE INTEGRATORS LLC · $216,960 · 2023-09 |
| Mahn Nguyen ACTIVE | ONDATA INC | $211,200 | 2023 | ONDATA INC · $211,200 · 2023-09 |
| Abhigna Reddy Prodduturu ACTIVE | NEOS CONSULTING GROUP LLC | $178,324 | 2023 | NEOS CONSULTING GROUP LLC · $178,324 · 2023-12 |
Click 🔍 to search each vendor's H-1B visa petition history.
| Vendor | Contracts | Total Value |
|---|---|---|
| RESOURCE INTEGRATORS LLC 🔍 | 10 | $2,985,600 |
| NEOS CONSULTING GROUP LLC 🔍 | 7 | $1,849,444 |
| ALLIED CONSULTANTS 🔍 | 2 | $1,598,800 |
| LUNA DATA SOLUTIONS INC 🔍 | 2 | $814,671 |
| SRB SYSTEMS INC 🔍 | 1 | $219,776 |
| ONDATA INC 🔍 | 1 | $211,200 |
| EKHP CONSULTING LLC 🔍 | 1 | $198,000 |
| 22ND CENTURY TECHNOLOGIES INC 🔍 | 1 | $184,320 |
| PMCS SERVICES INC 🔍 | 1 | $177,521 |
| GEJITS INFOTECH INC 🔍 | 1 | $109,080 |
| Award Date | Vendor | Subject | Value | Status |
|---|---|---|---|---|
| 2024-09-01 | NEOS CONSULTING GROUP LLC | ITSAC - Joseph Goodman Joseph Goodman | $485,760 | Active |
| 2024-09-01 | RESOURCE INTEGRATORS LLC | ITSAC - Shawana Abrams Shawana Abrams | $232,320 | Active |
| 2024-09-01 | 22ND CENTURY TECHNOLOGIES INC | ITSAC ¿ RAJENDRA JASTI | $184,320 | Active |
| 2024-09-01 | NEOS CONSULTING GROUP LLC | ITSAC BALA KATHAVARAYAN BALA KATHAVARAYAN | $228,480 | Active |
| 2024-09-01 | NEOS CONSULTING GROUP LLC | ITSAC ¿ DARAYLE KNAUSE | $247,680 | Active |
| 2024-09-01 | NEOS CONSULTING GROUP LLC | ITSAC ¿ LAKSHMANA JAYANTH | $222,720 | Active |
| 2024-09-01 | NEOS CONSULTING GROUP LLC | ITSAC ¿ THANH HERMOSILLA | $228,480 | Active |
| 2024-03-01 | LUNA DATA SOLUTIONS INC | ITSAC ¿ Preston Rominger | $115,537 | Active |
| 2024-02-08 | GEJITS INFOTECH INC | ITSAC Contractor - Jeyakumar C | $109,080 | Active |
| 2024-02-02 | LUNA DATA SOLUTIONS INC | ITSAC Contractor-JETI Project | $699,134 | Active |
| 2023-12-20 | NEOS CONSULTING GROUP LLC | ITSAC Abhigna Reddy Prodduturu Abhigna Reddy Prodduturu | $178,324 | Active |
| 2023-09-29 | ONDATA INC | ITSAC Contractor - Mahn Nguyen Mahn Nguyen | $211,200 | Active |
| 2023-09-01 | RESOURCE INTEGRATORS LLC | ITSAC Ivan Mazoch Ivan Mazoch | $290,000 | Active |
| 2023-09-01 | RESOURCE INTEGRATORS LLC | ITSAC CECILIE ENGLE CECILIE ENGLE | $249,600 | Active |
| 2023-09-01 | RESOURCE INTEGRATORS LLC | ITSAC JP Wardle JP Wardle | $814,000 | Active |
| 2023-09-01 | RESOURCE INTEGRATORS LLC | ITSAC Roland Trolinger Roland Trolinger | $249,600 | Active |
| 2023-09-01 | RESOURCE INTEGRATORS LLC | ITSAC Prashanth Rajuri Prashanth Rajuri | $216,960 | Active |
| 2023-09-01 | RESOURCE INTEGRATORS LLC | ITSAC Shankar Chidambaram Shankar Chidambaram | $216,960 | Active |
| 2023-09-01 | ALLIED CONSULTANTS | ITSAC-Sparks/Alkire//Torio/Tal | $1,324,800 | Active |
| 2023-09-01 | RESOURCE INTEGRATORS LLC | ITSAC Vamsheedhar Alija Vamsheedhar Alija | $249,600 | Active |
| 2023-09-01 | RESOURCE INTEGRATORS LLC | ITSAC Satya Srivastava Satya Srivastava | $249,600 | Active |
| 2023-09-01 | ALLIED CONSULTANTS | ITSAC Gary Faires Gary Faires | $274,000 | Active |
| 2023-09-01 | NEOS CONSULTING GROUP LLC | ITSAC Carma Hermes Carma Hermes | $258,000 | Active |
| 2023-09-01 | EKHP CONSULTING LLC | ITSAC | $198,000 | Active |
| 2023-09-01 | RESOURCE INTEGRATORS LLC | ITSAC | $216,960 | Active |
| 2021-11-04 | SRB SYSTEMS INC | DIR.- ITSAC -Cloud Solutions Cloud Solutions | $219,776 | Completed |
| 2021-11-01 | PMCS SERVICES INC | ITSAC -.NET Solution Architect | $177,521 | Completed |
This investigation is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If this work matters to you, a small donation makes a real difference.
♥ Donate via Square More Reports