Signed state contracts reveal the names of individual IT workers placed inside the Department of Agriculture through staffing vendors — and the patterns that raise questions about American worker displacement and taxpayer accountability.
The Department of Agriculture is a Texas state government agency.
These workers are named by the state in public contract records. This is not an allegation — it is a public record. Workers appearing across multiple fiscal years or multiple contracts warrant additional scrutiny regarding visa status and American worker displacement.
| Name | Vendor | Total Billed | Years Active | Contracts |
|---|---|---|---|---|
| Business Analyst | C&T INFORMATION TECHNOLOGY CONSULTING, | $456,029 | 2021 | C&T INFORMATION TECHNOLOGY CONSULTING, · $456,029 · 2021-05 |
| Contract ACTIVE | SOAL TECHNOLOGIES, LLC | $405,600 | 2024 | SOAL TECHNOLOGIES, LLC · $405,600 · 2024-09 |
| Contractors ACTIVE | CHANDRA TECHNOLOGIES INC | $400,400 | 2024 | CHANDRA TECHNOLOGIES INC · $400,400 · 2024-09 |
| Various IT Projects | ALPHAPRIMETECH INC | $347,141 | 2024 | ALPHAPRIMETECH INC · $347,141 · 2024-12 |
| Contractor TANS ACTIVE | CHANDRA TECHNOLOGIES INC | $219,450 | 2026 | CHANDRA TECHNOLOGIES INC · $219,450 · 2026-05 |
| Legacy Modernization Project ACTIVE | WEHIRE TECHNOLOGIES LLC | $141,338 | 2025 | WEHIRE TECHNOLOGIES LLC · $141,338 · 2025-05 |
Click 🔍 to search each vendor's H-1B visa petition history.
| Vendor | Contracts | Total Value |
|---|---|---|
| BANSAR TECHNOLOGIES INC 🔍 | 6 | $2,927,261 |
| APEX SYSTEMS INC 🔍 | 3 | $1,905,819 |
| CHANDRA TECHNOLOGIES INC 🔍 | 5 | $1,296,679 |
| LUNA DATA SOLUTIONS INC 🔍 | 2 | $860,180 |
| ATHOMTECH INC 🔍 | 4 | $785,180 |
| WEHIRE TECHNOLOGIES LLC 🔍 | 4 | $660,874 |
| WORKQUEST 🔍 | 1 | $621,376 |
| ASTRA CONNECT LLC 🔍 | 2 | $572,843 |
| ABDELADIM LLC 🔍 | 2 | $481,474 |
| C&T INFORMATION TECHNOLOGY CONSULTING, 🔍 | 1 | $456,029 |
| Zirlen Technologies, Inc 🔍 | 2 | $409,500 |
| SOAL TECHNOLOGIES, LLC 🔍 | 1 | $405,600 |
| NIPUN SYSTEMS INC 🔍 | 2 | $404,185 |
| INFOJINI INC 🔍 | 1 | $400,400 |
| SAIANDSAI SOLUTIONS LLC 🔍 | 2 | $363,205 |
| ABACUS SERVICE CORPORATION 🔍 | 2 | $353,005 |
| APEX SYSTEMS LLC 🔍 | 1 | $348,894 |
| ALPHAPRIMETECH INC 🔍 | 1 | $347,141 |
| PRICESENZ 🔍 | 2 | $335,878 |
| RAPISOURCE LLC 🔍 | 1 | $275,352 |
| GENIUS ROAD LLC 🔍 | 1 | $272,580 |
| GENIUS ROAD, LLC 🔍 | 1 | $246,500 |
| TRYFACTA, INC 🔍 | 1 | $128,835 |
| ALLIED CONSULTANTS INC 🔍 | 1 | $116,387 |
| TEXAS GOVLINK INC 🔍 | 1 | $102,138 |
| Award Date | Vendor | Subject | Value | Status |
|---|---|---|---|---|
| 2026-05-05 | RAPISOURCE LLC | TANS ITSAC Contractor | $275,352 | Active |
| 2026-05-05 | CHANDRA TECHNOLOGIES INC | ITSAC Contractor TANS Contractor TANS | $219,450 | Active |
| 2026-03-20 | ABACUS SERVICE CORPORATION | TANS ITSAC Staffing | $34,000 | Completed |
| 2026-03-16 | BANSAR TECHNOLOGIES INC | TANS ITSAC Contractor | $247,800 | Active |
| 2026-03-13 | ASTRA CONNECT LLC | TANS ITSAC Staffing | $57,456 | Completed |
| 2026-03-09 | ATHOMTECH INC | TANS ITSAC Staffing | $59,280 | Completed |
| 2026-03-06 | IDEA TECHNOLOGIES LLC | TANS ITSAC Staffing | $52,816 | Completed |
| 2026-03-06 | WEHIRE TECHNOLOGIES LLC | TANS ITSAC Staffing | $52,520 | Completed |
| 2026-03-05 | Zirlen Technologies, Inc | TANS ITSAC Contractor | $193,200 | Active |
| 2026-03-05 | NEOS CONSULTING GROUP LLC | TANS ITSAC Staffing | $52,816 | Completed |
| 2026-03-04 | APEX SYSTEMS INC | TANS ITSAC Contractor | $231,000 | Active |
| 2026-03-04 | NIPUN SYSTEMS INC | TANS ITSAC Staffing | $44,200 | Completed |
| 2026-03-04 | SAIANDSAI SOLUTIONS LLC | TANS ITSAC Staffing | $44,200 | Completed |
| 2026-03-04 | LUNA DATA SOLUTIONS INC | TANS ITSAC Contractor | $249,900 | Active |
| 2026-03-04 | WEHIRE TECHNOLOGIES LLC | TANS ITSAC Contractor | $256,200 | Active |
| 2026-03-03 | CHANDRA TECHNOLOGIES INC | TANS ITSAC Contractor | $226,800 | Active |
| 2026-03-03 | BANSAR TECHNOLOGIES INC | TANS ITSAC Contractor | $247,800 | Active |
| 2026-03-03 | GENIUS ROAD LLC | TANS ITSAC Contractor | $272,580 | Active |
| 2026-02-26 | APEX SYSTEMS, LLC. | TANS ITSAC Staffing | $59,280 | Completed |
| 2025-12-18 | TRYFACTA, INC | TANS ITSAC Contractor | $128,835 | Active |
| 2025-12-11 | Zirlen Technologies, Inc | TANS ITSAC Contractor | $216,300 | Active |
| 2025-12-11 | SOURCEMATCH INC | TANS ITSAC Contractor | $102,138 | Active |
| 2025-12-11 | ATHOMTECH INC | TANS ITSAC Contractor | $204,277 | Active |
| 2025-12-10 | CHANDRA TECHNOLOGIES INC | TANS ITSAC Contractor | $150,010 | Active |
| 2025-11-25 | ABDELADIM LLC | TANS ITSAC Contractor | $102,138 | Completed |
| 2025-11-25 | PRICESENZ | TANS ITSAC Contractor | $102,138 | Completed |
| 2025-11-25 | TEXAS GOVLINK INC | TANS ITSAC Contractor | $102,138 | Completed |
| 2025-06-26 | WEHIRE TECHNOLOGIES LLC | ITSAC - FSMC Developer | $210,816 | Active |
| 2025-05-20 | WEHIRE TECHNOLOGIES LLC | ITSAC Legacy Modernization Project Legacy Modernization Project | $141,338 | Active |
| 2025-03-19 | GENIUS ROAD, LLC | ITSAC Contractor | $246,500 | Completed |
| 2025-02-24 | APEX SYSTEMS LLC | IT LEGACY MODERNIZATION ITSAC | $348,894 | Active |
| 2025-02-03 | APEX SYSTEMS INC | IT Legacy Mod ITSAC | $1,230,024 | Active |
| 2025-02-03 | ABACUS SERVICE CORPORATION | IT LEGACY MOD ITSACS | $319,005 | Active |
| 2025-01-29 | SAIANDSAI SOLUTIONS LLC | IT Legacy Mod ITSAC | $319,005 | Active |
| 2025-01-28 | NIPUN SYSTEMS INC | IT Legacy Mod ITSAC | $359,985 | Active |
| 2025-01-01 | LUNA DATA SOLUTIONS INC | TANS ITSAC TEAMS | $610,280 | Active |
| 2024-12-27 | WORKQUEST | F&N TANS ITSAC STAFF | $621,376 | Active |
| 2024-12-16 | CHANDRA TECHNOLOGIES INC | TANS ITSAC Contractor | $300,019 | Completed |
| 2024-12-16 | ASTRA CONNECT LLC | IT Legacy ITSAC | $515,387 | Active |
| 2024-12-16 | BANSAR TECHNOLOGIES INC | IT Legacy ITSAC | $185,261 | Active |
| 2024-12-16 | ALPHAPRIMETECH INC | ITSAC Various IT Projects Various IT Projects | $347,141 | Completed |
| 2024-12-16 | ATHOMTECH INC | IT Legacy ITSAC | $256,456 | Completed |
| 2024-12-03 | ABDELADIM LLC | TANS ITSAC Contractor | $379,336 | Completed |
| 2024-11-25 | BANSAR TECHNOLOGIES INC | TANS ITSAC PGIII | $405,600 | Active |
| 2024-11-20 | PRICESENZ | TANS ITSAC Contractor | $233,740 | Completed |
| 2024-11-20 | ATHOMTECH INC | TANS ITSAC Contractor | $265,167 | Completed |
| 2024-10-24 | APEX SYSTEMS INC | TANS ITSAC Contractor | $444,795 | Active |
| 2024-10-17 | BANSAR TECHNOLOGIES INC | TANS ITSAC PGIII | $827,840 | Active |
| 2024-09-26 | CHANDRA TECHNOLOGIES INC | TANS ITSAC Contractors Contractors | $400,400 | Active |
| 2024-09-24 | BANSAR TECHNOLOGIES INC | IT ITSAC for TANS | $1,012,960 | Active |
| 2024-09-23 | INFOJINI INC | TANS ITSAC Contractor | $400,400 | Active |
| 2024-09-23 | SOAL TECHNOLOGIES, LLC | TANS ITSAC Contract Contract | $405,600 | Active |
| 2021-10-08 | ALLIED CONSULTANTS INC | TEMP HR ITSAC Lead for CAPPS | $116,387 | Completed |
| 2021-05-26 | C&T INFORMATION TECHNOLOGY CONSULTING, | ITSAC Business Analyst Business Analyst | $456,029 | Completed |
This investigation is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If this work matters to you, a small donation makes a real difference.
♥ Donate via Square More Reports