Signed state contracts reveal the names of individual IT workers placed inside the Department of Criminal Justice through staffing vendors — and the patterns that raise questions about American worker displacement and taxpayer accountability.
The Department of Criminal Justice is a Texas state government agency.
These workers are named by the state in public contract records. This is not an allegation — it is a public record. Workers appearing across multiple fiscal years or multiple contracts warrant additional scrutiny regarding visa status and American worker displacement.
| Name | Vendor | Total Billed | Years Active | Contracts |
|---|---|---|---|---|
| Programming Services | ALLIED CONSULTANTS INC | $2,069,798 | 2016 | ALLIED CONSULTANTS INC · $983,743 · 2016-08 ALLIED CONSULTANTS INC · $406,559 · 2016-08 ALLIED CONSULTANTS INC · $188,540 · 2016-08 ALLIED CONSULTANTS INC · $490,956 · 2016-08 |
| ERP Developer III ACTIVE | NIPUN SYSTEMS INC | $234,976 | 2025 | NIPUN SYSTEMS INC · $234,976 · 2025-08 |
| Pogramming Services | COOPER CONSULTING COMPANY | $180,000 | 2016 | COOPER CONSULTING COMPANY · $180,000 · 2016-08 |
| Business Analyst III ACTIVE | NIPUN SYSTEMS INC | $178,626 | 2025 | NIPUN SYSTEMS INC · $178,626 · 2025-08 |
| Network Engineer II ACTIVE | ALLIED CONSULTANTS, INC. | $56,997 | 2025 | ALLIED CONSULTANTS, INC. · $56,997 · 2025-07 |
Click 🔍 to search each vendor's H-1B visa petition history.
| Vendor | Contracts | Total Value |
|---|---|---|
| ALLIED CONSULTANTS INC 🔍 | 5 | $2,529,944 |
| ALLIED CONSULTANTS 🔍 | 1 | $929,493 |
| PROCOM SERVICES AMERICA INC 🔍 | 2 | $622,560 |
| LUNA DATA SOLUTIONS, INC. 🔍 | 1 | $546,000 |
| NIPUN SYSTEMS INC 🔍 | 3 | $516,677 |
| COOPER CONSULTING COMPANY 🔍 | 1 | $180,000 |
| XPEDIENT TECHNOLOGIES LLC 🔍 | 1 | $100,856 |
| ALLIED CONSULTANTS, INC. 🔍 | 1 | $56,997 |
| Award Date | Vendor | Subject | Value | Status |
|---|---|---|---|---|
| 2025-08-07 | NIPUN SYSTEMS INC | ITSAC Business Analyst III Business Analyst III | $178,626 | Active |
| 2025-08-07 | NIPUN SYSTEMS INC | ITSAC ERP Developer III ERP Developer III | $234,976 | Active |
| 2025-08-07 | NIPUN SYSTEMS INC | ITSAC Data Analyst/Report Writer III | $103,075 | Active |
| 2025-08-07 | XPEDIENT TECHNOLOGIES LLC | ITSAC Change Management Mgr/Org Change MGMT III | $100,856 | Active |
| 2025-07-14 | ALLIED CONSULTANTS, INC. | ITSAC Network Engineer II Network Engineer II | $56,997 | Active |
| 2025-06-26 | PROCOM SERVICES AMERICA INC | ITSAC Network Engineer 3 | $76,560 | Completed |
| 2024-09-01 | ALLIED CONSULTANTS | ITSAC | $929,493 | Active |
| 2023-06-12 | ALLIED CONSULTANTS INC | ITSAC - Network Engineer 2 | $460,146 | Completed |
| 2023-04-17 | PROCOM SERVICES AMERICA INC | ITSAC | $546,000 | Completed |
| 2023-04-17 | LUNA DATA SOLUTIONS, INC. | ITSAC | $546,000 | Completed |
| 2016-08-23 | ALLIED CONSULTANTS INC | ITSAC Programming Services Programming Services | $983,743 | Completed |
| 2016-08-22 | ALLIED CONSULTANTS INC | ITSAC Programming Services Programming Services | $406,559 | Completed |
| 2016-08-20 | ALLIED CONSULTANTS INC | ITSAC Programming Services Programming Services | $188,540 | Completed |
| 2016-08-20 | COOPER CONSULTING COMPANY | ITSAC Pogramming Services Pogramming Services | $180,000 | Completed |
| 2016-08-19 | ALLIED CONSULTANTS INC | ITSAC Programming Services Programming Services | $490,956 | Completed |
This investigation is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If this work matters to you, a small donation makes a real difference.
♥ Donate via Square More Reports