Signed state contracts reveal the names of individual IT workers placed inside the General Land Office and Veterans' Land Board through staffing vendors — and the patterns that raise questions about American worker displacement and taxpayer accountability.
The General Land Office and Veterans' Land Board is a Texas state government agency.
These workers are named by the state in public contract records. This is not an allegation — it is a public record. Workers appearing across multiple fiscal years or multiple contracts warrant additional scrutiny regarding visa status and American worker displacement.
| Name | Vendor | Total Billed | Years Active | Contracts |
|---|---|---|---|---|
| Systems Support Team | GTS TECHNOLOGY SOLUTIONS, INC. | $194,304 | 2022 | GTS TECHNOLOGY SOLUTIONS, INC. · $194,304 · 2022-05 |
| B.Kanapuram | TEKSYSTEMS, INC. | $140,976 | 2022 | TEKSYSTEMS, INC. · $140,976 · 2022-08 |
| J.Panikiraj | TEKSYSTEMS, INC. | $134,865 | 2022 | TEKSYSTEMS, INC. · $134,865 · 2022-04 |
| M.Knaplund | LUNA DATA SOLUTIONS, INC. | $87,227 | 2022 | LUNA DATA SOLUTIONS, INC. · $87,227 · 2022-06 |
| H.Kaul | TEKSYSTEMS, INC. | $51,290 | 2022 | TEKSYSTEMS, INC. · $51,290 · 2022-09 |
Click 🔍 to search each vendor's H-1B visa petition history.
| Vendor | Contracts | Total Value |
|---|---|---|
| TEKSYSTEMS, INC. 🔍 | 5 | $485,974 |
| GTS TECHNOLOGY SOLUTIONS INC 🔍 | 2 | $328,516 |
| GTS TECHNOLOGY SOLUTIONS, INC. 🔍 | 1 | $194,304 |
| KFORCE PROFESSIONAL STAFFING 🔍 | 1 | $193,040 |
| LUNA DATA SOLUTIONS, INC. 🔍 | 1 | $87,227 |
| GTS TECHNOLOGY SOLUTION INC 🔍 | 1 | $75,097 |
| ALLEGIS GROUP HOLDINGS INC 🔍 | 1 | $55,200 |
| ALLIED CONSULTANTS 🔍 | 1 | $39,710 |
| Award Date | Vendor | Subject | Value | Status |
|---|---|---|---|---|
| 2023-03-15 | ALLEGIS GROUP HOLDINGS INC | ITSAC - TEkSystems - | $55,200 | Completed |
| 2022-10-21 | GTS TECHNOLOGY SOLUTIONS INC | ITSAC - GTS - Systems Support Team - CDR | $134,016 | Completed |
| 2022-09-02 | TEKSYSTEMS, INC. | ITSAC - TEkSystems - H.Kaul H.Kaul | $51,290 | Completed |
| 2022-08-22 | GTS TECHNOLOGY SOLUTION INC | ITSAC | $75,097 | Completed |
| 2022-08-08 | TEKSYSTEMS, INC. | ITSAC - TEKSystems | $83,025 | Completed |
| 2022-08-08 | TEKSYSTEMS, INC. | ITSAC - TEKSystems - B.Kanapuram B.Kanapuram | $140,976 | Completed |
| 2022-07-22 | TEKSYSTEMS, INC. | ITSAC - TEKSystems - N. Kiska | $75,818 | Completed |
| 2022-06-24 | LUNA DATA SOLUTIONS, INC. | ITSAC - Luna Data - M.Knaplund M.Knaplund | $87,227 | Completed |
| 2022-05-11 | GTS TECHNOLOGY SOLUTIONS, INC. | ITSAC-GTS - Marcus Mayfield-Systems Support Team Systems Support Team | $194,304 | Completed |
| 2022-04-22 | TEKSYSTEMS, INC. | ITSAC - TEKSystems - J.Panikiraj J.Panikiraj | $134,865 | Completed |
| 2021-06-25 | ALLIED CONSULTANTS | ITSAC contract through DIR | $39,710 | Active |
| 2019-08-23 | KFORCE PROFESSIONAL STAFFING | ITSAC - TIGR - Kforce | $193,040 | Completed |
| 2019-08-19 | GTS TECHNOLOGY SOLUTIONS INC | Joan Atika, Developer 3 Core_ITSAC - TIGR | $194,500 | Completed |
This investigation is produced independently — one person, 23 years of data work, living on $1,419/month Social Security. If this work matters to you, a small donation makes a real difference.
♥ Donate via Square More Reports