Signed state contracts reveal the names of individual IT workers placed inside the Railroad Commission through staffing vendors — and the patterns that raise questions about American worker displacement and taxpayer accountability.
Despite its name, the Railroad Commission of Texas regulates the oil and gas industry, pipeline safety, natural gas utilities, and surface mining. It is one of the most powerful regulatory agencies in the state, overseeing energy production for the world's 10th-largest economy.
| Role | Name | Appointed By |
|---|---|---|
| Chairman | Christi Craddick | Elected |
| Commissioner | Jim Wright | Elected |
| Commissioner | Katherine Joeckel | Appointed, Gov. Abbott 2024 |
These workers are named by the state in public contract records. This is not an allegation — it is a public record. Workers appearing across multiple fiscal years or multiple contracts warrant additional scrutiny regarding visa status and American worker displacement.
| Name | Vendor | Total Billed | Years Active | Contracts |
|---|---|---|---|---|
| MFT Business Analyst ACTIVE | BANSAR TECHNOLOGIES INC, Sistema Technologies | $1,470,520 | 2023 | BANSAR TECHNOLOGIES INC · $742,880 · 2023-05 Sistema Technologies · $727,640 · 2023-05 |
| Software Engineer Specialist ACTIVE | C&T INFORMATION TECHNOLOGY CONSULTING | $1,072,000 | 2026 | C&T INFORMATION TECHNOLOGY CONSULTING · $1,072,000 · 2026-05 |
| Application Developer ACTIVE | NEOS CONSULTING GROUP LLC | $858,990 | 2022 | NEOS CONSULTING GROUP LLC · $858,990 · 2022-09 |
| Enterprise Architect ACTIVE | ALLIED CONSULTANTS INC | $686,700 | 2022 | ALLIED CONSULTANTS INC · $686,700 · 2022-09 |
| Mainframe IMS Database Admin ACTIVE | NIPUN SYSTEM INC | $680,519 | 2025 | NIPUN SYSTEM INC · $680,519 · 2025-05 |
| Technical PM ACTIVE | CYNOSURE TECHNOLOGIES LLC | $678,240 | 2025 | CYNOSURE TECHNOLOGIES LLC · $678,240 · 2025-07 |
| Salesforce Developer | BANSAR TECHNOLOGIES INC, C&T INFORMATION TECHNOLOGY | $616,724 | 2022 | BANSAR TECHNOLOGIES INC · $233,044 · 2022-08 C&T INFORMATION TECHNOLOGY · $197,120 · 2022-08 C&T INFORMATION TECHNOLOGY · $186,560 · 2022-06 |
| Technical Writer ACTIVE | DatamanUSA | $488,720 | 2023 | DatamanUSA · $488,720 · 2023-08 |
| Prasad Kulkarni | BANSAR TECHNOLOGIES INC | $397,440 | 2019, 2020 | BANSAR TECHNOLOGIES INC · $198,720 · 2020-09 BANSAR TECHNOLOGIES INC · $198,720 · 2019-10 |
| Business Analyst ACTIVE | COOPER CONSULTING COMPANY | $350,400 | 2023 | COOPER CONSULTING COMPANY · $350,400 · 2023-07 |
| Jag Nanugonda | ALLIED CONSULTANTS, BANSAR TECHNOLOGIES INC | $303,214 | 2020, 2021 | BANSAR TECHNOLOGIES INC · $193,764 · 2021-09 ALLIED CONSULTANTS · $109,450 · 2020-09 |
| Ravinder Shukla | ALLIED CONSULTANTS | $218,900 | 2020 | ALLIED CONSULTANTS · $218,900 · 2020-09 |
| Prasad Panwalker | ALLIED CONSULTANTS | $218,900 | 2020 | ALLIED CONSULTANTS · $218,900 · 2020-09 |
| Lee Basey | COOPER CONSULTING COMPANY | $198,778 | 2020 | COOPER CONSULTING COMPANY · $198,778 · 2020-09 |
| Arslan Farooq | NIPUN SYSTEMS INC. | $198,720 | 2019 | NIPUN SYSTEMS INC. · $198,720 · 2019-10 |
| David Seller | ABDELADIM & ASSOCIATES | $197,780 | 2019 | ABDELADIM & ASSOCIATES · $197,780 · 2019-10 |
| Steven Meyer | ALLIED CONSULTANTS | $190,080 | 2020 | ALLIED CONSULTANTS · $190,080 · 2020-09 |
| Sangeetha Ganesan | BANSAR TECHNOLOGIES INC | $190,080 | 2020 | BANSAR TECHNOLOGIES INC · $190,080 · 2020-10 |
| Kiran Reddy | NATIONAL HUMAN RESOURCE GROUP INC | $184,331 | 2020 | NATIONAL HUMAN RESOURCE GROUP INC · $111,716 · 2020-09 NATIONAL HUMAN RESOURCE GROUP INC · $72,615 · 2020-06 |
| Mainframe Systems Administrator | ALLIED CONSULTANTS, INC. | $171,000 | 2022 | ALLIED CONSULTANTS, INC. · $171,000 · 2022-06 |
| Dev Ops Engineer | PEDIGO STAFFING SERVICES LLC | $168,960 | 2022 | PEDIGO STAFFING SERVICES LLC · $168,960 · 2022-09 |
| Shahid Mohammed | C&T INFORMATION TECHNOLOGY | $147,874 | 2021 | C&T INFORMATION TECHNOLOGY · $147,874 · 2021-09 |
| Gary Bashian | C & T INFORMATION TECHNOLOGY CONSULTING INC | $128,453 | 2020 | C & T INFORMATION TECHNOLOGY CONSULTING INC · $128,453 · 2020-10 |
| Contract Shahid Mohammed | C & T INFORMATION TECHNOLOGY CONSULTING INC | $128,453 | 2020 | C & T INFORMATION TECHNOLOGY CONSULTING INC · $128,453 · 2020-10 |
| Benjamin Rim | DATAMANUSA LLC | $125,433 | 2020 | DATAMANUSA LLC · $125,433 · 2020-09 |
| Venkata Mudda | ALLIED CONSULTANTS | $120,746 | 2020 | ALLIED CONSULTANTS · $120,746 · 2020-09 |
| Khaja Agnigundala | GTS TECHNOLOGY SOLUTIONS INC | $117,831 | 2020 | GTS TECHNOLOGY SOLUTIONS INC · $117,831 · 2020-09 |
| Temp Employee | PEDIGO STAFFING SERVICES LLC | $116,424 | 2019 | PEDIGO STAFFING SERVICES LLC · $116,424 · 2019-03 |
| Aamer Iqbal | ESOLVIT INC | $105,265 | 2020 | ESOLVIT INC · $105,265 · 2020-10 |
| Network Engineer | ESOLVIT INC | $99,900 | 2022 | ESOLVIT INC · $99,900 · 2022-09 |
| Jeremy Scott | ALLIED CONSULTANTS | $99,668 | 2020 | ALLIED CONSULTANTS · $99,668 · 2020-09 |
| Srinivas Reddy | ALLIED CONSULTANTS | $91,488 | 2020 | ALLIED CONSULTANTS · $91,488 · 2020-04 |
| Greg Hossner | ALLIED CONSULTANTS | $86,400 | 2020 | ALLIED CONSULTANTS · $86,400 · 2020-09 |
| Silvia Macias | ALLIED CONSULTANTS | $69,300 | 2020 | ALLIED CONSULTANTS · $69,300 · 2020-04 |
| Mainframe Sys Admin | NIPUN SYSTEMS INC. | $60,000 | 2022 | NIPUN SYSTEMS INC. · $60,000 · 2022-05 |
Click 🔍 to search each vendor's H-1B visa petition history.
| Vendor | Contracts | Total Value |
|---|---|---|
| BANSAR TECHNOLOGIES INC 🔍 | 23 | $11,915,604 |
| NIPUN SYSTEMS INC 🔍 | 13 | $7,637,295 |
| SRB SYSTEMS INC 🔍 | 11 | $6,697,821 |
| C&T INFORMATION TECHNOLOGY 🔍 | 13 | $5,573,200 |
| STECK SYSTEMS INC 🔍 | 4 | $3,354,920 |
| COOPER CONSULTING COMPANY 🔍 | 7 | $3,085,343 |
| ALLIED CONSULTANTS INC 🔍 | 4 | $2,551,260 |
| NEOS CONSULTING GROUP LLC 🔍 | 4 | $2,380,280 |
| CYNOSURE TECHNOLOGIES LLC 🔍 | 3 | $2,255,412 |
| NIPUN SYSTEM INC 🔍 | 4 | $2,210,359 |
| ALLIED CONSULTANTS 🔍 | 10 | $1,865,060 |
| ADAMAS TECHNOLOGIES INC 🔍 | 3 | $1,732,428 |
| C&T INFORMATION TECHNOLOGY CONSULTING INC 🔍 | 2 | $1,482,306 |
| CONQUEST CONSULTING LLC 🔍 | 2 | $1,460,360 |
| CGI TECHNOLOGIES AND SOLUTIONS INC 🔍 | 2 | $1,452,480 |
| NAGARRO INC 🔍 | 2 | $1,306,040 |
| ESOLVIT INC 🔍 | 4 | $1,202,765 |
| INNOSOUL INC 🔍 | 3 | $1,171,589 |
| GTS TECHNOLOGY SOLUTIONS INC 🔍 | 4 | $1,158,843 |
| ALLIED CONSULTANTS, INC. 🔍 | 2 | $1,076,360 |
| C&T INFORMATION TECHNOLOGY CONSULTING 🔍 | 1 | $1,072,000 |
| SOAL TECHNOLOGIES LLC 🔍 | 3 | $1,027,044 |
| PMCS Services Inc. 🔍 | 1 | $873,096 |
| NATIONAL HUMAN RESOURCES GROUP, INC. 🔍 | 1 | $854,090 |
| M9 CONSULTING INC 🔍 | 1 | $852,320 |
| Award Date | Vendor | Subject | Value | Status |
|---|---|---|---|---|
| 2026-05-29 | C&T INFORMATION TECHNOLOGY CONSULTING | ITSAC - Software Engineer Specialist Software Engineer Specialist | $1,072,000 | Active |
| 2026-05-11 | NEOS CONSULTING GROUP LLC | ITSAC-Developer/Programmer Analyst 3 | $670,915 | Active |
| 2026-04-30 | SOURCEPULSE LLC | ITSAC-Developer/Programmer Analyst 3 | $685,520 | Active |
| 2026-04-29 | Saiandsai Solutions LLC | ITSAC - Project Manager, Level 3 | $103,200 | Active |
| 2026-04-24 | NEOS CONSULTING GROUP LLC | ITSAC - Systems Analyst 2 | $742,855 | Active |
| 2026-04-23 | 3CORE SYSTEMS INC | ITSAC - Business Intelligence Analyst 3 | $780,640 | Active |
| 2026-04-17 | COOPER CONSULTING COMPANY | ITSAC - Systems Analyst 2 | $721,600 | Active |
| 2026-04-16 | Teksystems INc37 | ITSAC - Business Analyst, Level 3 | $105,600 | Active |
| 2026-04-16 | COOPER CONSULTING | ITSAC - Business Analyst, Level 3 | $105,600 | Active |
| 2026-04-16 | RPD Systems Inc | ITSAC - Business Analyst, Level 3 | $107,520 | Active |
| 2026-04-10 | STECK SYSTEMS INC | ITSAC - Database Architect 3 | $1,056,160 | Active |
| 2026-04-10 | XPEDIENT TECHNOLOGIES LLC | ITSAC - Software Engineer 2 | $666,300 | Active |
| 2026-04-09 | SRB SYSTEMS INC | ITSAC Business Analyst - 3 | $107,520 | Active |
| 2026-04-09 | RPD SYSTEMS LLC | ITSAC Business Analyst - 3 | $105,600 | Active |
| 2026-04-07 | NIPUN SYSTEMS INC | ITSAC - Systems Analyst 2 | $774,080 | Active |
| 2026-04-07 | NEOS CONSULTING GROUP LLC | ITSAC Business Analyst - 3 | $107,520 | Active |
| 2026-03-25 | TAPROOT SOLUTIONS INC | ITSAC Dev/Programmer Analyst | $99,840 | Active |
| 2026-03-25 | ADAMAS TECHNOLOGIES INC | ITSAC Dev/Programmer Analyst | $99,840 | Active |
| 2026-02-13 | RED SALSA TECHNOLOGIES INC | ITSAC - Software Engineer 3 | $826,800 | Active |
| 2026-02-09 | CAMACHO CONSULTING LLC | ITSAC - Business Analyst 3 | $760,320 | Active |
| 2026-01-29 | ASTRA CONNECT LLC | ITSAC - Project Manager 3 | $783,200 | Active |
| 2026-01-29 | SOURCEMATCH INC | ITSAC Mainframe Support Dev Programmer 3 | $850,000 | Active |
| 2026-01-15 | BANSAR TECHNOLOGIES INC | ITSAC - Data Modeler 2 | $783,200 | Active |
| 2025-12-31 | CGI TECHNOLOGIES AND SOLUTIONS INC | ITSAC - Dev/Program Analyst 3 | $726,240 | Active |
| 2025-12-31 | CGI TECHNOLOGIES AND SOLUTIONS INC | ITSAC-Dev/Programmer Analyst 3 | $726,240 | Active |
| 2025-12-12 | TEKSYSTEMS | ITSAC - Business Analyst 3 | $768,960 | Active |
| 2025-12-01 | NIPUN SYSTEM INC | ITSACSalesforce Developer, Level 3 | $587,520 | Active |
| 2025-11-21 | V-SOFT CONSULTING GROUP INC | ITSAC - Systems Analyst 2 | $778,960 | Active |
| 2025-11-10 | STECK SYSTEMS INC | ITSAC Business Analyst 3 | $725,760 | Active |
| 2025-11-03 | ATHOMTECH INC | ITSAC Business Analyst 3 | $739,200 | Active |
| 2025-10-23 | NIPUN SYSTEMS INC | ITSAC - Business Analyst 3 | $803,520 | Active |
| 2025-10-23 | STECK SYSTEMS INC | ITSAC - Business Analyst 3 | $818,400 | Active |
| 2025-10-17 | HCL GLOBAL SYSTEMS INC | ITSAC - Software Engineer 2 | $17,775 | Completed |
| 2025-08-29 | BANSAR TECHNOLOGIES INC | ITSAC - Business Analyst 3 | $639,100 | Active |
| 2025-08-29 | SRB SYSTEMS INC | ITSAC -Business Analyst 3 | $627,480 | Active |
| 2025-08-29 | NIPUN SYSTEMS INC | ITSAC - Business Analyst 3 | $627,480 | Active |
| 2025-08-29 | COOPER CONSULTING | ITSAC - Project Manager 2 | $642,400 | Active |
| 2025-08-29 | TAPROOT SOLUTIONS INC | ITSAC - Project Manager 2 | $642,400 | Active |
| 2025-08-29 | NIPUN SYSTEMS INC | ITSAC - Project Manager 2 | $639,100 | Active |
| 2025-08-29 | NIPUN SYSTEMS INC | ITSAC - QA Analyst Speclaist | $583,680 | Active |
| 2025-08-29 | NIPUN SYSTEMS INC | ITSAC - QA Analyst Specialist | $595,048 | Active |
| 2025-08-29 | SRB SYSTEMS INC | ITSAC - QA Analyst Specialist | $595,048 | Active |
| 2025-08-29 | SRB SYSTEMS INC | ITSAC - Software Developer 2 | $829,440 | Active |
| 2025-08-29 | C&T INFORMATION TECHNOLOGY CONSULTING INC | ITSAC - Software Developer 2 | $829,440 | Active |
| 2025-08-25 | NIPUN SYSTEMS INC | ITSAC - Software Developer 2 | $630,000 | Active |
| 2025-08-25 | CONQUEST CONSULTING LLC | ITSAC - Software Developer 2 | $630,000 | Active |
| 2025-08-21 | SRB SYSTEMS INC | ITSAC - Software Developer 2 | $630,000 | Active |
| 2025-08-21 | BANSAR TECHNOLOGIES INC | ITSAC - Software Developer 2 | $612,720 | Active |
| 2025-08-11 | AMER TECHNOLOGY INC | ITSAC Business Analyst 3 | $700,000 | Active |
| 2025-07-25 | COOPER CONSULTING COMPANY | ITSAC Business Analyst 3 | $700,000 | Active |
| 2025-07-25 | SRB SYSTEMS INC | ITSAC Business Analyst 3 | $687,500 | Active |
| 2025-07-24 | CYNOSURE TECHNOLOGIES LLC | ITSAC Technical PM Technical PM | $678,240 | Active |
| 2025-05-13 | Infojini Inc | ITSAC Business Analyst 3 | $729,080 | Active |
| 2025-05-13 | SENECA RESOURCES LLC | ITSAC Business Analyst 3 | $755,592 | Active |
| 2025-05-12 | NIPUN SYSTEMS INC | ITSAC Software Dev Level 2 .NET Lead | $795,360 | Active |
| 2025-05-12 | DATSON360 LLC | ITSAC Business Analyst 3 | $729,080 | Active |
| 2025-05-12 | INTERNAL DATA RESOURCES INC | ITSAC Business Analyst 3 | $729,080 | Active |
| 2025-05-08 | BANSAR TECHNOLOGIES INC | ITSAC Software Dev Level 2 .NET Lead | $795,360 | Active |
| 2025-05-01 | NIPUN SYSTEM INC | ITSAC Mainframe IMS Database Admin Mainframe IMS Database Admin | $680,519 | Active |
| 2025-04-29 | LANCESOFT INC | ITSAC Business Analyst 3 | $715,456 | Active |
| 2025-03-07 | ALLIED CONSULTANTS | ITSAC - Data Modeler 2 | $660,128 | Active |
| 2025-02-27 | NIPUN SYSTEM INC | ITSAC Project Manager-Level 2 | $112,200 | Active |
| 2025-02-03 | SRB SYSTEMS INC | ITSAC - Business Analyst 3 | $754,600 | Active |
| 2025-02-03 | STECK SYSTEMS INC | ITSAC - Business Analyst 3 | $754,600 | Active |
| 2025-01-16 | BANSAR TECHNOLOGIES INC | ITSAC - Application/SW Develop | $910,208 | Active |
| 2024-11-26 | BANSAR TECHNOLOGIES INC | ITSAC - Business Analyst 3 | $831,680 | Active |
| 2024-10-21 | ALLEGIS GROUP HOLDINGS INC | ITSAC-Programmer Analyst 3 | $158,400 | Active |
| 2024-10-21 | ZENCON GROUP INC | ITSAC-Programmer Analyst 3 # 2 | $732,600 | Active |
| 2024-06-06 | DAMAN CONSULTING. INCORPORATED | ITSAC-Developer/Programmer Analyst 3 | $652,104 | Active |
| 2024-05-31 | C&T INFORMATION TECHNOLOGY CONSULTING INC | ITSAC-Developer/Programmer Analyst 3 | $652,866 | Active |
| 2024-05-31 | APFS STAFFING INC | ITSAC-Developer/Programmer Analyst 3 | $633,172 | Active |
| 2024-04-08 | LANCESOFT, INC. | ITSAC - Developer Programmer Analyst 3 | $679,360 | Active |
| 2024-01-05 | NIPUN SYSTEM INC | ITSAC - Business Analyst 3 | $830,120 | Active |
| 2023-12-18 | CONQUEST CONSULTING LLC | ITSAC - Business Analyst, Level 3 | $830,360 | Active |
| 2023-12-05 | NAGARRO INC | ITSAC - Dev/Program Analyst 3 | $736,000 | Active |
| 2023-12-05 | RAPISOURCE LLC | ITSAC - Dev/Program Analyst 3 | $746,640 | Active |
| 2023-12-05 | CYNOSURE TECHNOLOGIES LLC | ITSAC - Dev/Program Analyst 3 | $751,332 | Active |
| 2023-12-05 | ADAMAS TECHNOLOGIES INC | ITSAC - Dev/Program Analyst 3 | $752,148 | Active |
| 2023-11-29 | BANSAR TECHNOLOGIES INC | ITSAC - Business Analyst, Level 3 | $600,457 | Active |
| 2023-11-21 | CYNOSURE TECHNOLOGIES LLC | ITSAC - Database Admin 2 | $825,840 | Active |
| 2023-11-08 | M9 CONSULTING INC | ITSAC - Business Analyst, 3 | $852,320 | Active |
| 2023-11-08 | NIPUN SYSTEMS INC | ITSAC - Business Analyst, 3 | $188,800 | Active |
| 2023-10-04 | ADAMAS TECHNOLOGIES INC | ITSAC - Business Analyst 3 | $880,440 | Active |
| 2023-10-04 | NIPUN SYSTEMS INC | ITSAC - QA Associate/Analyst 3 | $561,512 | Active |
| 2023-10-04 | SAVVY TECHNOLOGY SOLUTIONS LLC | ITSAC - Database Admin 2 | $827,840 | Active |
| 2023-09-01 | Taproot Solutions, Inc. | ITSAC-Dev/Programmer Analyst 3 | $589,160 | Active |
| 2023-09-01 | SOAL TECHNOLOGIES LLC | ITSAC-DevOps Engineer 2 | $840,344 | Active |
| 2023-08-07 | BANSAR TECHNOLOGIES INC | ITSAC -QA Engineer Automated 3 | $544,480 | Active |
| 2023-08-07 | GEJITS INFOTECH INC | ITSAC -QA Engineer Automated 3 | $552,925 | Active |
| 2023-08-01 | SRB SYSTEMS INC | ITSAC - Project Manager 2 | $656,324 | Active |
| 2023-08-01 | SRB SYSTEMS INC | ITSAC - Business Analyst 3 | $708,960 | Active |
| 2023-08-01 | DatamanUSA | ITSAC - Technical Writer Technical Writer | $488,720 | Active |
| 2023-07-26 | NIPUN SYSTEMS INC | ITSAC - QA Associate Analyst 3 | $458,920 | Active |
| 2023-07-26 | SRB SYSTEMS INC | ITSAC - QA Associate Analyst 3 | $455,901 | Active |
| 2023-07-24 | BANSAR TECHNOLOGIES INC | ITSAC - Software Developer 3 | $789,592 | Active |
| 2023-07-17 | COOPER CONSULTING COMPANY | ITSAC - Business Analyst Business Analyst | $350,400 | Active |
| 2023-07-10 | SRB SYSTEMS INC | ITSAC-DEV/Programmer Analyst 3 | $645,048 | Active |
| 2023-07-10 | NAGARRO INC | ITSAC-Dev/Programmer Analyst | $570,040 | Active |
| 2023-07-07 | BANSAR TECHNOLOGIES INC | ITSAC-Database Administrator 2 | $678,760 | Active |
| 2023-05-25 | BANSAR TECHNOLOGIES INC | ITSAC MFT Business Analyst MFT Business Analyst | $742,880 | Active |
| 2023-05-25 | Sistema Technologies | ITSAC MFT Business Analyst MFT Business Analyst | $727,640 | Active |
| 2023-04-21 | SOAL TECHNOLOGIES LLC | ITSAC - DevOps Engineer 2 | $99,700 | Completed |
| 2023-03-21 | C&T CONSULTING SERVICES LLP | ITSAC - Business Analyst 3 | $787,168 | Active |
| 2023-03-16 | COOPER CONSULTING COMPANY | ITSAC - Software Engineer 2 | $76,202 | Completed |
| 2023-03-16 | BANSAR TECHNOLOGIES INC | ITSAC - Developer Prog Analyst | $264,103 | Completed |
| 2022-12-01 | ESOLVIT INC | ITSAC - Database Admin 2 | $824,320 | Active |
| 2022-12-01 | C&T INFORMATION TECHNOLOGY | ITSAC - Database Admin 2 | $607,332 | Active |
| 2022-10-11 | C&T INFORMATION TECHNOLOGY | ITSAC-Dev/Programmer Analyst 3 | $146,300 | Completed |
| 2022-09-12 | ALLIED CONSULTANTS, INC. | ITSAC- Database Admin. | $905,360 | Active |
| 2022-09-02 | C&T INFORMATION TECHNOLOGY | ITSAC - Dev/Program Analyst 3 | $549,168 | Active |
| 2022-09-01 | ALLIED CONSULTANTS INC | ITSAC - Enterprise Architect Enterprise Architect | $686,700 | Active |
| 2022-09-01 | ALLIED CONSULTANTS INC | ITSAC - Software Engineer 2 | $728,000 | Active |
| 2022-09-01 | NIPUN SYSTEMS INC | ITSAC - Software Engineer 2 | $781,075 | Active |
| 2022-09-01 | INNOSOUL INC | ITSAC-Dev/Programmer Analyst 3 | $805,906 | Active |
| 2022-09-01 | C&T INFORMATION TECHNOLOGY | ITSAC-Dev/Programmer Analyst 3 | $583,200 | Completed |
| 2022-09-01 | CLOUD CONSULTING SERVICES INC | ITSAC-Dev/Programmer Analyst 3 | $574,480 | Completed |
| 2022-09-01 | BANSAR TECHNOLOGIES INC | ITSAC-Dev/Programmer Analyst 3 | $740,544 | Active |
| 2022-09-01 | ALLIED CONSULTANTS INC | ITSAC - Develop/Program Analys | $401,280 | Active |
| 2022-09-01 | BANSAR TECHNOLOGIES INC | ITSAC - Project Manager 2 | $848,080 | Active |
| 2022-09-01 | ALLIED CONSULTANTS INC | ITSAC-Dev/Programmer Analyst 3 | $735,280 | Active |
| 2022-09-01 | C&T INFORMATION TECHNOLOGY | ITSAC-Dev/Programmer Analyst 3 | $186,240 | Active |
| 2022-09-01 | COOPER CONSULTING COMPANY | ITSAC - Project Manager 2 | $839,586 | Active |
| 2022-09-01 | C&T INFORMATION TECHNOLOGY | ITSAC | $584,563 | Active |
| 2022-09-01 | PMCS Services Inc. | ITSAC-Project Manager 2 | $873,096 | Active |
| 2022-09-01 | PRELUDE SYSTEMS INC | ITSAC-Business Analyst 3 | $819,632 | Active |
| 2022-09-01 | C&T INFORMATION TECHNOLOGY | ITSAC-QA Associate/Analyst 3 | $546,489 | Active |
| 2022-09-01 | BANSAR TECHNOLOGIES INC | ITSAC-Dev/Programmer Analyst 3 | $698,400 | Active |
| 2022-09-01 | C&T INFORMATION TECHNOLOGY | ITSAC-Developer Programmer Analyst | $188,160 | Completed |
| 2022-09-01 | ESOLVIT INC | ITSAC - Network Engineer Network Engineer | $99,900 | Completed |
| 2022-09-01 | NEOS CONSULTING GROUP LLC | ITSAC - Application Developer Application Developer | $858,990 | Active |
| 2022-09-01 | NATIONAL HUMAN RESOURCES GROUP, INC. | ITSAC - Data Administrator 3 | $854,090 | Active |
| 2022-09-01 | PEDIGO STAFFING SERVICES LLC | ITSAC - Dev Ops Engineer Dev Ops Engineer | $168,960 | Completed |
| 2022-09-01 | HIREBLAZER LLC | ITSAC - QA Associate Analyst | $584,027 | Active |
| 2022-09-01 | C&T INFORMATION TECHNOLOGY | ITSAC - Developer Prog Analyst | $788,163 | Active |
| 2022-09-01 | GTS TECHNOLOGY SOLUTIONS INC | ITSAC - Developer Prog Analyst | $775,422 | Active |
| 2022-09-01 | BANSAR TECHNOLOGIES INC | ITSAC - Developer Prog Analyst | $103,222 | Completed |
| 2022-09-01 | BANSAR TECHNOLOGIES INC | ITSAC - Developer Prog Analyst | $119,770 | Completed |
| 2022-09-01 | C&T INFORMATION TECHNOLOGY | ITSAC - Proj Manager 2 | $862,031 | Active |
| 2022-08-05 | BANSAR TECHNOLOGIES INC | ITSAC Salesforce Developer Salesforce Developer | $233,044 | Completed |
| 2022-08-05 | C&T INFORMATION TECHNOLOGY | ITSAC Salesforce Developer Salesforce Developer | $197,120 | Completed |
| 2022-06-08 | Banser Technologies Inc. | ITSAC Salesforce Developer - POCN 1 | $225,330 | Completed |
| 2022-06-08 | ALLIED CONSULTANTS, INC. | ITSAC Mainframe Systems Administrator Mainframe Systems Administrator | $171,000 | Completed |
| 2022-06-08 | C&T INFORMATION TECHNOLOGY | ITSAC Salesforce Developer Salesforce Developer | $186,560 | Completed |
| 2022-05-10 | NIPUN SYSTEMS INC. | ITSAC - Systems Engineer 2 - Mainframe Sys Admin Mainframe Sys Admin | $60,000 | Completed |
| 2021-09-01 | BANSAR TECHNOLOGIES INC | ITSAC Contract: Jag Nanugonda Jag Nanugonda | $193,764 | Completed |
| 2021-09-01 | C&T INFORMATION TECHNOLOGY | ITSAC Contract:Shahid Mohammed Shahid Mohammed | $147,874 | Completed |
| 2020-10-23 | BANSAR TECHNOLOGIES INC | ITSAC: Sangeetha Ganesan Sangeetha Ganesan | $190,080 | Completed |
| 2020-10-19 | C & T INFORMATION TECHNOLOGY CONSULTING INC | ITSAC Contract: Gary Bashian Gary Bashian | $128,453 | Completed |
| 2020-10-19 | C & T INFORMATION TECHNOLOGY CONSULTING INC | ITSAC Contract Shahid Mohammed Contract Shahid Mohammed | $128,453 | Completed |
| 2020-10-06 | ESOLVIT INC | ITSAC: Aamer Iqbal Aamer Iqbal | $105,265 | Completed |
| 2020-09-01 | ALLIED CONSULTANTS | ITSAC: Ravinder Shukla Ravinder Shukla | $218,900 | Completed |
| 2020-09-01 | ALLIED CONSULTANTS | ITSAC: Venkata Mudda Venkata Mudda | $120,746 | Completed |
| 2020-09-01 | ALLIED CONSULTANTS | ITSAC: Jag Nanugonda Jag Nanugonda | $109,450 | Completed |
| 2020-09-01 | ALLIED CONSULTANTS | ITSAC: Prasad Panwalker Prasad Panwalker | $218,900 | Completed |
| 2020-09-01 | ALLIED CONSULTANTS | ITSAC: Jeremy Scott Jeremy Scott | $99,668 | Completed |
| 2020-09-01 | ALLIED CONSULTANTS | ITSAC: Greg Hossner Greg Hossner | $86,400 | Completed |
| 2020-09-01 | NF CONSULTING SERVICES | ITSAC: Robert (Bob) Jones | $83,520 | Completed |
| 2020-09-01 | INNOSOUL INC | ITSAC: Rajiv K Arora | $182,842 | Completed |
| 2020-09-01 | GTS TECHNOLOGY SOLUTIONS INC | ITSAC: Khaja Agnigundala Khaja Agnigundala | $117,831 | Completed |
| 2020-09-01 | DATAMANUSA LLC | ITSAC: Benjamin Rim Benjamin Rim | $125,433 | Completed |
| 2020-09-01 | COOPER CONSULTING COMPANY | ITSAC: Lee Basey Lee Basey | $198,778 | Completed |
| 2020-09-01 | BANSAR TECHNOLOGIES INC | ITSAC: Prasad Kulkarni Prasad Kulkarni | $198,720 | Completed |
| 2020-09-01 | NATIONAL HUMAN RESOURCE GROUP INC | ITSAC: Kiran Reddy Kiran Reddy | $111,716 | Completed |
| 2020-09-01 | ALLIED CONSULTANTS | ITSAC: Steven Meyer Steven Meyer | $190,080 | Completed |
| 2020-06-18 | NATIONAL HUMAN RESOURCE GROUP INC | ITSAC Contractor: Kiran Reddy Kiran Reddy | $72,615 | Completed |
| 2020-04-29 | ALLIED CONSULTANTS | ITSAC Contract: Silvia Macias Silvia Macias | $69,300 | Completed |
| 2020-04-29 | ALLIED CONSULTANTS | ITSAC Contract: Srinivas Reddy Srinivas Reddy | $91,488 | Completed |
| 2019-10-09 | ABDELADIM & ASSOCIATES | DIR ITSAC Temp Contract #DIR-TSO-3563 | $197,779 | Completed |
| 2019-10-09 | NIPUN SYSTEMS INC | DIR ITSAC Temp Contract #DIR-TSO-3516 | $198,720 | Completed |
| 2019-10-07 | COOPER CONSULTING COMPANY | DIR ITSAC Temp Contract #DIR-TSO-3506 | $198,777 | Completed |
| 2019-10-04 | ABDELADIM & ASSOCIATES | ITSAC Temp: David Seller David Seller | $197,780 | Completed |
| 2019-10-04 | BANSAR TECHNOLOGIES INC | ITSAC Temp: Prasad Kulkarni Prasad Kulkarni | $198,720 | Completed |
| 2019-10-04 | NIPUN SYSTEMS INC. | ITSAC Temp: Arslan Farooq Arslan Farooq | $198,720 | Completed |
| 2019-10-04 | BANSAR TECHNOLOGIES INC | DIR ITSAC Temp Contract #DIR-TSO-3491 | $198,720 | Completed |
| 2019-09-13 | SOAL TECHNOLOGIES LLC | DIR ITSAC Temp Contract #DIR-TSO-3573 | $87,000 | Completed |
| 2019-08-27 | ESOLVIT INC | DIR ITSAC Temp Contract #DIR-TSO-3567 | $173,280 | Completed |
| 2019-08-27 | NF CONSULTING SERVICES | DIR ITSAC Temp Contract #DIR-TSO-3571 | $167,040 | Completed |
| 2019-08-27 | INNOSOUL INC | DIR ITSAC Temp Contract #DIR-TSO-3607 | $182,841 | Completed |
