Bank of America
12 years with filings
· Search field: secondary · 2015–2026
20,573
Total LCAs
19,654
Certified
25,713
Worker Positions
96%
Cert. Rate
64
Denied
Year-by-Year Summary — Click Any Row to Drill Down
| Year | LCA Filings | Volume | Certified | Denied | Withdrawn | Workers | Name Variants | Drill Down |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3,591 | 3,405 (95%) | — | 186 | 5,357 | 72 +16 sec | ||
| 2025 | 3,435 | 3,346 (97%) | 3 | 86 | 3,956 | 59 +20 sec | ||
| 2024 | 2,545 | 2,474 (97%) | 6 | 65 | 6,146 | 53 +23 sec | ||
| 2023 | 1,694 | 1,652 (98%) | — | 42 | 2,643 | 49 +27 sec | ||
| 2022 | 829 | 818 (99%) | — | 11 | 1,988 | 39 +27 sec | ||
| 2021 | 1,792 | 1,728 (96%) | 9 | 55 | 2,817 | 39 +22 sec | ||
| 2020 | 1,811 | 1,761 (97%) | 4 | 46 | 1,942 | 39 +22 sec | ||
| 2019 | 864 | 818 (95%) | 2 | 44 | 864 | 2 | ||
| 2018 | 1,174 | 1,039 (89%) | 10 | 6 | 0 | 3 | ||
| 2017 | 1,030 | 963 (93%) | 12 | 2 | 0 | 3 | ||
| 2016 | 960 | 872 (91%) | 9 | 1 | 0 | 3 | ||
| 2015 | 848 | 778 (92%) | 9 | 1 | 0 | 3 | ||
| TOTAL | 20,573 | 19,654 | 64 | 545 | 25,713 | |||
Note:
Search term: Bank of America · Field: secondary ·
Years 2009–2019 search employer name only (secondary entity field not available in those schemas) ·
Drill-down limited to 500 records per year · Name variants = distinct EMPLOYER_NAME values matching the search ·
Data: DOL OFLC H-1B LCA public disclosure data.