New wpDataTable
Year1 | Year1Jobs | Year2 | Year2Jobs | Gains | President | formula_1 |
---|---|---|---|---|---|---|
1940 | 34,174 | 1939 | 31,542 | 2,632 | Roosevelt | 2,632.00 |
1941 | 38,104 | 1940 | 34,174 | 3,930 | Roosevelt | 3,930.00 |
1942 | 41,915 | 1941 | 38,104 | 3,811 | Roosevelt | 3,811.00 |
1943 | 42,746 | 1942 | 41,915 | 831 | Roosevelt | 831.00 |
1944 | 41,860 | 1943 | 42,746 | -886 | Roosevelt | -886.00 |
1945 | 39,110 | 1944 | 41,860 | -2,750 | Truman | -2,750.00 |
1946 | 43,379 | 1945 | 39,110 | 4,269 | Truman | 4,269.00 |
1947 | 44,581 | 1946 | 43,379 | 1,202 | Truman | 1,202.00 |
1948 | 45,032 | 1947 | 44,581 | 451 | Truman | 451.00 |
1949 | 43,522 | 1948 | 45,032 | -1,510 | Truman | -1,510.00 |
1950 | 46,861 | 1949 | 43,522 | 3,339 | Truman | 3,339.00 |
1951 | 48,314 | 1950 | 46,861 | 1,453 | Truman | 1,453.00 |
1952 | 50,166 | 1951 | 48,314 | 1,852 | Truman | 1,852.00 |
1953 | 49,703 | 1952 | 50,166 | -463 | Eisenhower | -463.00 |
1954 | 49,331 | 1953 | 49,703 | -372 | Eisenhower | -372.00 |
1955 | 51,805 | 1954 | 49,331 | 2,474 | Eisenhower | 2,474.00 |
1956 | 52,929 | 1955 | 51,805 | 1,124 | Eisenhower | 1,124.00 |
1957 | 52,384 | 1956 | 52,929 | -545 | Eisenhower | -545.00 |
1958 | 52,085 | 1957 | 52,384 | -299 | Eisenhower | -299.00 |
1959 | 54,174 | 1958 | 52,085 | 2,089 | Eisenhower | 2,089.00 |
1960 | 53,742 | 1959 | 54,174 | -432 | Eisenhower | -432.00 |
1961 | 54,872 | 1960 | 53,742 | 1,130 | Kennedy | 1,130.00 |
1962 | 56,028 | 1961 | 54,872 | 1,156 | Kennedy | 1,156.00 |
1963 | 57,361 | 1962 | 56,028 | 1,333 | Kennedy | 1,333.00 |
1964 | 59,421 | 1963 | 57,361 | 2,060 | Johnson | 2,060.00 |
1965 | 62,322 | 1964 | 59,421 | 2,901 | Johnson | 2,901.00 |
1966 | 65,199 | 1965 | 62,322 | 2,877 | Johnson | 2,877.00 |
1967 | 66,900 | 1966 | 65,199 | 1,701 | Johnson | 1,701.00 |
1968 | 69,248 | 1967 | 66,900 | 2,348 | Johnson | 2,348.00 |
1969 | 71,241 | 1968 | 69,248 | 1,993 | Nixon | 1,993.00 |
1970 | 70,792 | 1969 | 71,241 | -449 | Nixon | -449.00 |
1971 | 72,109 | 1970 | 70,792 | 1,317 | Nixon | 1,317.00 |
1972 | 75,268 | 1971 | 72,109 | 3,159 | Nixon | 3,159.00 |
1973 | 78,031 | 1972 | 75,268 | 2,763 | Nixon | 2,763.00 |
1974 | 77,652 | 1973 | 78,031 | -379 | Ford | -379.00 |
1975 | 78,017 | 1974 | 77,652 | 365 | Ford | 365.00 |
1976 | 80,448 | 1975 | 78,017 | 2,431 | Ford | 2,431.00 |
1977 | 84,410 | 1976 | 80,448 | 3,962 | Carter | 3,962.00 |
1978 | 88,671 | 1977 | 84,410 | 4,261 | Carter | 4,261.00 |
1979 | 90,672 | 1978 | 88,671 | 2,001 | Carter | 2,001.00 |
1980 | 90,943 | 1979 | 90,672 | 271 | Carter | 271.00 |
1981 | 90,895 | 1980 | 90,943 | -48 | Reagan | -48.00 |
1982 | 88,771 | 1981 | 90,895 | -2,124 | Reagan | -2,124.00 |
1983 | 92,230 | 1982 | 88,771 | 3,459 | Reagan | 3,459.00 |
1984 | 96,107 | 1983 | 92,230 | 3,877 | Reagan | 3,877.00 |
1985 | 98,609 | 1984 | 96,107 | 2,502 | Reagan | 2,502.00 |
1986 | 100,509 | 1985 | 98,609 | 1,900 | Reagan | 1,900.00 |
1987 | 103,661 | 1986 | 100,509 | 3,152 | Reagan | 3,152.00 |
1988 | 106,898 | 1987 | 103,661 | 3,237 | Reagan | 3,237.00 |
1989 | 108,836 | 1988 | 106,898 | 1,938 | Bush | 1,938.00 |
1990 | 109,172 | 1989 | 108,836 | 336 | Bush | 336.00 |
1991 | 108,333 | 1990 | 109,172 | -839 | Bush | -839.00 |
1992 | 109,502 | 1991 | 108,333 | 1,169 | Bush | 1,169.00 |
1993 | 112,323 | 1992 | 109,502 | 2,821 | Clinton | 2,821.00 |
1994 | 116,174 | 1993 | 112,323 | 3,851 | Clinton | 3,851.00 |
1995 | 118,325 | 1994 | 116,174 | 2,151 | Clinton | 2,151.00 |
1996 | 121,145 | 1995 | 118,325 | 2,820 | Clinton | 2,820.00 |
1997 | 124,551 | 1996 | 121,145 | 3,406 | Clinton | 3,406.00 |
1998 | 127,599 | 1997 | 124,551 | 3,048 | Clinton | 3,048.00 |
1999 | 130,780 | 1998 | 127,599 | 3,181 | Clinton | 3,181.00 |
2000 | 132,718 | 1999 | 130,780 | 1,938 | Clinton | 1,938.00 |
2001 | 130,985 | 2000 | 132,718 | -1,733 | G Bush | -1,733.00 |
2002 | 130,470 | 2001 | 130,985 | -515 | G Bush | -515.00 |
2003 | 130,595 | 2002 | 130,470 | 125 | G Bush | 125.00 |
2004 | 132,633 | 2003 | 130,595 | 2,038 | G Bush | 2,038.00 |
2005 | 135,161 | 2004 | 132,633 | 2,528 | G Bush | 2,528.00 |
2006 | 137,253 | 2005 | 135,161 | 2,092 | G Bush | 2,092.00 |
2007 | 138,398 | 2006 | 137,253 | 1,145 | G Bush | 1,145.00 |
2008 | 134,849 | 2007 | 138,398 | -3,549 | G Bush | -3,549.00 |
2009 | 129,808 | 2008 | 134,849 | -5,041 | Obama | -5,041.00 |
2010 | 130,835 | 2009 | 129,808 | 1,027 | Obama | 1,027.00 |
2011 | 132,901 | 2010 | 130,835 | 2,066 | Obama | 2,066.00 |
2012 | 135,075 | 2011 | 132,901 | 2,174 | Obama | 2,174.00 |
2013 | 137,368 | 2012 | 135,075 | 2,293 | Obama | 2,293.00 |
2014 | 140,366 | 2013 | 137,368 | 2,998 | Obama | 2,998.00 |
2015 | 143,083 | 2014 | 140,366 | 2,717 | Obama | 2,717.00 |
2016 | 145,408 | 2015 | 143,083 | 2,325 | Obama | 2,325.00 |
2017 | 147,521 | 2016 | 145,408 | 2,113 | Trump | 2,113.00 |
2018 | 149,805 | 2017 | 147,521 | 2,284 | Trump | 2,284.00 |
2019 | 151,764 | 2018 | 149,805 | 1,959 | Trump | 1,959.00 |
2020 | 142,475 | 2019 | 151,764 | -9,289 | Trump | -9,289.00 |
2021 | 149,742 | 2020 | 142,475 | 7,267 | Biden | 7,267.00 |
2022 | 154,535 | 2021 | 149,742 | 4,793 | Biden | 4,793.00 |
2023 | 156,419 | 2022 | 154,535 | 1,884 | Biden | 1,884.00 |
Avg = 1,487 | ||||||
Min = -9,289 | ||||||
Max = 7,267 |