Month-by-month manufacturing employment — total, durable, and nondurable goods — updated automatically via the FRED API.
Each bar represents net manufacturing payroll change for that month. Source: BLS CES MANEMP series via FRED API.
| Month | Jobs Created |
|---|---|
| Jun 2026 | 3 |
| May 2026 | -2 |
| Apr 2026 | -1 |
| Mar 2026 | 15 |
| Feb 2026 | 1 |
| Jan 2026 | 2 |
| Dec 2025 | -13 |
| Nov 2025 | -10 |
| Oct 2025 | -9 |
| Sep 2025 | -3 |
| Aug 2025 | -10 |
| Jul 2025 | -11 |
| 12-Month Total | -38 |
Machinery, vehicles, electronics, metals. Source: DMANEMP via FRED API.
Food, chemicals, paper, apparel. Source: NDMANEMP via FRED API.
| Year | Month | Total Mfg | Durable | Nondurable |
|---|---|---|---|---|
| 2026 | Jun | 12,598 | 7,840 | 4,758 |
| 2026 | May | 12,595 | 7,834 | 4,761 |
| Jobs Created This Month | 3 | 6 | -3 | |
| Year | Month | Total Mfg | Durable | Nondurable |
|---|---|---|---|---|
| 2026 | Jun | 12,598 | 7,840 | 4,758 |
| 2025 | Jun | 12,636 | 7,833 | 4,803 |
| Jobs Created Since Last Year | -38 | 7 | -45 | |
| Year | Month | Total Mfg | Durable | Nondurable |
|---|---|---|---|---|
| 2026 | Jun | 12,598 | 7,840 | 4,758 |
| 2007 | Jan | 14,004 | 8,886 | 5,118 |
| Change Since Jan 2007 | -1,406 | -1,046 | -360 | |
This research is produced independently — one person, 23 years of data work, living on $1,419/month in Social Security. If these reports have been useful to you, a small donation genuinely makes a difference.