TWC exists, in part, to put Texans to work โ administering unemployment insurance, job-matching, and the state's WIOA workforce-development funding. In 2026 it awarded $53.95M across 126 contracts. Cross-referencing that vendor list against this site's own FY2026 H-1B LCA disclosure database turns up two IT vendors โ including one hired for explicit "Staff Augmentation" โ that are simultaneously certified sponsors of H-1B foreign workers elsewhere in their business.
Contract data comes from download_contracts, a mirror of the Texas ESBD/LBB contract-disclosure feed, filtered to
Agency = "Texas Workforce Commission" and Award Date in 2026 (126 rows). Each distinct vendor name was matched by substring
against EMPLOYER_NAME in this site's 2026h1b_combined table โ the FY2026 H-1B LCA disclosure data
published by DOL, which currently covers Q1 and Q2 filings only (Q3/Q4 haven't loaded yet, so this cross-reference will only
grow more complete over the rest of the year).
What this finding does and doesn't show: a match means the vendor company is a certified H-1B sponsor somewhere in its business during FY2026 โ it is not evidence that the specific staff placed on the TWC contract are H-1B visa holders. Neither Digerati Systems' nor World Wide Technology's certified LCA worksites below are located in Texas at a TWC facility. The finding is about who TWC chooses to do business with, not about the immigration status of any individual working on a TWC engagement.
Full detail, filters, and a CSV export of all 126 contracts are available in our browsable TWC contracts tool. The high-level breakdown:
| Category | Contracts | Total Value | What's typically in it |
|---|---|---|---|
| Goods | 19 | $21,580,777 | Real-estate leases, construction/building maintenance, conference & hospitality |
| Management | 50 | $13,554,076 | Mostly WIOA/state grant pass-through to colleges & local workforce boards, plus 3 IT "Staff Augmentation" awards |
| Other | 45 | $9,897,479 | More WIOA pass-through, plus a few direct employment-services vendors |
| Information | 9 | $5,621,612 | IT services vendors (Presidio, VCloud Tech, Active Cyber, World Wide Technology, GTS, AT&T) |
| Legal | 2 | $2,298,600 | Administrative/legal professional services |
| Medical | 1 | $1,000,000 | Interagency award to TX Dept. of State Health Services |
| Total | $53,952,544 | ||
A large share of the Management and Other categories โ things like "G-Skills Development Fund," "G-WIOA Adult," "G-WIOA Special Initiatives," "G-Lone Star Workforce of the Future," and "G-Apprenticeship" โ are TWC funneling federal/state workforce-development dollars out to the state's 28 local Workforce Development Boards, public colleges, and universities. That's TWC performing its actual statutory role, not outside contracting, and isn't the focus of this piece. The vendor relationships worth scrutinizing sit in the smaller slice of real private-sector procurement โ leases, construction, legal, and IT services โ where the H-1B cross-reference below applies.
TWC issued exactly three contracts in 2026 with "Staff Augmentation" in the subject line โ all IT, all competitively awarded, all running through August 2029. One of the three vendors is a confirmed H-1B sponsor.
| Vendor | Contract # | Value | Awarded | H-1B Sponsor? |
|---|---|---|---|---|
| DIGERATI SYSTEMS INC | 3126ITC037 | $363,377 | 2026-02-06 | Yes โ 4 certified LCAs |
| GENIUS ROAD LLC | 3126ITC032 | $255,180 | 2026-01-05 | No match found |
| TEXAS GOVLINK INC | 3126ITC036 | $209,000 | 2026-01-30 | No match found |
| Total | $827,557 | |||
| Vendor | Subject | Value | Category | Procurement |
|---|---|---|---|---|
| TSI Group LLC | Lease | $5,053,785 | Goods | Competitive |
| WMW Series Holdings LLC | Lease | $3,906,365 | Goods | Competitive |
| Presidio Networked Solutions Group LLC | Information Technology (Administrative) | $2,988,804 | Information | Competitive |
| RYCARS Construction LLC | CCRC Maintenance/Service | $2,419,155 | Goods | Competitive |
| Q A Construction Services Inc | Building Maintenance/Repair | $2,185,000 | Goods | Competitive |
| Administrative Justice Institute LLC | Professional Services (Administrative) | $2,173,600 | Legal | Competitive |
| CDMTEK LLC | Building Maintenance/Repair | $1,973,540 | Goods | Competitive |
| Texas Education Agency | Child Care | $1,415,000 | Goods | Non-Comp, Interagency |
| Governors Office-Fiscal | G-Small Business Assistance | $1,332,039 | Management | Non-Comp, Interagency |
| ChildCareGroup | G-Child Care Special Initiatives | $1,306,208 | Other | Competitive |
| TX Dept. of State Health Services | Other Administrative | $1,000,000 | Medical | Non-Comp, Interagency |
| Sam Houston State University | G-Adult Education and Literacy Initiatives | $1,000,000 | Other | Competitive |
| EC Dallas Partners LLC | Conference, Media, Meeting and Planning | $928,120 | Goods | Competitive |
| South Texas College | G-Skills Development Fund | $852,588 | Management | Non-Comp, Direct Award |
| Compass Settings Ltd | Employment Services | $825,000 | Other | Competitive |
| VCloud Tech Inc | Information Technology (Administrative) | $760,822 | Information | Competitive |
| Dallas College | G-Skills Development Fund | $662,394 | Management | Non-Comp, Direct Award |
| Rymar Construction Inc | Building Maintenance/Repair | $625,858 | Goods | Competitive |
| The Center for Social Capital Inc | Training and Vendor Credential/Certification | $600,000 | Other | Competitive |
| Marriott Hotel Services LLC | Conference, Media, Meeting and Planning | $573,875 | Goods | Competitive |
Full 126-contract list with filters and CSV export: tx_workforce_commission_contracts.php
This investigation is produced independently โ one person, 23 years of data work, living on $1,419/month Social Security. If this work matters to you, a small donation makes a real difference.
♥ Donate via Square More Reports