A narrower cut of our 2026 DOL contract dataset, isolated to NAICS 541511 โ Custom Computer Programming Services, the code covering bespoke software development work. Nine contracts, $23.1M, eight vendors โ and USASpending's own award descriptions reveal exactly what was being built, including a $1.4M Booz Allen Hamilton contract for FLAG, the Foreign Labor Application Gateway that processes every H-1B, H-2A, H-2B, and PERM case DOL handles.
This is a filtered subset of the dataset built for our full 2026 DOL contract report: all
prime contracts (award types A/B/C/D) DOL signed (date_signed, not action_date) between 2026-01-01 and 2026-08-12, narrowed here to
the 9 records where naics_hierarchy.base_code.code from USASpending's award-detail API equals 541511
(Custom Computer Programming Services). Executive-compensation figures come from each award's executive_details.officers
field, which reflects FFATA self-reporting by the recipient โ most small contractors below the reporting threshold simply have no data,
which is why several rows below show no officer names at all rather than a confirmed absence of any South Asian officers.
| Vendor | Value | Signed | Project (per USASpending) | Competition | Set-Aside | Funding Sub-Agency |
|---|---|---|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $8,165,310 | 2026-04-01 | EFAST2 โ EBSA's ERISA Filing Acceptance System (retirement plan reporting) | Full & Open | โ | Office of the Asst. Sec. for Admin. & Mgmt |
| BUCHANAN & EDWARDS, INC. | $5,133,571 | 2026-07-07 | Job Corps Data Center (JCDC) support services | Full & Open | โ | Office of Job Corps |
| NUVITEK LLC | $4,898,485 | 2026-05-18 | RAMPS โ ETA's Registered Apprenticeship Management and Partnership System | Full & Open | Small Business | Office of the Asst. Sec. for Admin. & Mgmt |
| NUVITEK LLC | $2,134,791 | 2026-08-01 | UIRS Phase 3 โ Unemployment Insurance Reporting System development & O&M | Full & Open | 8(a) | Office of the Asst. Sec. for Admin. & Mgmt |
| BOOZ ALLEN HAMILTON INC ๐ฏ | $1,426,317 | 2026-02-13 | FLAG โ Foreign Labor Application Gateway, the online case-management system for H-1B/H-2A/H-2B/PERM | Full & Open | โ | Office of the Asst. Sec. for Admin. & Mgmt |
| THE FILA GROUP LLC | $824,705 | 2026-06-23 | Go.gov link-shortener implementation support | Full & Open | Small Business | Office of Chief Financial Officer |
| SOFT TECH CONSULTING, INC. | $417,020 | 2026-08-01 | App dev support for BLS's Office of Technology & Survey Processing (web services division) | Full & Open | โ | Bureau of Labor Statistics |
| WINTRIO LLC | $108,960 | 2026-04-28 | Security control assessment & continuous authorization (ATO/POA&M) support | Full & Open | Small Business | Office of Inspector General |
| VINSYS INFORMATION TECHNOLOGY, INC. | $30,531 | 2026-05-31 | Jira software license renewal | Full & Open | Small Business | Bureau of Labor Statistics |
Only 3 of the 8 vendors have FFATA executive-compensation data reported against them. None show a South Asian-origin name among reported officers โ a different result than the flagged-vendor pattern seen in DOL's broader 2026 contract pool.
| Vendor | Top Reported Officers |
|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Amy Gilliland โ $6,124,570 ยท Alison Harbrecht โ $1,568,456 ยท Kyle McNamara โ $1,492,487 ยท Todd Rossini โ $859,954 |
| BUCHANAN & EDWARDS, INC. | Tara Davey โ $316,095 ยท Chris Belios โ $279,615 ยท Jeffrey Jones โ $273,087 ยท Chris Reichert โ $273,087 ยท Sean Spann โ $238,916 |
| SOFT TECH CONSULTING, INC. | Mark Mullens โ $275,318 ยท Tony Urreta โ $206,107 ยท Christine Do โ $203,511 |
| NUVITEK LLC, BOOZ ALLEN HAMILTON, THE FILA GROUP, WINTRIO LLC, VINSYS INFORMATION TECHNOLOGY | No executive-compensation data returned by USASpending for these awards |
This investigation is produced independently โ one person, 23 years of data work, living on $1,419/month Social Security. If this work matters to you, a small donation makes a real difference.
♥ Donate via Square More Reports