Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26044-639535 | Q2 | Middle School Bilingual Math/Science Teacher | Middle School Teachers, Except Special and Career/Technical Education | Houston | TX | 66,500.00 | Year | $66,500 | 54,810.00 | Year | $54,810 | 121% | 1 | N | 4250 COOK ROAD | HOUSTON | TX | 77072 | 74-6000019 | 2/23/2026 | |
| I-200-26044-639545 | Q2 | ELEMENTARY BILINGUAL TEACHER | Elementary School Teachers, Except Special Education | Houston | TX | 66,500.00 | Year | $66,500 | 51,990.00 | Year | $51,990 | 128% | 1 | N | 4250 COOK ROAD | HOUSTON | TX | 77072 | 74-6000019 | 2/23/2026 | |
| I-200-25338-459435 | Q2 | ELEMENTARY BILINGUAL TEACHER | Elementary School Teachers, Except Special Education | Houston | TX | 64,100.00 | Year | $64,100 | 51,990.00 | Year | $51,990 | 123% | 1 | N | 4250 COOK ROAD | HOUSTON | TX | 77072 | 74-6000019 | 12/11/2025 | |
| I-200-26024-588657 | Q2 | ELEMENTARY BILINGUAL TEACHER | Elementary School Teachers, Except Special Education | Houston | TX | 66,500.00 | Year | $66,500 | 51,990.00 | Year | $51,990 | 128% | 1 | N | 4250 COOK ROAD | HOUSTON | TX | 77072 | 74-6000019 | 1/30/2026 | |
| I-200-26024-588658 | Q2 | ELEMENTARY BILINGUAL TEACHER | Elementary School Teachers, Except Special Education | Houston | TX | 66,500.00 | Year | $66,500 | 51,990.00 | Year | $51,990 | 128% | 1 | N | 4250 COOK ROAD | HOUSTON | TX | 77072 | 74-6000019 | 1/30/2026 | |
| I-200-26024-588659 | Q2 | Intermediate Bilingual Teacher | Middle School Teachers, Except Special and Career/Technical Education | Houston | TX | 66,500.00 | Year | $66,500 | 54,810.00 | Year | $54,810 | 121% | 1 | N | 4250 COOK ROAD | HOUSTON | TX | 77072 | 74-6000019 | 1/30/2026 | |
| I-200-26024-588656 | Q2 | ELEMENTARY BILINGUAL TEACHER | Elementary School Teachers, Except Special Education | Houston | TX | 66,500.00 | Year | $66,500 | 51,990.00 | Year | $51,990 | 128% | 1 | N | 4250 COOK ROAD | HOUSTON | TX | 77072 | 74-6000019 | 1/30/2026 | |
| I-200-26024-588660 | Q2 | Intermediate Bilingual Teacher | Middle School Teachers, Except Special and Career/Technical Education | Houston | TX | 66,500.00 | Year | $66,500 | 54,810.00 | Year | $54,810 | 121% | 1 | N | 4250 COOK ROAD | HOUSTON | TX | 77072 | 74-6000019 | 1/30/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)