← Back to employer list
AlgebraIT LLC
12885 Research Blvd, Austin, TX 78750  ·  FEIN: 87-4757744
8 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26169-031027 Data Engineer NEW Software Developers Greenwood Village CO 47.47 Hour $98,738 /yr* 47.47 Hour $98,738 100% 1 Y 12885 Research Blvd Austin TX 78750 87-4757744 2026-06-26
I-200-26169-031077 Java Full Stack Developer NEW Software Developers Issaquah WA 56.61 Hour $117,749 /yr* 56.61 Hour $117,749 100% 1 Y 12885 Research Blvd Austin TX 78750 87-4757744 2026-06-26
I-200-26169-031062 Data Engineer NEW Software Developers Richardson TX 43.70 Hour $90,896 /yr* 43.70 Hour $90,896 100% 1 Y 12885 Research Blvd Austin TX 78750 87-4757744 2026-06-26
I-200-26168-026414 Data Engineer NEW Software Developers North Quincy MA 51.71 Hour $107,557 /yr* 51.71 Hour $107,557 100% 1 Y 12885 Research Blvd Austin TX 78750 87-4757744 2026-06-25
I-200-26140-934765 Software Engineer NEW Software Developers Fort worth TX 43.70 Hour $90,896 /yr* 43.70 Hour $90,896 100% 1 Y 12885 Research Blvd Austin TX 78750 87-4757744 2026-05-28
I-200-26134-913438 Software Engineer NEW Software Developers Irving TX 43.70 Hour $90,896 /yr* 43.70 Hour $90,896 100% 1 Y 12885 Research Blvd Austin TX 78750 87-4757744 2026-05-21
I-200-26134-908205 Data Engineer NEW Software Developers Windsor CT 41.34 Hour $85,987 /yr* 41.34 Hour $85,987 100% 1 Y 12885 Research Blvd Austin TX 78750 87-4757744 2026-05-20
I-200-26128-889481 Business Intelligence Engineer NEW Data Scientists Austin TX 36.60 Hour $76,128 /yr* 36.60 Hour $76,128 100% 1 Y 12885 Research Blvd Austin TX 78750 87-4757744 2026-05-15

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)