Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26152-969334 | Commercial Associate NEW | Market Research Analysts and Marketing Specialists | Austin | TX | 82,100.00 | Year | $82,100 | 50,648.00 | Year | $50,648 | 162% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-06-08 | |
| I-200-26133-903806 | Research Senior Analyst NEW | Market Research Analysts and Marketing Specialists | Austin | TX | 96,300.00 | Year | $96,300 | 50,648.00 | Year | $50,648 | 190% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-20 | |
| I-200-26133-903998 | Commercial Associate NEW | Market Research Analysts and Marketing Specialists | Austin | TX | 82,100.00 | Year | $82,100 | 50,648.00 | Year | $50,648 | 162% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-20 | |
| I-200-26124-866286 | Graduate Analyst NEW | Market Research Analysts and Marketing Specialists | Austin | TX | 84,550.00 | Year | $84,550 | 50,648.00 | Year | $50,648 | 167% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-11 | |
| I-200-26124-866042 | Research Analyst NEW | Market Research Analysts and Marketing Specialists | Austin | TX | 84,550.00 | Year | $84,550 | 50,648.00 | Year | $50,648 | 167% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-11 | |
| I-200-26124-866021 | Research Analyst NEW | Operations Research Analysts | Austin | TX | 84,550.00 | Year | $84,550 | 61,776.00 | Year | $61,776 | 137% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-11 | |
| I-200-26118-844646 | Senior Analyst NEW | Operations Research Analysts | Austin | TX | 96,300.00 | Year | $96,300 | 61,776.00 | Year | $61,776 | 156% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-05 | |
| I-200-26118-844970 | Research Analyst NEW | Market Research Analysts and Marketing Specialists | Oakland | CA | 92,600.00 | Year | $92,600 | 67,808.00 | Year | $67,808 | 137% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-05 | |
| I-200-26118-841863 | Senior Commercial Associate NEW | Operations Research Analysts | Oakland | CA | 112,750.00 | Year | $112,750 | 76,149.00 | Year | $76,149 | 148% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-04 | |
| I-200-26117-840866 | Research Analyst NEW | Market Research Analysts and Marketing Specialists | Austin | TX | 96,300.00 | Year | $96,300 | 50,648.00 | Year | $50,648 | 190% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-04 | |
| I-200-26118-841856 | Research Analyst NEW | Market Research Analysts and Marketing Specialists | Austin | TX | 89,050.00 | Year | $89,050 | 50,648.00 | Year | $50,648 | 176% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-04 | |
| I-200-26114-832591 | Research Analyst NEW | Market Research Analysts and Marketing Specialists | Austin | TX | 89,050.00 | Year | $89,050 | 50,648.00 | Year | $50,648 | 176% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-05-01 | |
| I-200-26113-829176 | Associate Product Manager NEW | Operations Research Analysts | Austin | TX | 114,400.00 | Year | $114,400 | 61,776.00 | Year | $61,776 | 185% | 1 | Y | 1900 Aldrich Street | Austin | TX | 78723 | 86-2357836 | 2026-04-30 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)