Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26082-722142 | Q2 | ASSISTANT PROFESSOR | Business Teachers, Postsecondary | WACO | TX | 224,730.00 | Year | $224,730 | 53,410.00 | Year | $53,410 | 421% | 1 | N | ONE BEAR PLACE #97034 | WACO | TX | 76798 | 74-1159753 | 3/30/2026 | |
| I-200-26072-702303 | Q2 | ASSISTANT PROFESSOR | Business Teachers, Postsecondary | WACO | TX | 204,868.25 | Year | $204,868 | 53,410.00 | Year | $53,410 | 384% | 1 | N | ONE BEAR PLACE #97034 | WACO | TX | 76798 | 74-1159753 | 3/20/2026 | |
| I-200-26069-693371 | Q2 | PROFESSOR | Philosophy and Religion Teachers, Postsecondary | WACO | TX | 119,801.72 | Year | $119,802 | 58,010.00 | Year | $58,010 | 207% | 1 | N | ONE BEAR PLACE #97034 | WACO | TX | 76798 | 74-1159753 | 3/17/2026 | |
| I-200-26069-692970 | Q2 | CLINICAL ASSISTANT PROFESSOR | Art, Drama, and Music Teachers, Postsecondary | WACO | TX | 78,319.00 | Year | $78,319 | 45,490.00 | Year | $45,490 | 172% | 1 | N | ONE BEAR PLACE #97034 | WACO | TX | 76798 | 74-1159753 | 3/17/2026 | |
| I-200-26065-686325 | Q2 | LECTURER | History Teachers, Postsecondary | WACO | TX | 66,622.00 | Year | $66,622 | 49,070.00 | Year | $49,070 | 136% | 1 | N | ONE BEAR PLACE #97034 | WACO | TX | 76798 | 74-1159753 | 3/13/2026 | |
| I-200-26049-649265 | Q2 | ASSISTANT PROFESSOR NEW | Mathematical Science Teachers, Postsecondary | WACO | TX | 102,708.61 | Year | $102,709 | 52,340.00 | Year | $52,340 | 196% | 1 | Y | ONE BEAR PLACE #97034 | WACO | TX | 76798 | 74-1159753 | 2/25/2026 | |
| I-200-25337-455623 | Q2 | LECTURER | Chemistry Teachers, Postsecondary | WACO | TX | 66,879.53 | Year | $66,880 | 57,440.00 | Year | $57,440 | 116% | 1 | N | ONE BEAR PLACE #97034 | WACO | TX | 76798 | 74-1159753 | 12/10/2025 | |
| I-200-25337-454851 | Q2 | POSTDOCTORAL RESEARCH ASSOCIATE | Biochemists and Biophysicists | WACO | TX | 60,100.00 | Year | $60,100 | 55,619.00 | Year | $55,619 | 108% | 1 | N | ONE BEAR PLACE #97034 | WACO | TX | 76798 | 74-1159753 | 12/10/2025 | |
| I-200-25311-388882 | Q2 | POSTDOCTORAL RESEARCH ASSOCIATE NEW | Biochemists and Biophysicists | WACO | TX | 55,619.00 | Year | $55,619 | 55,619.00 | Year | $55,619 | 100% | 1 | Y | ONE BEAR PLACE #97034 | WACO | TX | 76798 | 74-1159753 | 11/17/2025 | |
| I-200-26008-544439 | Q2 | POSTDOCTORAL RESEARCH ASSOCIATE | Biochemists and Biophysicists | WACO | TX | 56,500.00 | Year | $56,500 | 55,619.00 | Year | $55,619 | 102% | 1 | N | ONE BEAR PLACE #97034 | WACO | TX | 76798 | 74-1159753 | 1/15/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)