← Back to employer list
CBRE, INC.
2375 N GLENVILLE DRIVE, RICHARDSON, TX 75082  ·  FEIN: 95-2743174
28 Level I LCAs Q2: 28

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26057-668118 Q2 Automation Engineer NEW Mechatronics Engineers Liberty MO 101,379.00 Year $101,379 57,450.00 Year $57,450 176% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/5/2026
I-200-26078-715123 Q2 Data Engineer NEW Data Scientists Richardson TX 100,000.00 Year $100,000 73,154.00 Year $73,154 137% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/26/2026
I-200-26078-715127 Q2 Business Systems Analyst Statisticians Arlington TX 75,224.00 Year $75,224 73,258.00 Year $73,258 103% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/26/2026
I-200-26075-706695 Q2 FM Engineering Operations Manager Architectural and Engineering Managers Santa Clara CA 180,000.00 Year $180,000 178,818.00 Year $178,818 101% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/23/2026
I-200-26069-692138 Q2 Finance Analyst NEW Financial and Investment Analysts Dallas TX 64,397.00 Year $64,397 64,397.00 Year $64,397 100% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/17/2026
I-200-26069-692196 Q2 Data Scientist NEW Data Scientists Seattle WA 100,000.00 Year $100,000 96,117.00 Year $96,117 104% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/17/2026
I-200-26069-692183 Q2 Automation Engineer NEW Mechatronics Engineers Beltsville MD 105,768.00 Year $105,768 99,216.00 Year $99,216 107% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/17/2026
I-200-26069-692169 Q2 Data Scientist NEW Data Scientists Richardson TX 92,000.00 Year $92,000 73,154.00 Year $73,154 126% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/17/2026
I-200-26069-692101 Q2 Automation Engineer NEW Mechatronics Engineers Hanover MD 105,768.00 Year $105,768 56,243.00 Year $56,243 188% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/17/2026
I-200-26065-685355 Q2 Automation Engineer NEW Mechatronics Engineers Baltimore MD 105,768.00 Year $105,768 56,243.00 Year $56,243 188% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/13/2026
I-200-26065-685261 Q2 Automation Engineer NEW Electronics Engineers, Except Computer Logan Township NJ 105,768.00 Year $105,768 77,938.00 Year $77,938 136% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/13/2026
I-200-26065-685238 Q2 UX Researcher NEW Software Developers Richardson TX 100,000.00 Year $100,000 90,896.00 Year $90,896 110% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/13/2026
I-200-26065-685371 Q2 Software Engineer NEW Software Developers Richardson TX 90,896.00 Year $90,896 90,896.00 Year $90,896 100% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/13/2026
I-200-26064-682533 Q2 Data Scientist NEW Business Intelligence Analysts Richardson TX 92,000.00 Year $92,000 73,154.00 Year $73,154 126% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/12/2026
I-200-26064-682520 Q2 Data Analyst NEW Data Scientists New York NY 80,000.00 Year $80,000 79,456.00 Year $79,456 101% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/12/2026
I-200-26063-680274 Q2 Automation Engineer NEW Mechatronics Engineers Union City GA 105,000.00 Year $105,000 71,947.00 Year $71,947 146% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/11/2026
I-200-26062-678080 Q2 Automation Engineer NEW Mechatronics Engineers Hyattsville MD 105,768.00 Year $105,768 99,216.00 Year $99,216 107% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/10/2026
I-200-26062-678065 Q2 Data Analyst NEW Data Scientists Santa Clara CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/10/2026
I-200-26063-678123 Q2 Senior Automation Engineer Mechatronics Engineers Wilmington DE 80,500.00 Year $80,500 71,573.00 Year $71,573 112% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 3/10/2026
I-200-26030-606549 Q2 Senior Automation Engineer Microsystems Engineers Hamburg PA 148,526.67 Year $148,527 57,470.00 Year $57,470 258% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 2/6/2026
I-200-26050-652954 Q2 Senior Automation Engineer Microsystems Engineers East Fishkill NY 75,000.00 Year $75,000 72,654.00 Year $72,654 103% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 2/26/2026
I-200-26048-646142 Q2 Automation Systems Engineer Microsystems Engineers Curtis Bay MD 105,768.00 Year $105,768 56,243.00 Year $56,243 188% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 2/24/2026
I-200-26045-641579 Q2 Automation Engineer Mechatronics Engineers Kansas City MO 139,011.20 Year $139,011 57,450.00 Year $57,450 242% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 2/23/2026
I-200-26040-628651 Q2 Analyst NEW Financial and Investment Analysts New York NY 87,838.00 Year $87,838 87,838.00 Year $87,838 100% 1 Y 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 2/17/2026
I-200-25330-438738 Q2 Multi-Skilled Sr. Engineer Microsystems Engineers Logan NJ 104,000.00 Year $104,000 71,573.00 Year $71,573 145% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 12/3/2025
I-200-26023-586819 Q2 Senior Occupancy Planner Architects, Except Landscape and Naval Milpitas CA 125,000.00 Year $125,000 90,563.00 Year $90,563 138% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174 1/30/2026
I-200-26084-730459 Q2 Senior Business Operations Analyst Operations Research Analysts Phoenix AZ 66,500.00 Year $66,500 58,656.00 Year $58,656 113% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174
I-200-26084-730429 Q2 Business Intelligence Sr. Analyst Business Intelligence Analysts Seattle WA 96,117.00 Year $96,117 96,117.00 Year $96,117 100% 1 N 2375 N GLENVILLE DRIVE RICHARDSON TX 75082 95-2743174

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)