Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26140-931857 | Seismic Imager Analyst NEW | Operations Research Analysts | Houston | TX | 106,740.00 | Year | $106,740 | 57,075.00 | Year | $57,075 | 187% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-28 | |
| I-200-26133-905619 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 106,620.00 | Year | $106,620 | 57,075.00 | Year | $57,075 | 187% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-20 | |
| I-200-26132-899091 | Imaging Project Coordinator | Operations Research Analysts | Houston | TX | 114,000.00 | Year | $114,000 | 57,075.00 | Year | $57,075 | 200% | 1 | N | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-19 | |
| I-200-26132-899431 | Staff Seismic Imager | Operations Research Analysts | HOUSTON | TX | 108,000.00 | Year | $108,000 | 57,075.00 | Year | $57,075 | 189% | 1 | N | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-19 | |
| I-200-26132-899556 | Senior Research Geophysicist | Operations Research Analysts | Houston | TX | 130,000.00 | Year | $130,000 | 57,075.00 | Year | $57,075 | 228% | 1 | N | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-19 | |
| I-200-26132-899365 | IMAGING PROJECT Coordinator | Operations Research Analysts | Houston | TX | 114,000.00 | Year | $114,000 | 57,075.00 | Year | $57,075 | 200% | 1 | N | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-19 | |
| I-200-26132-901279 | Staff Seismic Imager NEW | Operations Research Analysts | Houston | TX | 119,580.00 | Year | $119,580 | 57,075.00 | Year | $57,075 | 210% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-19 | |
| I-200-26125-871449 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 103,260.00 | Year | $103,260 | 57,075.00 | Year | $57,075 | 181% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-12 | |
| I-200-26125-872932 | Research Geophysicist NEW | Operations Research Analysts | Houston | TX | 111,240.00 | Year | $111,240 | 57,075.00 | Year | $57,075 | 195% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-12 | |
| I-200-26125-871740 | Seismic Imager NEW | Operations Research Analysts | Houston | TX | 110,520.00 | Year | $110,520 | 57,075.00 | Year | $57,075 | 194% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-12 | |
| I-200-26125-870181 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 97,800.00 | Year | $97,800 | 57,075.00 | Year | $57,075 | 171% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-12 | |
| I-200-26125-869595 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 100,200.00 | Year | $100,200 | 57,075.00 | Year | $57,075 | 176% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-12 | |
| I-200-26125-871903 | HPC Engineer NEW | Network and Computer Systems Administrators | Houston | TX | 40.00 | Hour | $83,200 /yr* | 31.12 | Hour | $64,730 | 129% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-12 | |
| I-200-26120-853333 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 103,200.00 | Year | $103,200 | 57,075.00 | Year | $57,075 | 181% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-07 | |
| I-200-26120-853296 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 103,200.00 | Year | $103,200 | 57,075.00 | Year | $57,075 | 181% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-07 | |
| I-200-26120-853451 | Seismic Imager NEW | Operations Research Analysts | Houston | TX | 110,040.00 | Year | $110,040 | 57,075.00 | Year | $57,075 | 193% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-07 | |
| I-200-26120-853259 | Seismic Imager NEW | Operations Research Analysts | Houston | TX | 108,360.00 | Year | $108,360 | 57,075.00 | Year | $57,075 | 190% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-07 | |
| I-200-26120-853372 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 103,200.00 | Year | $103,200 | 57,075.00 | Year | $57,075 | 181% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-07 | |
| I-200-26120-853232 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 103,200.00 | Year | $103,200 | 57,075.00 | Year | $57,075 | 181% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-07 | |
| I-200-26120-853397 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 100,200.00 | Year | $100,200 | 57,075.00 | Year | $57,075 | 176% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-07 | |
| I-200-26119-850082 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 103,200.00 | Year | $103,200 | 57,075.00 | Year | $57,075 | 181% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-06 | |
| I-200-26118-846504 | Seismic Imager NEW | Operations Research Analysts | Houston | TX | 110,580.00 | Year | $110,580 | 57,075.00 | Year | $57,075 | 194% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-05 | |
| I-200-26118-844053 | Seismic Imaging Analyst NEW | Operations Research Analysts | Houston | TX | 106,860.00 | Year | $106,860 | 57,075.00 | Year | $57,075 | 187% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-05 | |
| I-200-26118-844233 | Staff Research Geophysicist NEW | Operations Research Analysts | Houston | TX | 119,800.00 | Year | $119,800 | 57,075.00 | Year | $57,075 | 210% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-05-05 | |
| I-200-26097-767154 | Seismic Imager NEW | Operations Research Analysts | Houston | TX | 110,580.00 | Year | $110,580 | 57,075.00 | Year | $57,075 | 194% | 1 | Y | 10300 Town Park Dr. | Houston | TX | 77072 | 74-1813790 | 2026-04-14 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)