Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26058-668886 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 3/6/2026 | |
| I-200-26058-668881 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | FL 10 | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 3/6/2026 | |
| I-200-26057-667007 | Q2 | ELEMENTARY TEACHER NEW | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | Y | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 3/5/2026 | |
| I-200-26083-726006 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 3/31/2026 | |
| I-200-26083-725996 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 3/31/2026 | |
| I-200-26079-718298 | Q2 | Secondary CTE TEACHER | Career/Technical Education Teachers, Secondary School | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 60,420.00 | Year | $60,420 | 108% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 3/27/2026 | |
| I-200-26029-602189 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 2/5/2026 | |
| I-200-26029-602165 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 2/5/2026 | |
| I-200-26029-602022 | Q2 | Specialist, Data Management, Analytics & Systems NEW | Data Scientists | WASHINGTON | DC | 90,000.00 | Year | $90,000 | 88,462.00 | Year | $88,462 | 102% | 1 | Y | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 2/5/2026 | |
| I-200-26029-602212 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 2/5/2026 | |
| I-200-26029-602182 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 2/5/2026 | |
| I-200-26029-602063 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 2/5/2026 | |
| I-200-26029-602144 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 2/5/2026 | |
| I-200-26029-602039 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 2/5/2026 | |
| I-200-26044-639503 | Q2 | School Psychologist | School Psychologists | WASHINGTON | DC | 75,000.00 | Year | $75,000 | 72,675.00 | Year | $72,675 | 103% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 2/23/2026 | |
| I-200-25335-446513 | Q2 | School Planning Analyst | Project Management Specialists | WASHINGTON | DC | 85,000.00 | Year | $85,000 | 78,520.00 | Year | $78,520 | 108% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 12/8/2025 | |
| I-200-25328-433612 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 12/2/2025 | |
| I-200-25343-468572 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 12/16/2025 | |
| I-200-25343-468561 | Q2 | SECONDARY TEACHER NEW | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | Y | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 12/16/2025 | |
| I-200-25273-344778 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/7/2025 | |
| I-200-25273-344862 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/7/2025 | |
| I-200-25273-344993 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/7/2025 | |
| I-200-25273-344821 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/7/2025 | |
| I-200-25273-344882 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/7/2025 | |
| I-200-25273-344814 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/7/2025 | |
| I-200-25273-344798 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/7/2025 | |
| I-200-25273-344802 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/7/2025 | |
| I-200-25310-382388 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/14/2025 | |
| I-200-25310-382986 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/14/2025 | |
| I-200-25310-382998 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 11/14/2025 | |
| I-200-25364-516665 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/7/2026 | |
| I-200-25364-516654 | Q2 | PLANNING SPECIALIST | Project Management Specialists | WASHINGTON | DC | 85,000.00 | Year | $85,000 | 78,520.00 | Year | $78,520 | 108% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/7/2026 | |
| I-200-26022-580480 | Q2 | OCCUPATIONAL THERAPIST | Occupational Therapists | WASHNGTON | DC | 85,000.00 | Year | $85,000 | 79,872.00 | Year | $79,872 | 106% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/29/2026 | |
| I-200-26016-567183 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/26/2026 | |
| I-200-26016-567320 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/26/2026 | |
| I-200-26016-567163 | Q2 | SECONDARY TEACHER NEW | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | Y | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/26/2026 | |
| I-200-26016-567116 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/26/2026 | |
| I-200-26016-567191 | Q2 | SECONDARY TEACHER | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/26/2026 | |
| I-200-26016-567148 | Q2 | SECONDARY TEACHER NEW | Secondary School Teachers, Except Special and Career/Technical Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,350.00 | Year | $55,350 | 117% | 1 | Y | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/26/2026 | |
| I-200-26015-563594 | Q2 | Specialist, HR Systems and Analysis | Software Developers | WASHINGTON | DC | 110,000.00 | Year | $110,000 | 101,421.00 | Year | $101,421 | 108% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/23/2026 | |
| I-200-26015-563614 | Q2 | Specialist, HR Systems and Analysis NEW | Software Developers | WASHINGTON | DC | 110,000.00 | Year | $110,000 | 101,421.00 | Year | $101,421 | 108% | 1 | Y | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/23/2026 | |
| I-200-26013-555571 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/21/2026 | |
| I-200-26013-555548 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/21/2026 | |
| I-200-26013-555587 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/21/2026 | |
| I-200-26013-555600 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/21/2026 | |
| I-200-26013-555521 | Q2 | School Based Public Relations Specialist | Public Relations Specialists | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 61,714.00 | Year | $61,714 | 105% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/21/2026 | |
| I-200-26005-533987 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/12/2026 | |
| I-200-26005-533976 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/12/2026 | |
| I-200-26005-533946 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/12/2026 | |
| I-200-26005-533957 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/12/2026 | |
| I-200-26005-533929 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/12/2026 | |
| I-200-26005-534005 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/12/2026 | |
| I-200-26005-534029 | Q2 | ELEMENTARY TEACHER | Elementary School Teachers, Except Special Education | WASHINGTON | DC | 65,000.00 | Year | $65,000 | 55,550.00 | Year | $55,550 | 117% | 1 | N | 1200 FIRST ST NE | WASHINGTON | DC | 20002 | 53-6001131 | 1/12/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)