Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26059-671597 | Q2 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,000.00 | Year | $75,000 | 55,370.00 | Year | $55,370 | 135% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 3/6/2026 | |
| I-200-26059-671596 | Q2 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,500.00 | Year | $65,500 | 55,370.00 | Year | $55,370 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 3/6/2026 | |
| I-200-26084-727433 | Q2 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,000.00 | Year | $66,000 | 55,370.00 | Year | $55,370 | 119% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 3/31/2026 | |
| I-200-26084-727443 | Q2 | High School Special Education Teacher | Special Education Teachers, Secondary School | Dallas | TX | 65,500.00 | Year | $65,500 | 57,010.00 | Year | $57,010 | 115% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 3/31/2026 | |
| I-200-26084-727400 | Q2 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 83,060.00 | Year | $83,060 | 55,370.00 | Year | $55,370 | 150% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 3/31/2026 | |
| I-200-26069-693511 | Q2 | Middle School Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,500.00 | Year | $65,500 | 57,470.00 | Year | $57,470 | 114% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 3/17/2026 | |
| I-200-26069-693675 | Q2 | Middle School Math Teacher NEW | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 57,470.00 | Year | $57,470 | 113% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 3/17/2026 | |
| I-200-26068-689340 | Q2 | Middle School Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,000.00 | Year | $66,000 | 57,470.00 | Year | $57,470 | 115% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 3/16/2026 | |
| I-200-26063-678341 | Q2 | High School Spanish Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 70,300.00 | Year | $70,300 | 55,370.00 | Year | $55,370 | 127% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 3/10/2026 | |
| I-200-26030-609228 | Q2 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,000.00 | Year | $75,000 | 55,370.00 | Year | $55,370 | 135% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2/6/2026 | |
| I-200-26030-609329 | Q2 | Middle School Science Teacher NEW | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 67,950.00 | Year | $67,950 | 57,470.00 | Year | $57,470 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2/6/2026 | |
| I-200-26050-652788 | Q2 | Elementary Special Education Teacher NEW | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2/26/2026 | |
| I-200-26050-652834 | Q2 | High School Special Education Teacher NEW | Special Education Teachers, Secondary School | Dallas | TX | 66,000.00 | Year | $66,000 | 57,010.00 | Year | $57,010 | 116% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2/26/2026 | |
| I-200-26049-647652 | Q2 | Middle School Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,000.00 | Year | $75,000 | 57,470.00 | Year | $57,470 | 131% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2/25/2026 | |
| I-200-26049-647682 | Q2 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,270.00 | Year | $75,270 | 55,370.00 | Year | $55,370 | 136% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2/25/2026 | |
| I-200-26041-632283 | Q2 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2/18/2026 | |
| I-200-26037-625269 | Q2 | Middle School Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,000.00 | Year | $66,000 | 57,470.00 | Year | $57,470 | 115% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2/13/2026 | |
| I-200-26036-620791 | Q2 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Seagoville | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2/11/2026 | |
| I-200-26034-617771 | Q2 | Middle School Special Education Teacher | Special Education Teachers, Middle School | Dallas | TX | 66,000.00 | Year | $66,000 | 57,070.00 | Year | $57,070 | 116% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2/10/2026 | |
| I-200-25273-349215 | Q2 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 82,000.00 | Year | $82,000 | 55,370.00 | Year | $55,370 | 148% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 11/7/2025 | |
| I-200-25268-335357 | Q2 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 62,000.00 | Year | $62,000 | 55,370.00 | Year | $55,370 | 112% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 11/4/2025 | |
| I-200-25324-426856 | Q2 | Elementary Special Education Teacher NEW | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 11/28/2025 | |
| I-200-25323-422773 | Q2 | Middle School Special Education Teacher | Special Education Teachers, Middle School | Dallas | TX | 75,270.00 | Year | $75,270 | 57,070.00 | Year | $57,070 | 132% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 11/26/2025 | |
| I-200-25323-422791 | Q2 | Accountant II | Accountants and Auditors | Dallas | TX | 72,723.00 | Year | $72,723 | 60,403.00 | Year | $60,403 | 120% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 11/26/2025 | |
| I-200-25315-397909 | Q2 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,750.00 | Year | $65,750 | 55,370.00 | Year | $55,370 | 119% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 11/18/2025 | |
| I-200-25310-384031 | Q2 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 11/14/2025 | |
| I-200-25310-384060 | Q2 | High School Special Education Teacher | Special Education Teachers, Secondary School | Dallas | TX | 65,000.00 | Year | $65,000 | 57,010.00 | Year | $57,010 | 114% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 11/14/2025 | |
| I-200-25307-364977 | Q2 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 66,000.00 | Year | $66,000 | 55,280.00 | Year | $55,280 | 119% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 11/14/2025 | |
| I-200-25307-364772 | Q2 | Data Analyst II NEW | Database Administrators | Dallas | TX | 76,829.00 | Year | $76,829 | 73,070.00 | Year | $73,070 | 105% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 11/14/2025 | |
| I-200-26022-582673 | Q2 | Middle School Science Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 67,950.00 | Year | $67,950 | 55,370.00 | Year | $55,370 | 123% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/29/2026 | |
| I-200-26022-582604 | Q2 | High School Math Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/29/2026 | |
| I-200-26022-582655 | Q2 | Middle School Math Teacher NEW | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 57,470.00 | Year | $57,470 | 113% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/29/2026 | |
| I-200-26015-563793 | Q2 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 69,020.00 | Year | $69,020 | 55,280.00 | Year | $55,280 | 125% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/23/2026 | |
| I-200-26015-563860 | Q2 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,270.00 | Year | $75,270 | 55,370.00 | Year | $55,370 | 136% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/23/2026 | |
| I-200-26015-563778 | Q2 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/23/2026 | |
| I-200-26014-559234 | Q2 | Elementary Bilingual Teacher | Elementary School Teachers, Except Special Education | Mesquite | TX | 79,000.00 | Year | $79,000 | 55,220.00 | Year | $55,220 | 143% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/22/2026 | |
| I-200-26012-553391 | Q2 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,000.00 | Year | $66,000 | 55,370.00 | Year | $55,370 | 119% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/20/2026 | |
| I-200-26012-553343 | Q2 | Middle School Special Education Teacher | Special Education Teachers, Middle School | Dallas | TX | 75,000.00 | Year | $75,000 | 57,070.00 | Year | $57,070 | 131% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/20/2026 | |
| I-200-26008-545811 | Q2 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,500.00 | Year | $65,500 | 55,370.00 | Year | $55,370 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/15/2026 | |
| I-200-26008-545706 | Q2 | Middle School Spanish Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 78,000.00 | Year | $78,000 | 57,470.00 | Year | $57,470 | 136% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 1/15/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)