Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26162-007618 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 78,000.00 | Year | $78,000 | 55,370.00 | Year | $55,370 | 141% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-06-18 | |
| I-200-26160-997188 | Elementary Special Education Teacher NEW | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-06-16 | |
| I-200-26160-996989 | High School Math Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-06-16 | |
| I-200-26149-961437 | Elementary Special Education Teacher NEW | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-06-05 | |
| I-200-26138-924581 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,300.00 | Year | $66,300 | 55,370.00 | Year | $55,370 | 120% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-26 | |
| I-200-26135-915902 | High School Math Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,000.00 | Year | $66,000 | 55,370.00 | Year | $55,370 | 119% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-22 | |
| I-200-26135-916187 | High School Science Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-22 | |
| I-200-26131-896379 | Middle School Science Teacher NEW | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 57,470.00 | Year | $57,470 | 113% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-18 | |
| I-200-26131-896410 | Elementary Special Education Teacher NEW | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-18 | |
| I-200-26129-890724 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 65,500.00 | Year | $65,500 | 55,280.00 | Year | $55,280 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-15 | |
| I-200-26127-880392 | High School Science Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-14 | |
| I-200-26127-880383 | High School Math Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-14 | |
| I-200-26127-880407 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,270.00 | Year | $75,270 | 55,370.00 | Year | $55,370 | 136% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-14 | |
| I-200-26127-880431 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,500.00 | Year | $65,500 | 55,370.00 | Year | $55,370 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-14 | |
| I-200-26127-880429 | Elementary School Special Education Teacher NEW | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-14 | |
| I-200-26119-848554 | Elementary School Special Education Teacher NEW | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-06 | |
| I-200-26119-848477 | Elementary School Special Education Teacher NEW | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-06 | |
| I-200-26119-848459 | Middle School Special Edcucation Teacher NEW | Special Education Teachers, Middle School | Dallas | TX | 65,000.00 | Year | $65,000 | 57,070.00 | Year | $57,070 | 114% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-05-06 | |
| I-200-26114-829793 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,000.00 | Year | $66,000 | 55,370.00 | Year | $55,370 | 119% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-30 | |
| I-200-26114-829775 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-30 | |
| I-200-26114-829749 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 65,500.00 | Year | $65,500 | 55,280.00 | Year | $55,280 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-30 | |
| I-200-26114-829745 | Middle School Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 57,470.00 | Year | $57,470 | 113% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-30 | |
| I-200-26114-829740 | Middle School Science Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 78,000.00 | Year | $78,000 | 57,470.00 | Year | $57,470 | 136% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-30 | |
| I-200-26114-829753 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,500.00 | Year | $65,500 | 55,370.00 | Year | $55,370 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-30 | |
| I-200-26105-794185 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-21 | |
| I-200-26103-786986 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-20 | |
| I-200-26103-786824 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-20 | |
| I-200-26103-786931 | Middle School Special Education Teacher | Special Education Teachers, Middle School | Dallas | TX | 65,500.00 | Year | $65,500 | 57,070.00 | Year | $57,070 | 115% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-20 | |
| I-200-26100-778643 | Middle School Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,500.00 | Year | $65,500 | 57,470.00 | Year | $57,470 | 114% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-17 | |
| I-200-26098-769676 | High School Special Education Teacher NEW | Special Education Teachers, Secondary School | Dallas | TX | 65,000.00 | Year | $65,000 | 57,010.00 | Year | $57,010 | 114% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-15 | |
| I-200-26098-769728 | Middle School Special Education Teacher NEW | Special Education Teachers, Middle School | Dallas | TX | 65,000.00 | Year | $65,000 | 57,070.00 | Year | $57,070 | 114% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-15 | |
| I-200-26098-769771 | Middle School Special Education Teacher NEW | Special Education Teachers, Middle School | Dallas | TX | 65,000.00 | Year | $65,000 | 57,070.00 | Year | $57,070 | 114% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-15 | |
| I-200-26098-771051 | Middle School Special Education Teacher NEW | Special Education Teachers, Secondary School | Dallas | TX | 65,000.00 | Year | $65,000 | 57,010.00 | Year | $57,010 | 114% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-15 | |
| I-200-26098-769646 | Middle School Special Education Teacher NEW | Special Education Teachers, Middle School | Dallas | TX | 65,000.00 | Year | $65,000 | 57,070.00 | Year | $57,070 | 114% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-15 | |
| I-200-26091-745918 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,000.00 | Year | $75,000 | 55,370.00 | Year | $55,370 | 135% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-08 | |
| I-200-26091-745897 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-04-08 | |
| I-200-26084-727400 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 83,060.00 | Year | $83,060 | 55,370.00 | Year | $55,370 | 150% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-03-31 | |
| I-200-26084-727433 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,000.00 | Year | $66,000 | 55,370.00 | Year | $55,370 | 119% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-03-31 | |
| I-200-26084-727443 | High School Special Education Teacher | Special Education Teachers, Secondary School | Dallas | TX | 65,500.00 | Year | $65,500 | 57,010.00 | Year | $57,010 | 115% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-03-31 | |
| I-200-26069-693511 | Middle School Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,500.00 | Year | $65,500 | 57,470.00 | Year | $57,470 | 114% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-03-17 | |
| I-200-26069-693675 | Middle School Math Teacher NEW | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 57,470.00 | Year | $57,470 | 113% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-03-17 | |
| I-200-26068-689340 | Middle School Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,000.00 | Year | $66,000 | 57,470.00 | Year | $57,470 | 115% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-03-16 | |
| I-200-26063-678341 | High School Spanish Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 70,300.00 | Year | $70,300 | 55,370.00 | Year | $55,370 | 127% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-03-10 | |
| I-200-26059-671597 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,000.00 | Year | $75,000 | 55,370.00 | Year | $55,370 | 135% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-03-06 | |
| I-200-26059-671596 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,500.00 | Year | $65,500 | 55,370.00 | Year | $55,370 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-03-06 | |
| I-200-26050-652834 | High School Special Education Teacher NEW | Special Education Teachers, Secondary School | Dallas | TX | 66,000.00 | Year | $66,000 | 57,010.00 | Year | $57,010 | 116% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-02-26 | |
| I-200-26050-652788 | Elementary Special Education Teacher NEW | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-02-26 | |
| I-200-26049-647652 | Middle School Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,000.00 | Year | $75,000 | 57,470.00 | Year | $57,470 | 131% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-02-25 | |
| I-200-26049-647682 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,270.00 | Year | $75,270 | 55,370.00 | Year | $55,370 | 136% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-02-25 | |
| I-200-26041-632283 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-02-18 | |
| I-200-26037-625269 | Middle School Math Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,000.00 | Year | $66,000 | 57,470.00 | Year | $57,470 | 115% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-02-13 | |
| I-200-26036-620791 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Seagoville | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-02-11 | |
| I-200-26034-617771 | Middle School Special Education Teacher | Special Education Teachers, Middle School | Dallas | TX | 66,000.00 | Year | $66,000 | 57,070.00 | Year | $57,070 | 116% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-02-10 | |
| I-200-26030-609228 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,000.00 | Year | $75,000 | 55,370.00 | Year | $55,370 | 135% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-02-06 | |
| I-200-26030-609329 | Middle School Science Teacher NEW | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 67,950.00 | Year | $67,950 | 57,470.00 | Year | $57,470 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-02-06 | |
| I-200-26022-582673 | Middle School Science Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 67,950.00 | Year | $67,950 | 55,370.00 | Year | $55,370 | 123% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-29 | |
| I-200-26022-582604 | High School Math Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-29 | |
| I-200-26022-582655 | Middle School Math Teacher NEW | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 57,470.00 | Year | $57,470 | 113% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-29 | |
| I-200-26015-563860 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 75,270.00 | Year | $75,270 | 55,370.00 | Year | $55,370 | 136% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-23 | |
| I-200-26015-563778 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-23 | |
| I-200-26015-563793 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 69,020.00 | Year | $69,020 | 55,280.00 | Year | $55,280 | 125% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-23 | |
| I-200-26014-559234 | Elementary Bilingual Teacher | Elementary School Teachers, Except Special Education | Mesquite | TX | 79,000.00 | Year | $79,000 | 55,220.00 | Year | $55,220 | 143% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-22 | |
| I-200-26012-553391 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 66,000.00 | Year | $66,000 | 55,370.00 | Year | $55,370 | 119% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-20 | |
| I-200-26012-553343 | Middle School Special Education Teacher | Special Education Teachers, Middle School | Dallas | TX | 75,000.00 | Year | $75,000 | 57,070.00 | Year | $57,070 | 131% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-20 | |
| I-200-26008-545706 | Middle School Spanish Teacher | Middle School Teachers, Except Special and Career/Technical Education | Dallas | TX | 78,000.00 | Year | $78,000 | 57,470.00 | Year | $57,470 | 136% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-15 | |
| I-200-26008-545811 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,500.00 | Year | $65,500 | 55,370.00 | Year | $55,370 | 118% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2026-01-15 | |
| I-200-25324-426856 | Elementary Special Education Teacher NEW | Special Education Teachers, Elementary School | Dallas | TX | 65,000.00 | Year | $65,000 | 55,280.00 | Year | $55,280 | 118% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2025-11-28 | |
| I-200-25323-422773 | Middle School Special Education Teacher | Special Education Teachers, Middle School | Dallas | TX | 75,270.00 | Year | $75,270 | 57,070.00 | Year | $57,070 | 132% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2025-11-26 | |
| I-200-25323-422791 | Accountant II | Accountants and Auditors | Dallas | TX | 72,723.00 | Year | $72,723 | 60,403.00 | Year | $60,403 | 120% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2025-11-26 | |
| I-200-25315-397909 | High School Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,750.00 | Year | $65,750 | 55,370.00 | Year | $55,370 | 119% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2025-11-18 | |
| I-200-25310-384031 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 65,000.00 | Year | $65,000 | 55,370.00 | Year | $55,370 | 117% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2025-11-14 | |
| I-200-25310-384060 | High School Special Education Teacher | Special Education Teachers, Secondary School | Dallas | TX | 65,000.00 | Year | $65,000 | 57,010.00 | Year | $57,010 | 114% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2025-11-14 | |
| I-200-25307-364977 | Elementary Special Education Teacher | Special Education Teachers, Elementary School | Dallas | TX | 66,000.00 | Year | $66,000 | 55,280.00 | Year | $55,280 | 119% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2025-11-14 | |
| I-200-25307-364772 | Data Analyst II NEW | Database Administrators | Dallas | TX | 76,829.00 | Year | $76,829 | 73,070.00 | Year | $73,070 | 105% | 1 | Y | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2025-11-14 | |
| I-200-25273-349215 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 82,000.00 | Year | $82,000 | 55,370.00 | Year | $55,370 | 148% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2025-11-07 | |
| I-200-25268-335357 | High School Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Dallas | TX | 62,000.00 | Year | $62,000 | 55,370.00 | Year | $55,370 | 112% | 1 | N | 9400 North Central Expressway | Dallas | TX | 75231 | 75-6001278 | 2025-11-04 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)