← Back to employer list
Flyhigh Staffing LLC
3174 S Ridge Rd, McKinney, TX 75070  ·  FEIN: 88-4014630
8 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26166-015733 Business Analyst NEW Computer Systems Analysts Foster City CA 101,920.00 Year $101,920 98,758.00 Year $98,758 103% 1 Y 3174 S Ridge Rd McKinney TX 75070 88-4014630 2026-06-23
I-200-26155-981747 Software Developer NEW Software Developers Plano TX 90,896.00 Year $90,896 90,896.00 Year $90,896 100% 1 Y 3174 S Ridge Rd McKinney TX 75070 88-4014630 2026-06-11
I-200-26153-970219 Software Developer NEW Software Developers Plano TX 90,896.00 Year $90,896 90,896.00 Year $90,896 100% 1 Y 3174 S Ridge Rd McKinney TX 75070 88-4014630 2026-06-08
I-200-26147-954328 React/JavaScript/Node Developer Software Developers Apex NC 91,707.00 Year $91,707 91,707.00 Year $91,707 100% 1 N 3174 S Ridge Rd McKinney TX 75070 88-4014630 2026-06-03
I-200-26135-914143 React/JavaScript/Node Developer Software Developers Apex NC 91,707.00 Year $91,707 91,707.00 Year $91,707 100% 1 N 3174 S Ridge Rd McKinney TX 75070 88-4014630 2026-05-21
I-200-26065-685193 React/JavaScript/Node Developer Software Developers Sunnyvale CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 N 7101 Custer Rd, Building #8 Frisco TX 75035 88-4014630 2026-03-13
I-200-26042-633575 Software Developer Software Developers Nashua NH 102,419.00 Year $102,419 102,419.00 Year $102,419 100% 1 N 7101 Custer Rd, Building #8 Frisco TX 75035 88-4014630 2026-02-19
I-200-25316-401297 Software Engineer - React JS Developer Software Developers Jersey City NJ 103,210.00 Year $103,210 103,210.00 Year $103,210 100% 1 N 1402 S Custer Rd McKinney TX 75072 88-4014630 2025-11-19

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)