Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26174-040676 | Economist I | Operations Research Analysts | Fort Worth | TX | 90,000.00 | Year | $90,000 | 67,600.00 | Year | $67,600 | 133% | 1 | N | 801 Cherry St. | Fort Worth | TX | 76102 | 75-2291093 | 2026-06-30 | |
| I-200-26154-978073 | Data Engineer II | Data Scientists | Arlington | TX | 135,000.00 | Year | $135,000 | 73,154.00 | Year | $73,154 | 185% | 1 | N | 801 Cherry St. | Fort Worth | TX | 76102 | 75-2291093 | 2026-06-10 | |
| I-200-26139-926521 | Software Development Engineer I NEW | Software Developers | Irving | TX | 95,000.00 | Year | $95,000 | 90,896.00 | Year | $90,896 | 105% | 1 | Y | 801 Cherry St. | Fort Worth | TX | 76102 | 75-2291093 | 2026-05-27 | |
| I-200-26139-926197 | Risk Statistician NEW | Operations Research Analysts | Fort Worth | TX | 75,000.00 | Year | $75,000 | 67,600.00 | Year | $67,600 | 111% | 1 | Y | 801 Cherry St. | Fort Worth | TX | 76102 | 75-2291093 | 2026-05-27 | |
| I-200-26132-900823 | Economist I NEW | Operations Research Analysts | Fort Worth | TX | 89,500.00 | Year | $89,500 | 67,600.00 | Year | $67,600 | 132% | 1 | Y | 801 Cherry St. | Fort Worth | TX | 76102 | 75-2291093 | 2026-05-19 | |
| I-200-26120-852569 | Analyst - Automation Business Intelligence NEW | Business Intelligence Analysts | Fort Worth | TX | 97,250.00 | Year | $97,250 | 73,154.00 | Year | $73,154 | 133% | 1 | Y | 801 Cherry St. | Fort Worth | TX | 76102 | 75-2291093 | 2026-05-07 | |
| I-200-26118-846400 | Risk Statistician NEW | Operations Research Analysts | Fort Worth | TX | 89,190.00 | Year | $89,190 | 67,600.00 | Year | $67,600 | 132% | 1 | Y | 801 Cherry St. | Fort Worth | TX | 76102 | 75-2291093 | 2026-05-05 | |
| I-200-26099-776492 | Software Development Engineer I NEW | Software Developers | Houston | TX | 85,000.00 | Year | $85,000 | 84,094.00 | Year | $84,094 | 101% | 1 | Y | 801 Cherry St. | Fort Worth | TX | 76102 | 75-2291093 | 2026-04-16 | |
| I-200-26097-767336 | Software Development Engineer I NEW | Software Developers | Dallas | TX | 91,000.00 | Year | $91,000 | 90,896.00 | Year | $90,896 | 100% | 1 | Y | 801 Cherry St. | Fort Worth | TX | 76102 | 75-2291093 | 2026-04-14 | |
| I-200-26068-688304 | Risk Statistician II | Statisticians | Fort Worth | TX | 95,000.00 | Year | $95,000 | 73,258.00 | Year | $73,258 | 130% | 1 | N | 801 Cherry St. | Fort Worth | TX | 76102 | 75-2291093 | 2026-03-16 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)