Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26083-724758 | Q2 | Math Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | Y | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 3/31/2026 | |
| I-200-25336-451940 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Leander | TX | 51,990.00 | Year | $51,990 | 51,990.00 | Year | $51,990 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/9/2025 | |
| I-200-25336-451961 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Austin | TX | 51,990.00 | Year | $51,990 | 51,990.00 | Year | $51,990 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/9/2025 | |
| I-200-25335-445683 | Q2 | Computer Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | SUgar Land | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | Y | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/8/2025 | |
| I-200-25353-497475 | Q2 | Computer Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/29/2025 | |
| I-200-25353-497455 | Q2 | Reading Language Specialist Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/29/2025 | |
| I-200-25353-497030 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/29/2025 | |
| I-200-25353-496840 | Q2 | Foreign Language Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Euless | TX | 55,370.00 | Year | $55,370 | 55,370.00 | Year | $55,370 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/29/2025 | |
| I-200-25352-494302 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/26/2025 | |
| I-200-25352-494317 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Laredo | TX | 50,870.00 | Year | $50,870 | 50,870.00 | Year | $50,870 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/26/2025 | |
| I-200-25351-490930 | Q2 | Foreign Language Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/24/2025 | |
| I-200-25350-488733 | Q2 | Foreign Language Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/23/2025 | |
| I-200-25350-488702 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/23/2025 | |
| I-200-25349-484364 | Q2 | Foreign Language Teacher | Secondary School Teachers, Except Special and Career/Technical Education | El Paso | TX | 52,430.00 | Year | $52,430 | 52,430.00 | Year | $52,430 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/22/2025 | |
| I-200-25349-484377 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | El Paso | TX | 52,430.00 | Year | $52,430 | 52,430.00 | Year | $52,430 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/22/2025 | |
| I-200-25349-484336 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/22/2025 | |
| I-200-25349-484190 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Beaumont | TX | 48,660.00 | Year | $48,660 | 48,660.00 | Year | $48,660 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/22/2025 | |
| I-200-25346-479298 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Carrollton | TX | 55,370.00 | Year | $55,370 | 55,370.00 | Year | $55,370 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/19/2025 | |
| I-200-25346-479309 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/19/2025 | |
| I-200-25346-479587 | Q2 | Computer Systems Administrator | Network and Computer Systems Administrators | Houston | TX | 64,730.00 | Year | $64,730 | 64,730.00 | Year | $64,730 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/19/2025 | |
| I-200-25343-468279 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/16/2025 | |
| I-200-25338-458737 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Fort Worth | TX | 55,370.00 | Year | $55,370 | 55,370.00 | Year | $55,370 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/11/2025 | |
| I-200-25337-455845 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Richmond | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/10/2025 | |
| I-200-25337-455913 | Q2 | Computer Teacher | Secondary School Teachers, Except Special and Career/Technical Education | El Paso | TX | 52,430.00 | Year | $52,430 | 52,430.00 | Year | $52,430 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 12/10/2025 | |
| I-200-25323-422835 | Q2 | Computer Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Pflugerville | TX | 51,990.00 | Year | $51,990 | 51,990.00 | Year | $51,990 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 11/26/2025 | |
| I-200-26015-563834 | Q2 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 53,540.00 | Year | $53,540 | 53,540.00 | Year | $53,540 | 100% | 1 | N | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 1/23/2026 | |
| I-200-26009-547938 | Q2 | Computer Teacher NEW | Elementary School Teachers, Except Special Education | San Antonio | TX | 48,500.00 | Year | $48,500 | 48,500.00 | Year | $48,500 | 100% | 1 | Y | 1255 Enclave Parkway | Houston | TX | 77077 | 76-0615245 | 1/16/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)