Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26161-002710 | Science Teacher NEW | Middle School Teachers, Except Special and Career/Technical Education | Houston | TX | 65,250.00 | Year | $65,250 | 54,810.00 | Year | $54,810 | 119% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-06-17 | |
| I-200-26161-000721 | Teacher Autism Self-Containment | Special Education Teachers, Elementary School | Houston | TX | 80,000.00 | Year | $80,000 | 53,490.00 | Year | $53,490 | 150% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-06-17 | |
| I-200-26161-000713 | Bilingual Pre-K Teacher | Preschool Teachers, Except Special Education | Houston | TX | 64,250.00 | Year | $64,250 | 27,893.00 | Year | $27,893 | 230% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-06-17 | |
| I-200-26161-002693 | Science Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 65,250.00 | Year | $65,250 | 53,540.00 | Year | $53,540 | 122% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-06-17 | |
| I-200-26154-977514 | Pre-K Bilingual Teacher | Preschool Teachers, Except Special Education | Houston | TX | 64,000.00 | Year | $64,000 | 27,893.00 | Year | $27,893 | 229% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-06-10 | |
| I-200-26154-977542 | Bilingual 5th grade teacher | Elementary School Teachers, Except Special Education | Houston | TX | 64,000.00 | Year | $64,000 | 51,990.00 | Year | $51,990 | 123% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-06-10 | |
| I-200-26148-957594 | NES/Chemistry/Pre-AP/Env Systems Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 64,000.00 | Year | $64,000 | 53,540.00 | Year | $53,540 | 120% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-06-04 | |
| I-200-26147-954315 | Bilingual Teacher (NES BIL 1st Grade Teacher) NEW | Elementary School Teachers, Except Special Education | Houston | TX | 64,000.00 | Year | $64,000 | 51,990.00 | Year | $51,990 | 123% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-06-03 | |
| I-200-26147-954336 | Tchr, Bilingual EC-4 | Elementary School Teachers, Except Special Education | Houston | TX | 64,000.00 | Year | $64,000 | 51,990.00 | Year | $51,990 | 123% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-06-03 | |
| I-200-26139-929740 | Teacher, Math | Secondary School Teachers, Except Special and Career/Technical Education | Bellaire | TX | 64,000.00 | Year | $64,000 | 53,540.00 | Year | $53,540 | 120% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-05-27 | |
| I-200-26112-821621 | Tchr, Class-Size Bilingual | Elementary School Teachers, Except Special Education | Houston | TX | 64,000.00 | Year | $64,000 | 51,990.00 | Year | $51,990 | 123% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-04-29 | |
| I-200-26112-821158 | NES Physics/Pre AP Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 64,000.00 | Year | $64,000 | 53,540.00 | Year | $53,540 | 120% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-04-29 | |
| I-200-26100-781837 | Bilingual Pre-K Teacher | Kindergarten Teachers, Except Special Education | Houston | TX | 64,000.00 | Year | $64,000 | 53,440.00 | Year | $53,440 | 120% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-04-17 | |
| I-200-26100-781824 | Teacher, Bilingual | Elementary School Teachers, Except Special Education | Bellaire | TX | 72,500.00 | Year | $72,500 | 51,990.00 | Year | $51,990 | 139% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-04-17 | |
| I-200-26100-781868 | NES Biology/PAP Bio Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 64,000.00 | Year | $64,000 | 53,540.00 | Year | $53,540 | 120% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-04-17 | |
| I-200-26100-781886 | Bilingual Teacher | Elementary School Teachers, Except Special Education | Houston | TX | 64,000.00 | Year | $64,000 | 51,990.00 | Year | $51,990 | 123% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-04-17 | |
| I-200-26085-733216 | Science Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 68,000.00 | Year | $68,000 | 53,540.00 | Year | $53,540 | 127% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-04-02 | |
| I-200-26028-599224 | Tchr, ESL Pre-Kindergarten NEW | Elementary School Teachers, Except Special Education | Houston | TX | 64,000.00 | Year | $64,000 | 51,990.00 | Year | $51,990 | 123% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-02-04 | |
| I-200-26028-599300 | NES Bilingual Kinder Teacher (Tchr, Bilingual) | Kindergarten Teachers, Except Special Education | Houston | TX | 75,500.00 | Year | $75,500 | 53,440.00 | Year | $53,440 | 141% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2026-02-04 | |
| I-200-25353-498070 | NES Algebra II/PreAP Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | hOUSTON | TX | 83,000.00 | Year | $83,000 | 53,540.00 | Year | $53,540 | 155% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-12-29 | |
| I-200-25344-473471 | NES Biology/PAP Bio Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 90,000.00 | Year | $90,000 | 53,540.00 | Year | $53,540 | 168% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-12-17 | |
| I-200-25342-464763 | NES CTE Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 76,500.00 | Year | $76,500 | 53,540.00 | Year | $53,540 | 143% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-12-15 | |
| I-200-25338-458459 | Teacher, Special Ed SC BSC NEW | Special Education Teachers, Elementary School | Houston | TX | 80,000.00 | Year | $80,000 | 53,490.00 | Year | $53,490 | 150% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-12-11 | |
| I-200-25338-457760 | NES Bilingual Kindergarten Teacher | Kindergarten Teachers, Except Special Education | Houston | TX | 82,250.00 | Year | $82,250 | 53,440.00 | Year | $53,440 | 154% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-12-11 | |
| I-200-25322-417010 | NES Bilingual Kindergarten Teacher | Kindergarten Teachers, Except Special Education | Houston | TX | 82,250.00 | Year | $82,250 | 53,440.00 | Year | $53,440 | 154% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-11-25 | |
| I-200-25321-414216 | NES Biology/PAP Bio Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 90,000.00 | Year | $90,000 | 53,540.00 | Year | $53,540 | 168% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-11-24 | |
| I-200-25321-414217 | Tchr, Bilingual EC-4 | Elementary School Teachers, Except Special Education | Houston | TX | 82,000.00 | Year | $82,000 | 51,990.00 | Year | $51,990 | 158% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-11-24 | |
| I-200-25316-402745 | Teacher, ESL/English 8-12 NEW | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 70,000.00 | Year | $70,000 | 53,540.00 | Year | $53,540 | 131% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-11-19 | |
| I-200-25316-401758 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 69,500.00 | Year | $69,500 | 53,540.00 | Year | $53,540 | 130% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-11-19 | |
| I-200-25316-402747 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 67,500.00 | Year | $67,500 | 53,540.00 | Year | $53,540 | 126% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-11-19 | |
| I-200-25309-379664 | Science Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 65,000.00 | Year | $65,000 | 53,540.00 | Year | $53,540 | 121% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-11-14 | |
| I-200-25309-379713 | Bilingual Teacher NEW | Elementary School Teachers, Except Special Education | Houston | TX | 66,500.00 | Year | $66,500 | 51,990.00 | Year | $51,990 | 128% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-11-14 | |
| I-200-25272-342975 | Tchr, Special Ed SC Lifeski | Special Education Teachers, Elementary School | Houston | TX | 82,833.00 | Year | $82,833 | 53,490.00 | Year | $53,490 | 155% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2025-11-06 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)