Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26028-599224 | Q2 | Tchr, ESL Pre-Kindergarten NEW | Elementary School Teachers, Except Special Education | Houston | TX | 64,000.00 | Year | $64,000 | 51,990.00 | Year | $51,990 | 123% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2/4/2026 | |
| I-200-26028-599300 | Q2 | NES Bilingual Kinder Teacher (Tchr, Bilingual) | Kindergarten Teachers, Except Special Education | Houston | TX | 75,500.00 | Year | $75,500 | 53,440.00 | Year | $53,440 | 141% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 2/4/2026 | |
| I-200-25353-498070 | Q2 | NES Algebra II/PreAP Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | hOUSTON | TX | 83,000.00 | Year | $83,000 | 53,540.00 | Year | $53,540 | 155% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 12/29/2025 | |
| I-200-25344-473471 | Q2 | NES Biology/PAP Bio Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 90,000.00 | Year | $90,000 | 53,540.00 | Year | $53,540 | 168% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 12/17/2025 | |
| I-200-25342-464763 | Q2 | NES CTE Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 76,500.00 | Year | $76,500 | 53,540.00 | Year | $53,540 | 143% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 12/15/2025 | |
| I-200-25338-458459 | Q2 | Teacher, Special Ed SC BSC NEW | Special Education Teachers, Elementary School | Houston | TX | 80,000.00 | Year | $80,000 | 53,490.00 | Year | $53,490 | 150% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 12/11/2025 | |
| I-200-25338-457760 | Q2 | NES Bilingual Kindergarten Teacher | Kindergarten Teachers, Except Special Education | Houston | TX | 82,250.00 | Year | $82,250 | 53,440.00 | Year | $53,440 | 154% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 12/11/2025 | |
| I-200-25272-342975 | Q2 | Tchr, Special Ed SC Lifeski | Special Education Teachers, Elementary School | Houston | TX | 82,833.00 | Year | $82,833 | 53,490.00 | Year | $53,490 | 155% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 11/6/2025 | |
| I-200-25322-417010 | Q2 | NES Bilingual Kindergarten Teacher | Kindergarten Teachers, Except Special Education | Houston | TX | 82,250.00 | Year | $82,250 | 53,440.00 | Year | $53,440 | 154% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 11/25/2025 | |
| I-200-25321-414217 | Q2 | Tchr, Bilingual EC-4 | Elementary School Teachers, Except Special Education | Houston | TX | 82,000.00 | Year | $82,000 | 51,990.00 | Year | $51,990 | 158% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 11/24/2025 | |
| I-200-25321-414216 | Q2 | NES Biology/PAP Bio Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 90,000.00 | Year | $90,000 | 53,540.00 | Year | $53,540 | 168% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 11/24/2025 | |
| I-200-25316-402745 | Q2 | Teacher, ESL/English 8-12 NEW | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 70,000.00 | Year | $70,000 | 53,540.00 | Year | $53,540 | 131% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 11/19/2025 | |
| I-200-25316-401758 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 69,500.00 | Year | $69,500 | 53,540.00 | Year | $53,540 | 130% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 11/19/2025 | |
| I-200-25316-402747 | Q2 | Math Teacher | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 67,500.00 | Year | $67,500 | 53,540.00 | Year | $53,540 | 126% | 1 | N | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 11/19/2025 | |
| I-200-25309-379713 | Q2 | Bilingual Teacher NEW | Elementary School Teachers, Except Special Education | Houston | TX | 66,500.00 | Year | $66,500 | 51,990.00 | Year | $51,990 | 128% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 11/14/2025 | |
| I-200-25309-379664 | Q2 | Science Teacher NEW | Secondary School Teachers, Except Special and Career/Technical Education | Houston | TX | 65,000.00 | Year | $65,000 | 53,540.00 | Year | $53,540 | 121% | 1 | Y | 4400 West 18th Street | Houston | TX | 77092-8501 | 74-6001255 | 11/14/2025 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)