Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26083-726029 | Q2 | Data Engineer | Data Scientists | Indianapolis | IN | 85,655.00 | Year | $85,655 | 46,654.00 | Year | $46,654 | 184% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/31/2026 | |
| I-200-26082-722288 | Q2 | Assistant Research Professor | Biochemists and Biophysicists | Indianapolis | IN | 81,297.00 | Year | $81,297 | 50,253.00 | Year | $50,253 | 162% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/30/2026 | |
| I-200-26055-661611 | Q2 | Assistant Research Professor NEW | Medical Scientists, Except Epidemiologists | Indianapolis | IN | 74,000.00 | Year | $74,000 | 61,464.00 | Year | $61,464 | 120% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/3/2026 | |
| I-200-26077-712297 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Indianapolis | IN | 70,344.00 | Year | $70,344 | 61,464.00 | Year | $61,464 | 114% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/25/2026 | |
| I-200-26076-709631 | Q2 | Medical Resident | Physicians, All Other | Indianapolis | IN | 78,200.00 | Year | $78,200 | 64,958.00 | Year | $64,958 | 120% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/24/2026 | |
| I-200-26076-709123 | Q2 | Assistant Professor of Clinical Medicine | General Internal Medicine Physicians | Avon | IN | 127.00 | Hour | $264,160 /yr* | 32.06 | Hour | $66,685 | 396% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/24/2026 | |
| I-200-26054-657246 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Indianapolis | IN | 115,000.00 | Year | $115,000 | 60,650.00 | Year | $60,650 | 190% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/2/2026 | |
| I-200-26054-657157 | Q2 | Assistant Professor of Clinical Family Medicine | Family Medicine Physicians | Indianapolis | IN | 107.00 | Hour | $222,560 /yr* | 31.67 | Hour | $65,874 | 338% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/2/2026 | |
| I-200-26068-689533 | Q2 | Assistant Research Professor | Biochemists and Biophysicists | Indianapolis | IN | 74,909.00 | Year | $74,909 | 50,253.00 | Year | $50,253 | 149% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/16/2026 | |
| I-200-26065-685474 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Indianapolis | IN | 61,464.00 | Year | $61,464 | 61,464.00 | Year | $61,464 | 100% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/13/2026 | |
| I-200-26063-680558 | Q2 | Clinical Assistant Professor | Health Specialties Teachers, Postsecondary | Indianapolis | IN | 114,389.00 | Year | $114,389 | 60,650.00 | Year | $60,650 | 189% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/11/2026 | |
| I-200-26062-675722 | Q2 | Associate Software Engineer | Software Developers, Non R&D | Indianapolis | IN | 74,717.00 | Year | $74,717 | 70,533.00 | Year | $70,533 | 106% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 3/10/2026 | |
| I-200-26027-593761 | Q2 | Postdoctoral Fellow NEW | Biological Scientists, All Other | Indianapolis | IN | 60,255.00 | Year | $60,255 | 53,851.00 | Year | $53,851 | 112% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 2/3/2026 | |
| I-200-26047-643617 | Q2 | Assistant Professor NEW | Physicians, Pathologists | Indianapolis | IN | 153.00 | Hour | $318,240 /yr* | 33.30 | Hour | $69,264 | 459% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 2/23/2026 | |
| I-200-26026-589805 | Q2 | Data Engineer NEW | Data Scientists | Austin | TX | 77,854.00 | Year | $77,854 | 77,854.00 | Year | $77,854 | 100% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 2/2/2026 | |
| I-200-26042-634164 | Q2 | Assistant Professor of Clinical Medicine | Family Medicine Physicians | Indianapolis | IN | 107.00 | Hour | $222,560 /yr* | 31.67 | Hour | $65,874 | 338% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 2/19/2026 | |
| I-200-26040-628374 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Indianapolis | IN | 116,525.00 | Year | $116,525 | 60,650.00 | Year | $60,650 | 192% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 2/17/2026 | |
| I-200-25336-450064 | Q2 | Associate Software Engineer | Software Developers, Non R&D | Indianapolis | IN | 70,533.00 | Year | $70,533 | 70,533.00 | Year | $70,533 | 100% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 12/9/2025 | |
| I-200-25352-495341 | Q2 | Assistant Research Professor NEW | Medical Scientists, Except Epidemiologists | Indianapolis | IN | 66,300.00 | Year | $66,300 | 61,464.00 | Year | $61,464 | 108% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 12/26/2025 | |
| I-200-25351-491081 | Q2 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Indianapolis | IN | 66,492.00 | Year | $66,492 | 50,253.00 | Year | $50,253 | 132% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 12/24/2025 | |
| I-200-25342-465202 | Q1 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Indianapolis | IN | 58,044.00 | Year | $58,044 | 50,253.00 | Year | $50,253 | 116% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 12/15/2025 | |
| I-200-25339-461796 | Q1 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Indianapolis | IN | 126,684.00 | Year | $126,684 | 51,820.00 | Year | $51,820 | 244% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 12/12/2025 | |
| I-200-25339-462178 | Q2 | Assistant Research Professor | Biochemists and Biophysicists | Indianapolis | IN | 66,402.00 | Year | $66,402 | 50,253.00 | Year | $50,253 | 132% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 12/12/2025 | |
| I-200-25323-421675 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Indianapolis | IN | 65,137.00 | Year | $65,137 | 61,464.00 | Year | $61,464 | 106% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/26/2025 | |
| I-200-25317-404127 | Q2 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Indianapolis | IN | 62,232.00 | Year | $62,232 | 50,253.00 | Year | $50,253 | 124% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/20/2025 | |
| I-200-25316-400434 | Q2 | Lecturer/Certified Anesthesia Assistant | Anesthesiologist Assistants | Indianapolis | IN | 111.00 | Hour | $230,880 /yr* | 41.42 | Hour | $86,154 | 268% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/19/2025 | |
| I-200-25316-400022 | Q2 | Associate Software Engineer | Software Developers, Non R&D | Indianapolis | IN | 70,533.00 | Year | $70,533 | 70,533.00 | Year | $70,533 | 100% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/19/2025 | |
| I-200-25316-399927 | Q2 | Associate Software Engineer | Software Developers, Non R&D | Indianapolis | IN | 70,533.00 | Year | $70,533 | 70,533.00 | Year | $70,533 | 100% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/19/2025 | |
| I-200-25315-396725 | Q2 | Assistant Research Professor | Medical Scientists, Except Epidemiologists | Indianapolis | IN | 71,532.00 | Year | $71,532 | 61,464.00 | Year | $61,464 | 116% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/18/2025 | |
| I-200-25315-397133 | Q2 | Assistant Research Professor | Medical Scientists, Except Epidemiologists | Indianapolis | IN | 84,048.00 | Year | $84,048 | 61,464.00 | Year | $61,464 | 137% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/18/2025 | |
| I-200-25315-398925 | Q2 | Clinical Assistant Professor & Director of Digital Innovatio | Health Specialties Teachers, Postsecondary | Indianapolis | IN | 125,400.00 | Year | $125,400 | 60,650.00 | Year | $60,650 | 207% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/18/2025 | |
| I-200-25315-397575 | Q2 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Indianapolis | IN | 62,232.00 | Year | $62,232 | 50,253.00 | Year | $50,253 | 124% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/18/2025 | |
| I-200-25307-362444 | Q2 | Postdoctoral Fellow | Biochemists and Biophysicists | Indianapolis | IN | 62,229.00 | Year | $62,229 | 50,253.00 | Year | $50,253 | 124% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/14/2025 | |
| I-200-25307-362189 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Indianapolis | IN | 65,480.00 | Year | $65,480 | 61,464.00 | Year | $61,464 | 107% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 11/14/2025 | |
| I-200-26020-572654 | Q2 | Biostatistician NEW | Biostatisticians | Indianapolis | IN | 76,169.00 | Year | $76,169 | 58,157.00 | Year | $58,157 | 131% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 1/27/2026 | |
| I-200-26014-559107 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Indianapolis | IN | 62,232.00 | Year | $62,232 | 61,464.00 | Year | $61,464 | 101% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 1/22/2026 | |
| I-200-26012-552953 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Indianapolis | IN | 132,000.00 | Year | $132,000 | 51,820.00 | Year | $51,820 | 255% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 1/20/2026 | |
| I-200-26012-552981 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Indianapolis | IN | 132,000.00 | Year | $132,000 | 51,820.00 | Year | $51,820 | 255% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 1/20/2026 | |
| I-200-25357-507506 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Indianapolis | IN | 126,690.00 | Year | $126,690 | 51,820.00 | Year | $51,820 | 244% | 1 | N | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 1/2/2026 | |
| I-200-26007-541613 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Indianapolis | IN | 61,884.00 | Year | $61,884 | 61,464.00 | Year | $61,464 | 101% | 1 | Y | Office of International Affairs | Indianapolis | IN | 46202 | 35-6001673 | 1/14/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)