Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26156-986892 | Technical Project Manager | Computer and Information Systems Managers | Coppell | TX | 135,000.00 | Year | $135,000 | 122,574.00 | Year | $122,574 | 110% | 1 | N | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-06-12 | |
| I-200-26132-901014 | Software Engineer NEW | Software Developers | Atlanta | GA | 91,000.00 | Year | $91,000 | 87,859.00 | Year | $87,859 | 104% | 1 | Y | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-05-19 | |
| I-200-26132-900718 | Software Engineer NEW | Software Developers | Dallas | TX | 96,000.00 | Year | $96,000 | 90,896.00 | Year | $90,896 | 106% | 1 | Y | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-05-19 | |
| I-200-26132-901177 | Software Engineer NEW | Software Developers | Basking Ridge | NJ | 103,500.00 | Year | $103,500 | 103,210.00 | Year | $103,210 | 100% | 1 | Y | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-05-19 | |
| I-200-26132-901236 | Software Engineer NEW | Software Developers | Dallas | TX | 96,000.00 | Year | $96,000 | 90,896.00 | Year | $90,896 | 106% | 1 | Y | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-05-19 | |
| I-200-26132-900892 | Software Engineer NEW | Software Developers | Herndon | VA | 114,000.00 | Year | $114,000 | 101,421.00 | Year | $101,421 | 112% | 1 | Y | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-05-19 | |
| I-200-26132-900586 | Software Engineer NEW | Software Developers | Coppell | TX | 105,000.00 | Year | $105,000 | 90,896.00 | Year | $90,896 | 116% | 1 | Y | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-05-19 | |
| I-200-26132-900291 | Software Engineer NEW | Software Developers | Irving | TX | 91,000.00 | Year | $91,000 | 90,896.00 | Year | $90,896 | 100% | 1 | Y | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-05-19 | |
| I-200-26072-701569 | Software Engineer | Software Developers | Basking Ridge | NJ | 120,000.00 | Year | $120,000 | 103,210.00 | Year | $103,210 | 116% | 1 | N | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-03-20 | |
| I-200-26069-692352 | Software Engineer | Software Developers | Baskingridge | NJ | 120,000.00 | Year | $120,000 | 103,210.00 | Year | $103,210 | 116% | 1 | N | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-03-17 | |
| I-200-26030-609548 | Software Engineer | Software Developers | Richardson | TX | 104,000.00 | Year | $104,000 | 90,896.00 | Year | $90,896 | 114% | 1 | N | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2026-02-06 | |
| I-200-25330-440523 | Software Engineer | Software Developers | Basking Ridge | NJ | 125,000.00 | Year | $125,000 | 103,210.00 | Year | $103,210 | 121% | 1 | N | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2025-12-04 | |
| I-200-25324-426492 | Software Engineer | Software Developers | Richardson | TX | 102,000.00 | Year | $102,000 | 90,896.00 | Year | $90,896 | 112% | 1 | N | 800 E. Campbell Rd. | Richardson | TX | 75081 | 75-2614700 | 2025-11-28 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)