← Back to employer list
LONZA HOUSTON INC
14905 Kirby Drive, Houston, TX 77047  ·  FEIN: 26-4761027
8 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26153-974074 Analytical Equipment Validation Specialist III Validation Engineers Portsmouth NH 90,000.00 Year $90,000 86,902.00 Year $86,902 104% 1 N 14905 Kirby Drive Houston TX 77047 26-4761027 2026-06-09
I-200-26112-822188 Research Scientist III NEW Molecular and Cellular Biologists Houston TX 82,960.00 Year $82,960 61,630.00 Year $61,630 135% 1 Y 14905 Kirby Drive Houston TX 77047 26-4761027 2026-04-29
I-200-26097-765991 Analyst II, QC NEW Biological Technicians Houston TX 65,000.00 Year $65,000 38,147.00 Year $38,147 170% 1 Y 14905 Kirby Drive Houston TX 77047 26-4761027 2026-04-14
I-200-26092-751096 Core Technician I NEW Biological Technicians Houston TX 49,500.00 Year $49,500 38,147.00 Year $38,147 130% 1 Y 14905 Kirby Drive Houston TX 77047 26-4761027 2026-04-09
I-200-26078-714768 Research Associate II Biochemists and Biophysicists Houston TX 76,514.38 Year $76,514 76,045.00 Year $76,045 101% 1 N 14905 Kirby Drive Houston TX 77047 26-4761027 2026-03-26
I-200-26077-713033 QC Analyst 2 NEW Biological Technicians Portsmouth NH 60,444.80 Year $60,445 47,861.00 Year $47,861 126% 1 Y 14905 Kirby Drive Houston TX 77047 26-4761027 2026-03-25
I-200-26040-627736 QC Senior Analyst Micro NEW Biologists Houston TX 79,996.80 Year $79,997 61,630.00 Year $61,630 130% 1 Y 14905 Kirby Drive Houston TX 77047 26-4761027 2026-02-17
I-200-26034-616545 Scientist, R&D NEW Medical Scientists, Except Epidemiologists Houston TX 97,507.00 Year $97,507 59,946.00 Year $59,946 163% 1 Y 14905 Kirby Drive Houston TX 77047 26-4761027 2026-02-10

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)