← Back to employer list
Namitus Technologies Inc
9300 John Hickman Pkwy, Frisco, TX 75035  ·  FEIN: 51-0614937
6 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26031-611461 Software Developer Software Developers Frisco TX 90,900.00 Year $90,900 90,896.00 Year $90,896 100% 1 N 9300 John Hickman Pkwy Frisco TX 75035 51-0614937 2026-02-06
I-200-26031-611463 Software Developer Software Developers Frisco TX 90,900.00 Year $90,900 90,896.00 Year $90,896 100% 1 N 9300 John Hickman Pkwy Frisco TX 75035 51-0614937 2026-02-06
I-200-25324-426161 Software Developer Software Developers Frisco TX 90,900.00 Year $90,900 90,896.00 Year $90,896 100% 1 N 9300 John Hickman Pkwy Frisco TX 75035 51-0614937 2025-11-28
I-200-25324-426271 Software Developer Software Developers Grand Prairie TX 90,900.00 Year $90,900 90,896.00 Year $90,896 100% 1 N 9300 John Hickman Pkwy Frisco TX 75035 51-0614937 2025-11-28
I-200-25324-426143 Software Developer Software Developers Grand Prairie TX 90,900.00 Year $90,900 90,896.00 Year $90,896 100% 1 N 9300 John Hickman Pkwy Frisco TX 75035 51-0614937 2025-11-28
I-200-25310-382909 Software Developer Software Developers Plano TX 90,900.00 Year $90,900 90,896.00 Year $90,896 100% 1 N 9300 John Hickman Pkwy Frisco TX 75035 51-0614937 2025-11-14

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)