← Back to employer list
National Oilwell Varco, L..P
10353 Richmond Ave, Houston, TX 77042  ·  FEIN: 76-0488987
15 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26107-808234 ASSOCIATE ENGINEER - FISHING TOOLS Mechanical Engineers Houston TX 90,084.04 Year $90,084 82,680.00 Year $82,680 109% 1 N 10353 Richmond Ave Houston TX 77042 76-0488987 2026-04-24
I-200-26077-713898 Kronos Developer Software Developers Houston TX 117,208.58 Year $117,209 84,094.00 Year $84,094 139% 1 N 10353 Richmond Ave Houston TX 77042 76-0488987 2026-03-25
I-200-26071-700288 Reliability Engineer 1 NEW Validation Engineers Odessa TX 99,360.00 Year $99,360 68,245.00 Year $68,245 146% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-03-19
I-200-26064-682980 Reliability Engineer NEW Validation Engineers Odessa TX 92,000.00 Year $92,000 68,245.00 Year $68,245 135% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-03-12
I-200-26057-667173 Global Support Engineer - Oilfield and Productivity NEW Mechatronics Engineers Conroe TX 88,000.00 Year $88,000 76,378.00 Year $76,378 115% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-03-05
I-200-26057-668005 CET Data Analyst NEW Data Warehousing Specialists Houston TX 83,111.54 Year $83,112 77,189.00 Year $77,189 108% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-03-05
I-200-26057-667164 Field Service Technician - Controls NEW Electrical Engineers Houston TX 80,080.42 Year $80,080 70,782.00 Year $70,782 113% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-03-05
I-200-26049-649566 CET Data Analyst NEW Data Scientists Houston TX 83,111.54 Year $83,112 67,517.00 Year $67,517 123% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-02-25
I-200-26049-649537 Mechanical Engineer NEW Mechanical Engineers Houston TX 90,610.00 Year $90,610 82,680.00 Year $82,680 110% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-02-25
I-200-26048-645136 SOFTWARE ENGINEER NEW Software Developers Conroe TX 89,527.50 Year $89,528 84,094.00 Year $84,094 106% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-02-24
I-200-26048-645554 Aftermarket Project Manager NEW Project Management Specialists Houston TX 100,000.00 Year $100,000 61,464.00 Year $61,464 163% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-02-24
I-200-26048-645596 Value Reporting Analyst NEW Graphic Designers Houston TX 67,650.00 Year $67,650 36,587.00 Year $36,587 185% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-02-24
I-200-26049-647057 Software Engineer NEW Software Developers Houston TX 99,088.31 Year $99,088 84,094.00 Year $84,094 118% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-02-24
I-200-26040-628857 Supply Chain Optimization Specialist NEW Logistics Analysts Tulsa OK 72,000.00 Year $72,000 47,840.00 Year $47,840 151% 1 Y 10353 Richmond Ave Houston TX 77042 76-0488987 2026-02-17
I-200-25272-342532 Software Engineer Software Developers Houston TX 127,808.63 Year $127,809 84,094.00 Year $84,094 152% 1 N 10353 Richmond Ave Houston TX 77042 76-0488987 2025-11-06

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)