Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26174-043005 | Software Quality Assurance Engineer & Tester | Software Quality Assurance Analysts and Testers | Houston | TX | 72,950.00 | Year | $72,950 | 66,810.00 | Year | $66,810 | 109% | 1 | N | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-06-30 | |
| I-200-26170-035038 | Program Management Specialist | Project Management Specialists | Houston | TX | 64,500.00 | Year | $64,500 | 61,464.00 | Year | $61,464 | 105% | 1 | N | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-06-26 | |
| I-200-26124-865162 | Supply Chain Specialist | Logisticians | Austin | TX | 65,000.00 | Year | $65,000 | 53,394.00 | Year | $53,394 | 122% | 1 | N | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-05-11 | |
| I-200-26119-851273 | Electrical Engineer NEW | Electrical Engineers | Houston | TX | 70,782.00 | Year | $70,782 | 70,782.00 | Year | $70,782 | 100% | 1 | Y | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-05-06 | |
| I-200-26111-816310 | Electrical Engineer NEW | Electrical Engineers | Houston | TX | 70,782.00 | Year | $70,782 | 70,782.00 | Year | $70,782 | 100% | 1 | Y | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-04-28 | |
| I-200-26111-816425 | Electrical Engineer NEW | Electrical Engineers | Houston | TX | 70,782.00 | Year | $70,782 | 70,782.00 | Year | $70,782 | 100% | 1 | Y | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-04-28 | |
| I-200-26105-798502 | Project Management Operations Specialist | Project Management Specialists | Houston | TX | 73,500.18 | Year | $73,500 | 61,464.00 | Year | $61,464 | 120% | 1 | N | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-04-22 | |
| I-200-26105-797251 | IT Project Manager NEW | Information Technology Project Managers | Austin | TX | 65,000.00 | Year | $65,000 | 61,298.00 | Year | $61,298 | 106% | 1 | Y | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-04-22 | |
| I-200-26105-796931 | IT Project Manager NEW | Information Technology Project Managers | Houston | TX | 80,000.00 | Year | $80,000 | 53,706.00 | Year | $53,706 | 149% | 1 | Y | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-04-22 | |
| I-200-26105-797296 | Information Security Engineer NEW | Information Security Engineers | Houston | TX | 75,000.00 | Year | $75,000 | 53,706.00 | Year | $53,706 | 140% | 1 | Y | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-04-22 | |
| I-200-26105-797134 | IT Project Manager NEW | Information Technology Project Managers | Austin | TX | 65,000.00 | Year | $65,000 | 61,298.00 | Year | $61,298 | 106% | 1 | Y | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-04-22 | |
| I-200-26071-699127 | Software Developer | Software Developers | Houston | TX | 95,500.00 | Year | $95,500 | 84,094.00 | Year | $84,094 | 114% | 1 | N | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-03-19 | |
| I-200-26064-682149 | Budget Analyst | Budget Analysts | Houston | TX | 64,000.00 | Year | $64,000 | 57,470.00 | Year | $57,470 | 111% | 1 | N | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-03-12 | |
| I-200-26023-585204 | IT Project Manager | Information Technology Project Managers | Houston | TX | 80,000.00 | Year | $80,000 | 53,706.00 | Year | $53,706 | 149% | 1 | N | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-01-30 | |
| I-200-25357-506617 | BPM Specialist | Project Management Specialists | Houston | TX | 75,000.00 | Year | $75,000 | 61,464.00 | Year | $61,464 | 122% | 1 | N | 8801 Fallbrook Drive | Houston | TX | 77064 | 68-0675408 | 2026-01-02 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)