Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26169-029148 | Supplier Quality Engineer | Validation Engineers | Houston | TX | 98,020.00 | Year | $98,020 | 73,278.00 | Year | $73,278 | 134% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-06-26 | |
| I-200-26155-981905 | Full Stack Software Engineer NEW | Software Developers | Houston | TX | 131,248.00 | Year | $131,248 | 84,094.00 | Year | $84,094 | 156% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-06-11 | |
| I-200-26140-930803 | Full Stack Software Engineer NEW | Software Developers | Houston | TX | 117,000.00 | Year | $117,000 | 84,094.00 | Year | $84,094 | 139% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-28 | |
| I-200-26140-932074 | Full Stack Software Engineer NEW | Software Developers | Sugar Land | TX | 117,000.00 | Year | $117,000 | 84,094.00 | Year | $84,094 | 139% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-28 | |
| I-200-26139-928940 | Senior II, Geosolutions Geophysicist NEW | Geoscientists, Except Hydrologists and Geographers | Houston | TX | 163,280.00 | Year | $163,280 | 103,251.00 | Year | $103,251 | 158% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-27 | |
| I-200-26139-927341 | Manufacturing Engineer NEW | Mechanical Engineers | Katy | TX | 89,024.00 | Year | $89,024 | 82,680.00 | Year | $82,680 | 108% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-27 | |
| I-200-26138-922463 | DCN Electrical Engineer - ETO | Electrical Engineers | Houston | TX | 92,170.00 | Year | $92,170 | 70,782.00 | Year | $70,782 | 130% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-26 | |
| I-200-26135-915815 | Full Stack Software Engineer NEW | Software Developers | Sugar Land | TX | 117,000.00 | Year | $117,000 | 84,094.00 | Year | $84,094 | 139% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-22 | |
| I-200-26135-914423 | Research Scientist NEW | Physicists | Cambridge | MA | 120,000.00 | Year | $120,000 | 94,266.00 | Year | $94,266 | 127% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-22 | |
| I-200-26131-894978 | Quality Engineer NEW | Industrial Engineers | Rosharon | TX | 90,000.00 | Year | $90,000 | 73,278.00 | Year | $73,278 | 123% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-18 | |
| I-200-26127-881986 | Automation Engineer NEW | Electrical Engineers | Rosharon | TX | 94,120.00 | Year | $94,120 | 70,782.00 | Year | $70,782 | 133% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-14 | |
| I-200-26127-882170 | High Performance Computing Engineer NEW | Computer and Information Research Scientists | Sunnyvale | CA | 185,000.00 | Year | $185,000 | 127,712.00 | Year | $127,712 | 145% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-14 | |
| I-200-26127-882229 | Embedded Software Engineer NEW | Software Developers | Sugar Land | TX | 122,000.00 | Year | $122,000 | 84,094.00 | Year | $84,094 | 145% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-14 | |
| I-200-26127-882041 | IIoT Software Engineer NEW | Software Developers | Houston | TX | 115,050.00 | Year | $115,050 | 84,094.00 | Year | $84,094 | 137% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-14 | |
| I-200-26120-854125 | HR Specialist NEW | Human Resources Specialists | Sugar Land | TX | 83,408.00 | Year | $83,408 | 47,486.00 | Year | $47,486 | 176% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-07 | |
| I-200-26118-845165 | Computational Software Engineer NEW | Software Developers | Houston | TX | 148,460.00 | Year | $148,460 | 84,094.00 | Year | $84,094 | 177% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-05 | |
| I-200-26117-838399 | Sustaining Engineer NEW | Mechanical Engineers | Sugar Land | TX | 130,780.00 | Year | $130,780 | 82,680.00 | Year | $82,680 | 158% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-04 | |
| I-200-26114-832798 | Senior Laboratory Engineer NEW | Chemical Engineers | Cypress | TX | 138,450.00 | Year | $138,450 | 108,243.00 | Year | $108,243 | 128% | 1 | Y | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-05-01 | |
| I-200-26103-786692 | Mechanical Engineer | Mechanical Engineers | Sugar Land | TX | 104,390.00 | Year | $104,390 | 82,680.00 | Year | $82,680 | 126% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-04-20 | |
| I-200-26100-778672 | Manufacturing Engineer | Manufacturing Engineers | Sugar Land | TX | 90,000.00 | Year | $90,000 | 73,278.00 | Year | $73,278 | 123% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-04-17 | |
| I-200-26096-761719 | Manufacturing Engineer | Manufacturing Engineers | Sugar Land | TX | 95,810.00 | Year | $95,810 | 73,278.00 | Year | $73,278 | 131% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-04-13 | |
| I-200-26084-729569 | Manufacturing Engineer | Manufacturing Engineers | Shreveport | LA | 104,390.00 | Year | $104,390 | 81,245.00 | Year | $81,245 | 128% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-04-01 | |
| I-200-26078-716332 | Mechanical Engineer | Mechanical Engineers | Sugar Land | TX | 100,230.00 | Year | $100,230 | 82,680.00 | Year | $82,680 | 121% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-03-26 | |
| I-200-26078-716378 | Manufacturing Engineer | Manufacturing Engineers | Sugar Land | TX | 87,620.00 | Year | $87,620 | 73,278.00 | Year | $73,278 | 120% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-03-26 | |
| I-200-26071-699509 | Automation Engineer | Mechatronics Engineers | Rosharon | TX | 135,460.00 | Year | $135,460 | 76,378.00 | Year | $76,378 | 177% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-03-19 | |
| I-200-26055-661874 | Rock Analysis Engineer | Geoscientists, Except Hydrologists and Geographers | Houston | TX | 120,120.00 | Year | $120,120 | 103,251.00 | Year | $103,251 | 116% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-03-03 | |
| I-200-26012-550713 | Mechanical Engineer | Mechanical Engineers | Rosharon | TX | 88,270.00 | Year | $88,270 | 82,680.00 | Year | $82,680 | 107% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-01-20 | |
| I-200-26009-548839 | Solutions Integration Engineer | Computer Network Architects | Houston | TX | 101,400.00 | Year | $101,400 | 81,390.00 | Year | $81,390 | 125% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2026-01-16 | |
| I-200-25353-497106 | Chemical Engineer | Chemical Engineers | Sugar Land | TX | 123,630.00 | Year | $123,630 | 108,243.00 | Year | $108,243 | 114% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2025-12-29 | |
| I-200-25336-451555 | Team Lead | Computer and Information Systems Managers | Houston | TX | 157,170.00 | Year | $157,170 | 115,398.00 | Year | $115,398 | 136% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2025-12-09 | |
| I-200-25315-396739 | DPM Field Engineer | Energy Engineers, Except Wind and Solar | New Iberia | LA | 91,150.02 | Year | $91,150 | 62,296.00 | Year | $62,296 | 146% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2025-11-18 | |
| I-200-25315-398598 | Materials Manager - SAP | Architectural and Engineering Managers | Florence | KY | 125,154.00 | Year | $125,154 | 125,154.00 | Year | $125,154 | 100% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 2025-11-18 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)