Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26055-661874 | Q2 | Rock Analysis Engineer | Geoscientists, Except Hydrologists and Geographers | Houston | TX | 120,120.00 | Year | $120,120 | 103,251.00 | Year | $103,251 | 116% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 3/3/2026 | |
| I-200-26078-716378 | Q2 | Manufacturing Engineer | Manufacturing Engineers | Sugar Land | TX | 87,620.00 | Year | $87,620 | 73,278.00 | Year | $73,278 | 120% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 3/26/2026 | |
| I-200-26078-716332 | Q2 | Mechanical Engineer | Mechanical Engineers | Sugar Land | TX | 100,230.00 | Year | $100,230 | 82,680.00 | Year | $82,680 | 121% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 3/26/2026 | |
| I-200-26071-699509 | Q2 | Automation Engineer | Mechatronics Engineers | Rosharon | TX | 135,460.00 | Year | $135,460 | 76,378.00 | Year | $76,378 | 177% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 3/19/2026 | |
| I-200-25336-451555 | Q2 | Team Lead | Computer and Information Systems Managers | Houston | TX | 157,170.00 | Year | $157,170 | 115,398.00 | Year | $115,398 | 136% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 12/9/2025 | |
| I-200-25353-497106 | Q2 | Chemical Engineer | Chemical Engineers | Sugar Land | TX | 123,630.00 | Year | $123,630 | 108,243.00 | Year | $108,243 | 114% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 12/29/2025 | |
| I-200-25315-396739 | Q2 | DPM Field Engineer | Energy Engineers, Except Wind and Solar | New Iberia | LA | 91,150.02 | Year | $91,150 | 62,296.00 | Year | $62,296 | 146% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 11/18/2025 | |
| I-200-25315-398598 | Q2 | Materials Manager - SAP | Architectural and Engineering Managers | Florence | KY | 125,154.00 | Year | $125,154 | 125,154.00 | Year | $125,154 | 100% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 11/18/2025 | |
| I-200-26012-550713 | Q2 | Mechanical Engineer | Mechanical Engineers | Rosharon | TX | 88,270.00 | Year | $88,270 | 82,680.00 | Year | $82,680 | 107% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 1/20/2026 | |
| I-200-26009-548839 | Q2 | Solutions Integration Engineer | Computer Network Architects | Houston | TX | 101,400.00 | Year | $101,400 | 81,390.00 | Year | $81,390 | 125% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 | 1/16/2026 | |
| I-200-26084-729569 | Q2 | Manufacturing Engineer | Manufacturing Engineers | Shreveport | LA | 104,390.00 | Year | $104,390 | 81,245.00 | Year | $81,245 | 128% | 1 | N | 23500 Colonial Parkway | Katy | TX | 77493 | 22-1692661 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)