Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-672618 | Q2 | Field Application Engineer NEW | Sales Engineers | Santa Clara | CA | 124,440.00 | Year | $124,440 | 109,491.00 | Year | $109,491 | 114% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/9/2026 | |
| I-200-26061-672595 | Q2 | Field Application Engineer NEW | Sales Engineers | Santa Clara | CA | 122,000.00 | Year | $122,000 | 109,491.00 | Year | $109,491 | 111% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/9/2026 | |
| I-200-26058-671176 | Q2 | Field Application Engineer NEW | Sales Engineers | Santa Clara | CA | 124,440.00 | Year | $124,440 | 109,491.00 | Year | $109,491 | 114% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/6/2026 | |
| I-200-26057-667420 | Q2 | Software Engineer NEW | Software Developers | Austin | TX | 130,000.00 | Year | $130,000 | 90,355.00 | Year | $90,355 | 144% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/5/2026 | |
| I-200-26056-664720 | Q2 | Software Engineer NEW | Software Developers | Charlotte | NC | 98,000.00 | Year | $98,000 | 91,291.00 | Year | $91,291 | 107% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/4/2026 | |
| I-200-26056-664633 | Q2 | Software Engineer - Associate NEW | Software Developers | Wilsonville | OR | 112,195.20 | Year | $112,195 | 102,898.00 | Year | $102,898 | 109% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/4/2026 | |
| I-200-26056-664743 | Q2 | Technology Enablement Engineer NEW | Electrical Engineers | Wilsonville | OR | 121,201.60 | Year | $121,202 | 85,592.00 | Year | $85,592 | 142% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/4/2026 | |
| I-200-26056-664822 | Q2 | Software Engineer NEW | Software Developers | Austin | TX | 130,000.00 | Year | $130,000 | 90,355.00 | Year | $90,355 | 144% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/4/2026 | |
| I-200-26055-660103 | Q2 | Software Engineer NEW | Software Developers | Burlington | MA | 136,500.00 | Year | $136,500 | 107,557.00 | Year | $107,557 | 127% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/3/2026 | |
| I-200-26055-660410 | Q2 | Software Engineer NEW | Software Developers | Wilsonville | OR | 114,982.40 | Year | $114,982 | 102,898.00 | Year | $102,898 | 112% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/3/2026 | |
| I-200-26076-710239 | Q2 | Senior Software Engineer, TCAD Research NEW | Computer and Information Research Scientists | Santa Clara | CA | 195,000.00 | Year | $195,000 | 127,712.00 | Year | $127,712 | 153% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/24/2026 | |
| I-200-26076-710201 | Q2 | Application Engineer NEW | Mechanical Engineers | Troy | MI | 79,567.50 | Year | $79,568 | 77,792.00 | Year | $77,792 | 102% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/24/2026 | |
| I-200-26076-710188 | Q2 | Full Stack Engineer NEW | Software Developers | Pasadena | CA | 102,232.00 | Year | $102,232 | 102,232.00 | Year | $102,232 | 100% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/24/2026 | |
| I-200-26075-705800 | Q2 | Software Quality Assurance Engineer NEW | Electronics Engineers, Except Computer | Boulder | CO | 105,000.00 | Year | $105,000 | 97,843.00 | Year | $97,843 | 107% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/23/2026 | |
| I-200-26054-658910 | Q2 | Field Application Engineer NEW | Electrical Engineers | Santa Clara | CA | 142,403.00 | Year | $142,403 | 131,019.00 | Year | $131,019 | 109% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/2/2026 | |
| I-200-26071-698170 | Q2 | Product Manager NEW | Sales Engineers | Fremont | CA | 134,388.80 | Year | $134,389 | 96,346.00 | Year | $96,346 | 139% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/19/2026 | |
| I-200-26071-699462 | Q2 | Software Engineer NEW | Software Developers | Milford | OH | 102,000.00 | Year | $102,000 | 81,307.00 | Year | $81,307 | 125% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/19/2026 | |
| I-200-26071-699495 | Q2 | Agentic Developer - AI Development & Enablement NEW | Software Developers | Charlotte | NC | 155,000.00 | Year | $155,000 | 91,291.00 | Year | $91,291 | 170% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/19/2026 | |
| I-200-26071-699445 | Q2 | Financial Analyst NEW | Financial and Investment Analysts | Plano | TX | 99,037.44 | Year | $99,037 | 64,397.00 | Year | $64,397 | 154% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/19/2026 | |
| I-200-26070-695984 | Q2 | Software Engineer NEW | Software Developers | Wilsonville | OR | 127,878.00 | Year | $127,878 | 102,898.00 | Year | $102,898 | 124% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/18/2026 | |
| I-200-26070-696573 | Q2 | Software Engineer NEW | Software Developers | Milford | OH | 102,000.00 | Year | $102,000 | 81,307.00 | Year | $81,307 | 125% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/18/2026 | |
| I-200-26070-695478 | Q2 | Application Engineer NEW | Electrical Engineers | Wilsonville | OR | 121,500.00 | Year | $121,500 | 85,592.00 | Year | $85,592 | 142% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/18/2026 | |
| I-200-26069-692622 | Q2 | Applications Engineer NEW | Project Management Specialists | Santa Clara | CA | 114,547.00 | Year | $114,547 | 91,832.00 | Year | $91,832 | 125% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/17/2026 | |
| I-200-26068-690316 | Q2 | Applications Engineer NEW | Electrical Engineers | Alameda | CA | 124,987.00 | Year | $124,987 | 107,182.00 | Year | $107,182 | 117% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/16/2026 | |
| I-200-26064-683352 | Q2 | Software Engineer NEW | Software Developers | Wilsonville | OR | 118,786.50 | Year | $118,787 | 102,898.00 | Year | $102,898 | 115% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/12/2026 | |
| I-200-26064-683770 | Q2 | Software Engineer NEW | Software Developers | Santa Clara | CA | 149,365.00 | Year | $149,365 | 149,365.00 | Year | $149,365 | 100% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/12/2026 | |
| I-200-26063-680161 | Q2 | Applications Engineer NEW | Software Developers | Wilsonville | OR | 124,665.22 | Year | $124,665 | 102,898.00 | Year | $102,898 | 121% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/11/2026 | |
| I-200-26062-677722 | Q2 | Senior Software Engineer (Semiconductor Digital Twin R&D) NEW | Software Developers | Amherst | MA | 200,000.00 | Year | $200,000 | 89,877.00 | Year | $89,877 | 223% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26062-676069 | Q2 | Senior Software Engineer NEW | Software Developers | Fremont | CA | 165,090.39 | Year | $165,090 | 135,699.00 | Year | $135,699 | 122% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26062-678070 | Q2 | Software Engineer NEW | Software Developers | Troy | MI | 121,366.00 | Year | $121,366 | 84,053.00 | Year | $84,053 | 144% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26062-678030 | Q2 | PreSales Solution Consultant NEW | Sales Engineers | Troy | MI | 84,020.56 | Year | $84,021 | 78,229.00 | Year | $78,229 | 107% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26062-677707 | Q2 | Software Engineer NEW | Software Developers | Wilsonville | OR | 120,819.00 | Year | $120,819 | 102,898.00 | Year | $102,898 | 117% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26062-677681 | Q2 | SW QA Engineer - Advanced NEW | Software Quality Assurance Analysts and Testers | Santa Clara | CA | 143,208.00 | Year | $143,208 | 94,162.00 | Year | $94,162 | 152% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26062-676079 | Q2 | Pre-Sales Solution Consultant II NEW | Sales Engineers | Houston | TX | 105,487.00 | Year | $105,487 | 78,229.00 | Year | $78,229 | 135% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26062-676070 | Q2 | Software Engineer NEW | Software Developers | Wilsonville | OR | 141,804.49 | Year | $141,804 | 102,898.00 | Year | $102,898 | 138% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26062-676047 | Q2 | Software Engineer NEW | Software Developers | Austin | TX | 125,000.00 | Year | $125,000 | 90,355.00 | Year | $90,355 | 138% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26062-675635 | Q2 | Application Engineer NEW | Computer and Information Research Scientists | Santa Clara | CA | 156,000.00 | Year | $156,000 | 127,712.00 | Year | $127,712 | 122% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26062-675634 | Q2 | Customer Success Operations Analyst NEW | Operations Research Analysts | Miami | FL | 92,064.00 | Year | $92,064 | 47,278.00 | Year | $47,278 | 195% | 1 | Y | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | 3/10/2026 | |
| I-200-26084-728265 | Q2 | Software Engineer | Mechanical Engineers | Austin | TX | 93,975.00 | Year | $93,975 | 72,717.00 | Year | $72,717 | 129% | 1 | N | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 | ||
| I-200-26084-728255 | Q2 | Media Operations Specialist | Market Research Analysts and Marketing Specialists | Pasadena | CA | 83,990.40 | Year | $83,990 | 52,707.00 | Year | $52,707 | 159% | 1 | N | 5800 Granite Parkway | Plano | TX | 75024 | 75-2728894 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)