← Back to employer list
Siemens Industry Software Inc.
5800 Granite Parkway, Plano, TX 75024  ·  FEIN: 75-2728894
60 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26161-000358 Software Quality Assurance Engineer NEW Electronics Engineers, Except Computer BOULDER CO 105,000.00 Year $105,000 97,843.00 Year $97,843 107% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-06-17
I-200-26161-002496 Director of Product Strategy and Pricing Architectural and Engineering Managers Irvine CA 196,649.96 Year $196,650 136,115.00 Year $136,115 144% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-06-17
I-200-26154-978248 Credit & Collections Analyst Credit Analysts Wilsonville OR 82,971.00 Year $82,971 62,712.00 Year $62,712 132% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-06-10
I-200-26146-949841 Software Engineer Software Developers Wilsonville OR 136,000.00 Year $136,000 102,898.00 Year $102,898 132% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-06-02
I-200-26139-927792 CAE Validation Engineer Mechanical Engineers Troy MI 101,485.00 Year $101,485 77,792.00 Year $77,792 130% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-05-27
I-200-26133-902599 Software Engineer NEW Software Developers Livonia MI 124,567.97 Year $124,568 84,053.00 Year $84,053 148% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-05-19
I-200-26121-861059 Product Engineer (Calibre Circuit/Physical Verification) Electrical Engineers Wilsonville OR 114,876.06 Year $114,876 85,592.00 Year $85,592 134% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-05-08
I-200-26121-859809 Data Scientist Data Scientists Hillsboro OR 130,000.00 Year $130,000 80,288.00 Year $80,288 162% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-05-08
I-200-26117-838182 Software Engineer - Principal Software Developers Livonia MI 175,000.00 Year $175,000 84,053.00 Year $84,053 208% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-05-04
I-200-26117-838173 Software Quality Assurance Engineer Mechanical Engineers Troy MI 89,604.80 Year $89,605 77,792.00 Year $77,792 115% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-05-04
I-200-26117-838152 Software Engineer NEW Software Developers Chicago IL 109,462.50 Year $109,463 85,467.00 Year $85,467 128% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-05-04
I-200-26113-827988 Applications Engineer NEW Electrical Engineers Fremont CA 124,987.00 Year $124,987 107,182.00 Year $107,182 117% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-30
I-200-26111-818416 Software Engineering Manager Architectural and Engineering Managers Troy MI 135,863.00 Year $135,863 123,136.00 Year $123,136 110% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-28
I-200-26107-807430 Application Engineer NEW Electrical Engineers Wilsonville OR 127,500.00 Year $127,500 85,592.00 Year $85,592 149% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-24
I-200-26106-800730 Senior Software Engineer Software Developers Troy MI 92,638.00 Year $92,638 84,053.00 Year $84,053 110% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-23
I-200-26103-785303 Product Architect Electrical Engineers Livonia MI 129,815.00 Year $129,815 80,205.00 Year $80,205 162% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-20
I-200-26103-785495 Software Engineer Software Developers Milford OH 114,144.88 Year $114,145 81,307.00 Year $81,307 140% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-20
I-200-26103-785252 Software Engineering Manager Architectural and Engineering Managers Troy MI 135,863.00 Year $135,863 123,136.00 Year $123,136 110% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-20
I-200-26099-774542 Field Application Support Engineer Sales Engineers Plano TX 128,577.38 Year $128,577 83,574.00 Year $83,574 154% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-16
I-200-26093-755019 Software Engineer Software Developers Milford OH 114,144.00 Year $114,144 81,307.00 Year $81,307 140% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-10
I-200-26084-728265 Software Engineer Mechanical Engineers Austin TX 93,975.00 Year $93,975 72,717.00 Year $72,717 129% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-01
I-200-26084-728255 Media Operations Specialist Market Research Analysts and Marketing Specialists Pasadena CA 83,990.40 Year $83,990 52,707.00 Year $52,707 159% 1 N 5800 Granite Parkway Plano TX 75024 75-2728894 2026-04-01
I-200-26076-710239 Senior Software Engineer, TCAD Research NEW Computer and Information Research Scientists Santa Clara CA 195,000.00 Year $195,000 127,712.00 Year $127,712 153% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-24
I-200-26076-710201 Application Engineer NEW Mechanical Engineers Troy MI 79,567.50 Year $79,568 77,792.00 Year $77,792 102% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-24
I-200-26076-710188 Full Stack Engineer NEW Software Developers Pasadena CA 102,232.00 Year $102,232 102,232.00 Year $102,232 100% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-24
I-200-26075-705800 Software Quality Assurance Engineer NEW Electronics Engineers, Except Computer Boulder CO 105,000.00 Year $105,000 97,843.00 Year $97,843 107% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-23
I-200-26071-698170 Product Manager NEW Sales Engineers Fremont CA 134,388.80 Year $134,389 96,346.00 Year $96,346 139% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-19
I-200-26071-699462 Software Engineer NEW Software Developers Milford OH 102,000.00 Year $102,000 81,307.00 Year $81,307 125% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-19
I-200-26071-699495 Agentic Developer - AI Development & Enablement NEW Software Developers Charlotte NC 155,000.00 Year $155,000 91,291.00 Year $91,291 170% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-19
I-200-26071-699445 Financial Analyst NEW Financial and Investment Analysts Plano TX 99,037.44 Year $99,037 64,397.00 Year $64,397 154% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-19
I-200-26070-695984 Software Engineer NEW Software Developers Wilsonville OR 127,878.00 Year $127,878 102,898.00 Year $102,898 124% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-18
I-200-26070-696573 Software Engineer NEW Software Developers Milford OH 102,000.00 Year $102,000 81,307.00 Year $81,307 125% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-18
I-200-26070-695478 Application Engineer NEW Electrical Engineers Wilsonville OR 121,500.00 Year $121,500 85,592.00 Year $85,592 142% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-18
I-200-26069-692622 Applications Engineer NEW Project Management Specialists Santa Clara CA 114,547.00 Year $114,547 91,832.00 Year $91,832 125% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-17
I-200-26068-690316 Applications Engineer NEW Electrical Engineers Alameda CA 124,987.00 Year $124,987 107,182.00 Year $107,182 117% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-16
I-200-26064-683352 Software Engineer NEW Software Developers Wilsonville OR 118,786.50 Year $118,787 102,898.00 Year $102,898 115% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-12
I-200-26064-683770 Software Engineer NEW Software Developers Santa Clara CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-12
I-200-26063-680161 Applications Engineer NEW Software Developers Wilsonville OR 124,665.22 Year $124,665 102,898.00 Year $102,898 121% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-11
I-200-26062-675635 Application Engineer NEW Computer and Information Research Scientists Santa Clara CA 156,000.00 Year $156,000 127,712.00 Year $127,712 122% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26062-676069 Senior Software Engineer NEW Software Developers Fremont CA 165,090.39 Year $165,090 135,699.00 Year $135,699 122% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26062-678030 PreSales Solution Consultant NEW Sales Engineers Troy MI 84,020.56 Year $84,021 78,229.00 Year $78,229 107% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26062-677681 SW QA Engineer - Advanced NEW Software Quality Assurance Analysts and Testers Santa Clara CA 143,208.00 Year $143,208 94,162.00 Year $94,162 152% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26062-676070 Software Engineer NEW Software Developers Wilsonville OR 141,804.49 Year $141,804 102,898.00 Year $102,898 138% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26062-675634 Customer Success Operations Analyst NEW Operations Research Analysts Miami FL 92,064.00 Year $92,064 47,278.00 Year $47,278 195% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26062-678070 Software Engineer NEW Software Developers Troy MI 121,366.00 Year $121,366 84,053.00 Year $84,053 144% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26062-677707 Software Engineer NEW Software Developers Wilsonville OR 120,819.00 Year $120,819 102,898.00 Year $102,898 117% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26062-676079 Pre-Sales Solution Consultant II NEW Sales Engineers Houston TX 105,487.00 Year $105,487 78,229.00 Year $78,229 135% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26062-676047 Software Engineer NEW Software Developers Austin TX 125,000.00 Year $125,000 90,355.00 Year $90,355 138% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26062-677722 Senior Software Engineer (Semiconductor Digital Twin R&D) NEW Software Developers Amherst MA 200,000.00 Year $200,000 89,877.00 Year $89,877 223% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-10
I-200-26061-672618 Field Application Engineer NEW Sales Engineers Santa Clara CA 124,440.00 Year $124,440 109,491.00 Year $109,491 114% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-09
I-200-26061-672595 Field Application Engineer NEW Sales Engineers Santa Clara CA 122,000.00 Year $122,000 109,491.00 Year $109,491 111% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-09
I-200-26058-671176 Field Application Engineer NEW Sales Engineers Santa Clara CA 124,440.00 Year $124,440 109,491.00 Year $109,491 114% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-06
I-200-26057-667420 Software Engineer NEW Software Developers Austin TX 130,000.00 Year $130,000 90,355.00 Year $90,355 144% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-05
I-200-26056-664720 Software Engineer NEW Software Developers Charlotte NC 98,000.00 Year $98,000 91,291.00 Year $91,291 107% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-04
I-200-26056-664633 Software Engineer - Associate NEW Software Developers Wilsonville OR 112,195.20 Year $112,195 102,898.00 Year $102,898 109% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-04
I-200-26056-664743 Technology Enablement Engineer NEW Electrical Engineers Wilsonville OR 121,201.60 Year $121,202 85,592.00 Year $85,592 142% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-04
I-200-26056-664822 Software Engineer NEW Software Developers Austin TX 130,000.00 Year $130,000 90,355.00 Year $90,355 144% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-04
I-200-26055-660103 Software Engineer NEW Software Developers Burlington MA 136,500.00 Year $136,500 107,557.00 Year $107,557 127% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-03
I-200-26055-660410 Software Engineer NEW Software Developers Wilsonville OR 114,982.40 Year $114,982 102,898.00 Year $102,898 112% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-03
I-200-26054-658910 Field Application Engineer NEW Electrical Engineers Santa Clara CA 142,403.00 Year $142,403 131,019.00 Year $131,019 109% 1 Y 5800 Granite Parkway Plano TX 75024 75-2728894 2026-03-02

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)