← Back to employer list
THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER
1515 Holcombe Boulevard, Houston, TX 77030  ·  FEIN: 74-6001118
36 Level I LCAs Q1: 1 Q2: 35

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26058-669998 Q2 Instructor Biochemists and Biophysicists Houston TX 76,400.00 Year $76,400 55,619.00 Year $55,619 137% 1 N 1515 Holcombe Boulevard Houston TX 77030 74-6001118 3/6/2026
I-200-26058-670483 Q2 Postdoctoral Fellow NEW Biochemists and Biophysicists Houston TX 67,900.00 Year $67,900 55,619.00 Year $55,619 122% 1 Y 1515 Holcombe Boulevard Houston TX 77030 74-6001118 3/6/2026
I-200-26077-711844 Q2 Research Scientist NEW Biochemists and Biophysicists Houston TX 84,000.00 Year $84,000 55,619.00 Year $55,619 151% 1 Y 1515 Holcombe Boulevard Houston TX 77030 74-6001118 3/25/2026
I-200-26077-713322 Q2 Instructor NEW Medical Scientists, Except Epidemiologists Houston TX 82,600.00 Year $82,600 55,224.00 Year $55,224 150% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 3/25/2026
I-200-26068-688098 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Houston TX 72,000.00 Year $72,000 55,224.00 Year $55,224 130% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 3/16/2026
I-200-26062-676223 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Houston TX 72,000.00 Year $72,000 55,224.00 Year $55,224 130% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 3/10/2026
I-200-26030-605962 Q2 Research Scientist Biochemists and Biophysicists Houston TX 77,000.00 Year $77,000 55,619.00 Year $55,619 138% 1 N 1515 Holcombe Boulevard Houston TX 77030 74-6001118 2/6/2026
I-200-26047-642780 Q2 Instructor Biochemists and Biophysicists Houston TX 75,804.00 Year $75,804 55,619.00 Year $55,619 136% 1 N 1515 Holcombe Boulevard Houston TX 77030 74-6001118 2/23/2026
I-200-26026-591746 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Houston TX 67,900.00 Year $67,900 55,224.00 Year $55,224 123% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 2/2/2026
I-200-26042-633944 Q2 Research Scientist Medical Scientists, Except Epidemiologists Houston TX 77,788.00 Year $77,788 55,224.00 Year $55,224 141% 1 N 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 2/19/2026
I-200-25335-444853 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Houston TX 72,000.00 Year $72,000 55,224.00 Year $55,224 130% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 12/8/2025
I-200-25330-440415 Q2 Postdoctoral Fellow NEW Biochemists and Biophysicists Houston TX 72,000.00 Year $72,000 55,619.00 Year $55,619 129% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 12/4/2025
I-200-25330-440179 Q2 Data Scientist NEW Biological Scientists, All Other Houston TX 110,495.00 Year $110,495 57,616.00 Year $57,616 192% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 12/4/2025
I-200-25351-491102 Q2 Instructor Medical Scientists, Except Epidemiologists Houston TX 76,400.00 Year $76,400 55,224.00 Year $55,224 138% 1 N 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 12/24/2025
I-200-25349-483704 Q2 Research Scientist Biochemists and Biophysicists Houston TX 82,012.00 Year $82,012 55,619.00 Year $55,619 147% 1 N 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 12/22/2025
I-200-25343-468855 Q2 Research Scientist Biochemists and Biophysicists Houston TX 84,716.00 Year $84,716 55,619.00 Year $55,619 152% 1 N 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 12/16/2025
I-200-25343-467023 Q2 Instructor Medical Scientists, Except Epidemiologists Houston TX 78,700.00 Year $78,700 55,224.00 Year $55,224 143% 1 N 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 12/15/2025
I-200-25343-467002 Q2 Instructor Medical Scientists, Except Epidemiologists Houston TX 77,928.00 Year $77,928 55,224.00 Year $55,224 141% 1 N 1515 Holcombe Blvd Houston TX 77030 74-6001118 12/15/2025
I-200-25339-462651 Q2 Postdoctoral Fellow NEW Biochemists and Biophysicists Houston TX 72,000.00 Year $72,000 55,619.00 Year $55,619 129% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 12/12/2025
I-200-25337-455516 Q2 Instructor Biochemists and Biophysicists Houston TX 86,698.00 Year $86,698 55,619.00 Year $55,619 156% 1 N 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 12/10/2025
I-200-25337-453204 Q2 Assistant Professor Medical Scientists, Except Epidemiologists Houston TX 87,762.00 Year $87,762 55,224.00 Year $55,224 159% 1 N 1515 Holcombe Blvd Houston TX 77030 74-6001118 12/10/2025
I-200-25305-354516 Q1 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Houston TX 69,900.00 Year $69,900 55,224.00 Year $55,224 127% 1 Y 1515 Holcombe Blvd Houston TX 77030 74-6001118 11/7/2025
I-200-25322-418830 Q2 Postdoctoral Fellow NEW Biochemists and Biophysicists Houston TX 74,200.00 Year $74,200 55,619.00 Year $55,619 133% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 11/25/2025
I-200-25315-395643 Q2 Postdoctoral Fellow NEW Biochemists and Biophysicists Houston TX 74,200.00 Year $74,200 55,619.00 Year $55,619 133% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 11/18/2025
I-200-25315-395673 Q2 Postdoctoral Fellow NEW Biochemists and Biophysicists Houston TX 67,900.00 Year $67,900 55,619.00 Year $55,619 122% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 11/18/2025
I-200-25315-396839 Q2 Postdoctoral Fellow NEW Biochemists and Biophysicists Houston TX 67,900.00 Year $67,900 55,619.00 Year $55,619 122% 1 Y 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 11/18/2025
I-200-25311-388549 Q2 Postdoctoral Fellow NEW Medical Scientists, Except Epidemiologists Houston TX 72,100.00 Year $72,100 55,224.00 Year $55,224 131% 1 Y 1515 Holcombe Blvd Houston TX 77030 74-6001118 11/17/2025
I-200-25307-363325 Q2 Instructor Medical Scientists, Except Epidemiologists Houston TX 80,000.00 Year $80,000 55,224.00 Year $55,224 145% 1 N 1515 Holcombe Blvd Houston TX 77030 74-6001118 11/14/2025
I-200-25308-367028 Q2 Instructor Biochemists and Biophysicists Houston TX 114,685.00 Year $114,685 55,619.00 Year $55,619 206% 1 N 1515 Holcombe Boulevard Houston TX 77030 74-6001118 11/14/2025
I-200-25308-369416 Q2 Research Scientist Biochemists and Biophysicists Houston TX 84,684.00 Year $84,684 55,619.00 Year $55,619 152% 1 N 1515 Holcombe Boulevard Houston TX 77030 74-6001118 11/14/2025
I-200-25308-367046 Q2 Instructor Biochemists and Biophysicists Houston TX 76,400.00 Year $76,400 55,619.00 Year $55,619 137% 1 N 1515 Holcombe Boulevard Houston TX 77030 74-6001118 11/14/2025
I-200-26002-528817 Q2 Instructor Biochemists and Biophysicists Houston TX 114,685.00 Week $5,963,620 /yr* 55,619.00 Year $55,619 10722% 1 N 1515 Holcombe Boulevard Houston TX 77030 74-6001118 1/9/2026
I-200-25363-513301 Q2 Assistant Professor Medical Scientists, Except Epidemiologists Houston TX 89,462.00 Year $89,462 55,224.00 Year $55,224 162% 1 N 1515 Holcombe Blvd Houston TX 77030 74-6001118 1/6/2026
I-200-26022-582808 Q2 Research Scientist Biochemists and Biophysicists Houston TX 77,000.00 Year $77,000 55,619.00 Year $55,619 138% 1 N 1515 Holcombe Boulevard Houston TX 77030 74-6001118 1/29/2026
I-200-26022-582796 Q2 Research Scientist Biochemists and Biophysicists Houston TX 77,000.00 Year $77,000 55,619.00 Year $55,619 138% 1 N 1515 Holcombe Boulevard Houston TX 77030 74-6001118 1/29/2026
I-200-26022-582931 Q2 Instructor Medical Scientists, Except Epidemiologists Houston TX 80,000.00 Year $80,000 55,224.00 Year $55,224 145% 1 N 1515 HOLCOMBE BOULEVARD HOUSTON TX 77030 74-6001118 1/29/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)