Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26057-666246 | Q2 | Research Scientist NEW | Biological Scientists, All Other | Boston | MA | 67,500.00 | Year | $67,500 | 61,381.00 | Year | $61,381 | 110% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/5/2026 | |
| I-200-26057-667111 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Boston | MA | 193,800.00 | Year | $193,800 | 60,400.00 | Year | $60,400 | 321% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/5/2026 | |
| I-200-26056-664125 | Q2 | Postdoctoral Associate NEW | Epidemiologists | Watertown | MA | 70,000.00 | Year | $70,000 | 62,962.00 | Year | $62,962 | 111% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/4/2026 | |
| I-200-26083-725335 | Q2 | Assistant Professor NEW | History Teachers, Postsecondary | Boston | MA | 100,000.00 | Year | $100,000 | 67,540.00 | Year | $67,540 | 148% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/31/2026 | |
| I-200-26082-721424 | Q2 | Postdoctoral Associate | Education Teachers, Postsecondary | Boston | MA | 72,100.00 | Year | $72,100 | 51,550.00 | Year | $51,550 | 140% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/30/2026 | |
| I-200-26078-715982 | Q2 | Research Assistant Professor | Health Specialties Teachers, Postsecondary | Boston | MA | 97,000.00 | Year | $97,000 | 75,190.00 | Year | $75,190 | 129% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/26/2026 | |
| I-200-26076-709861 | Q2 | Physical Therapist | Physical Therapists | Boston | MA | 79,923.00 | Year | $79,923 | 67,621.00 | Year | $67,621 | 118% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/24/2026 | |
| I-200-26071-699123 | Q2 | Senior Data Analyst NEW | Statisticians | Boston | MA | 78,506.00 | Year | $78,506 | 59,363.00 | Year | $59,363 | 132% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/19/2026 | |
| I-200-26069-691791 | Q2 | Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Boston | MA | 138,000.00 | Year | $138,000 | 55,700.00 | Year | $55,700 | 248% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/17/2026 | |
| I-200-26069-691952 | Q2 | Research Fellow | Biostatisticians | Cambridge | MA | 86,081.00 | Year | $86,081 | 59,363.00 | Year | $59,363 | 145% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/17/2026 | |
| I-200-26068-689987 | Q2 | Postdoctoral Associate | Bioinformatics Scientists | Boston | MA | 67,500.00 | Year | $67,500 | 61,381.00 | Year | $61,381 | 110% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 3/16/2026 | |
| I-200-26029-601031 | Q2 | Assistant Professor | Economics Teachers, Postsecondary | Boston | MA | 206,912.00 | Year | $206,912 | 85,060.00 | Year | $85,060 | 243% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 2/5/2026 | |
| I-200-26029-602983 | Q2 | International Admissions Communications Manager NEW | Education Administrators, Postsecondary | Boston | MA | 80,000.00 | Year | $80,000 | 79,955.00 | Year | $79,955 | 100% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 2/5/2026 | |
| I-200-26050-652094 | Q2 | Graduate Admissions Operations & Data Manager NEW | Data Scientists | Boston | MA | 78,000.00 | Year | $78,000 | 74,318.00 | Year | $74,318 | 105% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 2/26/2026 | |
| I-200-26048-644794 | Q2 | Assistant Professor | Computer Science Teachers, Postsecondary | Boston | MA | 130,000.00 | Year | $130,000 | 65,230.00 | Year | $65,230 | 199% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 2/24/2026 | |
| I-200-26044-639491 | Q2 | Assistant Professor | Biological Science Teachers, Postsecondary | Boston | MA | 138,484.00 | Year | $138,484 | 57,160.00 | Year | $57,160 | 242% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 2/23/2026 | |
| I-200-26034-617116 | Q2 | Assistant Professor NEW | Business Teachers, Postsecondary | Boston | MA | 258,000.00 | Year | $258,000 | 60,400.00 | Year | $60,400 | 427% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 2/10/2026 | |
| I-200-25351-489791 | Q2 | Research Scientist | Biochemists and Biophysicists | Boston | MA | 69,660.00 | Year | $69,660 | 58,469.00 | Year | $58,469 | 119% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 12/24/2025 | |
| I-200-25344-472401 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Boston | MA | 140,000.00 | Year | $140,000 | 69,790.00 | Year | $69,790 | 201% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 12/17/2025 | |
| I-200-25273-344481 | Q2 | Senior Research Fellow NEW | Epidemiologists | Boston | MA | 77,145.00 | Year | $77,145 | 62,962.00 | Year | $62,962 | 123% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/7/2025 | |
| I-200-25269-336809 | Q2 | Postdoctoral Associate NEW | Molecular and Cellular Biologists | Boston | MA | 71,000.00 | Year | $71,000 | 61,381.00 | Year | $61,381 | 116% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/5/2025 | |
| I-200-25268-334768 | Q2 | Postdoctoral Associate NEW | Molecular and Cellular Biologists | Boston | MA | 67,500.00 | Year | $67,500 | 61,381.00 | Year | $61,381 | 110% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/4/2025 | |
| I-200-25314-393712 | Q2 | Research Scientist NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 82,656.00 | Year | $82,656 | 71,406.00 | Year | $71,406 | 116% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/18/2025 | |
| I-200-25314-394562 | Q2 | Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Boston | MA | 135,000.00 | Year | $135,000 | 55,700.00 | Year | $55,700 | 242% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/18/2025 | |
| I-200-25310-384072 | Q2 | Postdoctoral Associate | Molecular and Cellular Biologists | Boston | MA | 72,800.00 | Year | $72,800 | 61,381.00 | Year | $61,381 | 119% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/14/2025 | |
| I-200-25307-359252 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Boston | MA | 130,000.00 | Year | $130,000 | 69,790.00 | Year | $69,790 | 186% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/14/2025 | |
| I-200-25309-377350 | Q2 | Postdoctoral Associate | Medical Scientists, Except Epidemiologists | Boston | MA | 83,200.00 | Year | $83,200 | 71,406.00 | Year | $71,406 | 117% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/14/2025 | |
| I-200-25308-368785 | Q2 | Postdoctoral Associate NEW | Bioinformatics Scientists | Boston | MA | 70,000.00 | Year | $70,000 | 61,381.00 | Year | $61,381 | 114% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/14/2025 | |
| I-200-25308-368666 | Q2 | Postdoctoral Associate NEW | Molecular and Cellular Biologists | Boston | MA | 70,000.00 | Year | $70,000 | 61,381.00 | Year | $61,381 | 114% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/14/2025 | |
| I-200-25307-360390 | Q2 | Research Scientist NEW | Astronomers | Boulder | CO | 89,100.00 | Year | $89,100 | 63,565.00 | Year | $63,565 | 140% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 11/14/2025 | |
| I-200-26014-559668 | Q2 | Clinical Assistant Professor | Health Specialties Teachers, Postsecondary | Boston | MA | 93,780.00 | Year | $93,780 | 75,190.00 | Year | $75,190 | 125% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 1/22/2026 | |
| I-200-26014-559670 | Q2 | Research Scientist NEW | Biologists | Boston | MA | 73,500.00 | Year | $73,500 | 61,381.00 | Year | $61,381 | 120% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 1/22/2026 | |
| I-200-26006-538850 | Q2 | Postdoctoral Associate NEW | Biochemists and Biophysicists | Boston | MA | 70,000.00 | Year | $70,000 | 58,469.00 | Year | $58,469 | 120% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 1/13/2026 | |
| I-200-26006-538814 | Q2 | Software Engineer | Software Developers | Boston | MA | 103,105.00 | Year | $103,105 | 85,155.00 | Year | $85,155 | 121% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | 1/13/2026 | |
| I-200-26084-729694 | Q2 | Postdoctoral Associate | Biological Scientists, All Other | Boston | MA | 75,000.00 | Year | $75,000 | 61,381.00 | Year | $61,381 | 122% | 1 | N | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 | ||
| I-200-26084-729442 | Q2 | Research Scientist NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 75,000.00 | Year | $75,000 | 71,406.00 | Year | $71,406 | 105% | 1 | Y | OFFICE OF THE PRESIDENT | BOSTON | MA | 02215 | 04-2103547 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)