← Back to employer list
Tech Info Services Inc
4425 W Airport Fwy, Irving, TX 75062  ·  FEIN: 86-3272748
9 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26160-997711 SOFTWARE ENGINEER Software Developers Fremont CA 65.24 Hour $135,699 /yr* 65.24 Hour $135,699 100% 1 N 4425 W Airport Fwy Irving TX 75062 86-3272748 2026-06-16
I-200-26056-664997 SOFTWARE DEVELOPER Software Developers MORRISVILLE NC 44.09 Hour $91,707 /yr* 44.09 Hour $91,707 100% 1 N 4425 W Airport Fwy Irving TX 75062 86-3272748 2026-03-04
I-200-26056-662364 PROJECT LEAD/GOOGLE Software Developers SAN JOSE CA 71.81 Hour $149,365 /yr* 71.81 Hour $149,365 100% 1 N 4425 W Airport Fwy Irving TX 75062 86-3272748 2026-03-03
I-200-26036-623096 JAVA DEVELOPER Software Developers SAN JOSE CA 71.81 Hour $149,365 /yr* 71.81 Hour $149,365 100% 1 N 4425 W Airport Fwy Irving TX 75062 86-3272748 2026-02-12
I-200-26033-613290 SOFTWARE ENGINEER Software Developers PLANO TX 49.00 Hour $101,920 /yr* 43.70 Hour $90,896 112% 1 N 4425 W Airport Fwy Irving TX 75062 86-3272748 2026-02-09
I-200-26033-614725 JAVA DEVELOPER Software Developers FARMERS BRANCH TX 43.70 Hour $90,896 /yr* 43.70 Hour $90,896 100% 1 N 4425 W Airport Fwy Irving TX 75062 86-3272748 2026-02-09
I-200-26033-613183 DATA ENGINEER Data Scientists FRISCO TX 35.17 Hour $73,154 /yr* 35.17 Hour $73,154 100% 1 N 4425 W Airport Fwy Irving TX 75062 86-3272748 2026-02-09
I-200-26028-598169 SERVICENOW DEVELOPER Software Developers Sterling VA 48.76 Hour $101,421 /yr* 48.76 Hour $101,421 100% 1 N 4425 W Airport Fwy Irving TX 75062 86-3272748 2026-02-04
I-200-25353-498162 SERVICENOW DEVELOPER Software Developers STERLING VA 48.76 Hour $101,421 /yr* 48.76 Hour $101,421 100% 1 N 4425 W Airport Fwy Irving TX 75062 86-3272748 2025-12-29

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)