Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26169-031541 | Postdoctoral Research Associate NEW | Environmental Scientists and Specialists, Including Health | College Station | TX | 59,405.00 | Year | $59,405 | 59,405.00 | Year | $59,405 | 100% | 1 | Y | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2026-06-26 | |
| I-200-26135-918116 | Postdoctoral Research Associate | Hydrologists | Temple | TX | 56,742.00 | Year | $56,742 | 56,742.00 | Year | $56,742 | 100% | 1 | N | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2026-05-22 | |
| I-200-26135-915140 | Postdoctoral Research Associate NEW | Hydrologists | Temple | TX | 56,742.00 | Year | $56,742 | 56,742.00 | Year | $56,742 | 100% | 1 | Y | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2026-05-22 | |
| I-200-26120-855806 | Postdoctoral Research Associate NEW | Bioinformatics Scientists | College Station | TX | 70,297.56 | Year | $70,298 | 43,139.00 | Year | $43,139 | 163% | 1 | Y | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2026-05-07 | |
| I-200-26097-764175 | Postdoctoral Research Associate | Soil and Plant Scientists | Weslaco | TX | 55,000.00 | Year | $55,000 | 49,338.00 | Year | $49,338 | 111% | 1 | N | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2026-04-14 | |
| I-200-26068-688705 | Postdoctoral Research Associate | Soil and Plant Scientists | Vernon | TX | 54,030.12 | Year | $54,030 | 49,338.00 | Year | $49,338 | 110% | 1 | N | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2026-03-16 | |
| I-200-26047-642853 | Postdoctoral Research Associate | Conservation Scientists | Vernon | TX | 54,030.12 | Year | $54,030 | 51,875.00 | Year | $51,875 | 104% | 1 | N | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2026-02-23 | |
| I-200-26035-618665 | Research Specialist I | Food Scientists and Technologists | College Station | TX | 50,294.00 | Year | $50,294 | 50,294.00 | Year | $50,294 | 100% | 1 | N | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2026-02-11 | |
| I-200-26016-567021 | Research Associate | Animal Scientists | College Station | TX | 23.93 | Hour | $49,774 /yr* | 23.93 | Hour | $49,774 | 100% | 1 | N | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2026-01-26 | |
| I-200-25345-476445 | Postdoctoral Research Associate NEW | Environmental Scientists and Specialists, Including Health | Canyon | TX | 59,405.00 | Year | $59,405 | 59,405.00 | Year | $59,405 | 100% | 1 | Y | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2025-12-18 | |
| I-200-25328-434349 | Postdoctoral Research Associate | Molecular and Cellular Biologists | College Station | TX | 54,000.12 | Year | $54,000 | 43,139.00 | Year | $43,139 | 125% | 1 | N | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2025-12-02 | |
| I-200-25322-416722 | Postdoctoral Research Associate | Animal Scientists | College Station | TX | 56,530.08 | Year | $56,530 | 49,774.00 | Year | $49,774 | 114% | 1 | N | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2025-11-25 | |
| I-200-25322-418624 | Postdoctoral Research Associate NEW | Soil and Plant Scientists | Beaumont | TX | 56,119.68 | Year | $56,120 | 49,338.00 | Year | $49,338 | 114% | 1 | Y | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2025-11-25 | |
| I-200-25322-418694 | Postdoctoral Research Associate NEW | Animal Scientists | College Station | TX | 55,000.00 | Year | $55,000 | 49,774.00 | Year | $49,774 | 110% | 1 | Y | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2025-11-25 | |
| I-200-25307-360356 | Postdoctoral Research Associate NEW | Agricultural Engineers | Dallas | TX | 61,214.00 | Year | $61,214 | 61,214.00 | Year | $61,214 | 100% | 1 | Y | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2025-11-14 | |
| I-200-25307-359110 | Postdoctoral Research Associate | Soil and Plant Scientists | Vernon | TX | 53,000.04 | Year | $53,000 | 49,338.00 | Year | $49,338 | 107% | 1 | N | 2147 TAMU | College Station | TX | 77843 | 74-6000541 | 2025-11-14 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)