← Back to employer list
Texas Tech University
2500 Broadway Ave, Lubbock, TX 79409  ·  FEIN: 75-6002622
58 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26173-039724 Assistant Professor of Practice Agricultural Sciences Teachers, Postsecondary Lubbock TX 69,993.00 Year $69,993 58,980.00 Year $58,980 119% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-06-29
I-200-26173-039700 Assistant Professor Agricultural Sciences Teachers, Postsecondary LUBBOCK TX 107,500.00 Year $107,500 58,980.00 Year $58,980 182% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-06-29
I-200-26173-039884 Web Developer NEW Web and Digital Interface Designers Lubbock TX 60,000.00 Year $60,000 55,619.00 Year $55,619 108% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-06-29
I-200-26166-017128 Assistant Professor NEW Business Teachers, Postsecondary Lubbock TX 180,000.00 Year $180,000 54,520.00 Year $54,520 330% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-06-23
I-200-26161-000087 Assistant Professor Mathematical Science Teachers, Postsecondary Lubbock TX 93,220.17 Year $93,220 48,540.00 Year $48,540 192% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-06-17
I-200-26153-973314 Assistant Professor Business Teachers, Postsecondary Lubbock TX 184,320.00 Year $184,320 54,520.00 Year $54,520 338% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-06-09
I-200-26142-941455 Assistant Professor NEW Architecture Teachers, Postsecondary Lubbock TX 75,000.00 Year $75,000 64,360.00 Year $64,360 117% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-06-01
I-200-26142-941485 Assistant Professor Computer Science Teachers, Postsecondary Lubbock TX 131,000.00 Year $131,000 58,530.00 Year $58,530 224% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-06-01
I-200-26142-943099 Content Specialist, Web NEW Web and Digital Interface Designers Lubbock TX 60,000.00 Year $60,000 55,619.00 Year $55,619 108% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-06-01
I-200-26132-898148 Assistant Professor Engineering Teachers, Postsecondary Lubbock TX 114,500.00 Year $114,500 81,950.00 Year $81,950 140% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-05-19
I-200-26131-893039 Assistant Professor Political Science Teachers, Postsecondary Lubbock TX 88,088.90 Year $88,089 47,780.00 Year $47,780 184% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-05-18
I-200-26131-892917 Postdoctoral Research Associate NEW Energy Engineers, Except Wind and Solar Lubbock TX 76,565.00 Year $76,565 76,565.00 Year $76,565 100% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-05-18
I-200-26131-894444 Assistant Professor NEW Agricultural Sciences Teachers, Postsecondary Lubbock TX 94,000.00 Year $94,000 58,980.00 Year $58,980 159% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-05-18
I-200-26131-894408 Post Doctoral Research Investigator Chemical Engineers Lubbock TX 29.16 Hour $60,653 /yr* 24.90 Hour $51,792 117% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-05-18
I-200-26121-860584 Assistant Professor Engineering Teachers, Postsecondary Lubbock TX 126,307.20 Year $126,307 81,950.00 Year $81,950 154% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-05-08
I-200-26121-860543 Assistant Professor Psychology Teachers, Postsecondary Lubbock TX 77,838.75 Year $77,839 33,880.00 Year $33,880 230% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-05-08
I-200-26120-852883 Post Doctoral Research Associate NEW Geoscientists, Except Hydrologists and Geographers Lubbock TX 64,875.00 Year $64,875 64,875.00 Year $64,875 100% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-05-07
I-200-26107-805256 Assistant Professor Biological Science Teachers, Postsecondary Lubbock TX 85,833.00 Year $85,833 60,570.00 Year $60,570 142% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-24
I-200-26106-802381 Post Doctoral Research Associate NEW Biochemists and Biophysicists LUBBOCK TX 55,619.00 Year $55,619 55,619.00 Year $55,619 100% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-23
I-200-26105-799010 Assistant Professor NEW Communications Teachers, Postsecondary Lubbock TX 77,000.00 Year $77,000 55,800.00 Year $55,800 138% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-22
I-200-26103-785171 Assistant Professor NEW Business Teachers, Postsecondary Lubbock TX 172,000.00 Year $172,000 54,520.00 Year $54,520 315% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-20
I-200-26103-785186 Assistant Professor NEW Business Teachers, Postsecondary Lubbock TX 180,000.00 Year $180,000 54,520.00 Year $54,520 330% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-20
I-200-26103-788644 Lead Analyst NEW Operations Research Analysts Lubbock TX 55,600.00 Year $55,600 54,454.00 Year $54,454 102% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-20
I-200-26098-769654 Assistant Professor Business Teachers, Postsecondary Lubbock TX 109,509.75 Year $109,510 54,520.00 Year $54,520 201% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-15
I-200-26093-754536 Assistant Professor of Practice NEW Psychology Teachers, Postsecondary Lubbock TX 72,500.00 Year $72,500 33,880.00 Year $33,880 214% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-10
I-200-26089-739236 Assistant Professor Economics Teachers, Postsecondary Lubbock TX 93,770.00 Year $93,770 70,030.00 Year $70,030 134% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-06
I-200-26089-739312 Assistant Professor Foreign Language and Literature Teachers, Postsecondary LUBBOCK TX 69,137.64 Year $69,138 49,470.00 Year $49,470 140% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-06
I-200-26089-739335 Assistant Professor Business Teachers, Postsecondary Lubbock TX 79,186.68 Year $79,187 54,520.00 Year $54,520 145% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-06
I-200-26084-728190 Assistant Professor of Practice NEW Engineering Teachers, Postsecondary LUBBOCK TX 114,000.00 Year $114,000 81,950.00 Year $81,950 139% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-04-01
I-200-26076-709905 Post Doctoral Research Associate Environmental Scientists and Specialists, Including Health Lubbock TX 59,405.00 Year $59,405 59,405.00 Year $59,405 100% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-24
I-200-26075-704961 Assistant Professor Business Teachers, Postsecondary Lubbock TX 174,055.38 Year $174,055 54,520.00 Year $54,520 319% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-23
I-200-26075-704995 Assistant Professor Architecture Teachers, Postsecondary Lubbock TX 84,062.00 Year $84,062 64,360.00 Year $64,360 131% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-23
I-200-26075-704974 Assistant Professor of Practice Business Teachers, Postsecondary Lubbock TX 139,740.00 Year $139,740 54,520.00 Year $54,520 256% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-23
I-200-26075-706905 Assistant Professor Economics Teachers, Postsecondary LUBBOCK TX 114,612.30 Year $114,612 70,030.00 Year $70,030 164% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-23
I-200-26072-701272 Assistant Professor Architecture Teachers, Postsecondary Lubbock TX 82,012.00 Year $82,012 64,360.00 Year $64,360 127% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-20
I-200-26072-701241 Senior Research Associate Biochemists and Biophysicists LUBBOCK TX 55,619.00 Year $55,619 55,619.00 Year $55,619 100% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-20
I-200-26072-701256 Assistant Professor Architecture Teachers, Postsecondary Lubbock TX 82,012.00 Year $82,012 64,360.00 Year $64,360 127% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-20
I-200-26070-697054 Assistant Professor of Practice Business Teachers, Postsecondary Lubbock TX 126,250.00 Year $126,250 54,520.00 Year $54,520 232% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-18
I-200-26070-695042 Assistant Professor Business Teachers, Postsecondary Lubbock TX 186,292.22 Year $186,292 54,520.00 Year $54,520 342% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-18
I-200-26064-683367 Marketing Manager (Licensing Associate) Marketing Managers Lubbock TX 82,336.80 Year $82,337 72,134.00 Year $72,134 114% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-12
I-200-26064-682993 Assistant Professor Engineering Teachers, Postsecondary Lubbock TX 118,627.47 Year $118,627 81,950.00 Year $81,950 145% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-12
I-200-26063-679887 Assistant Professor Foreign Language and Literature Teachers, Postsecondary Lubbock TX 68,598.95 Year $68,599 49,470.00 Year $49,470 139% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-11
I-200-26063-679912 Assistant Professor Communications Teachers, Postsecondary Lubbock TX 77,190.75 Year $77,191 55,800.00 Year $55,800 138% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-11
I-200-26063-679856 Assistant Professor Business Teachers, Postsecondary Lubbock TX 229,500.00 Year $229,500 54,520.00 Year $54,520 421% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-03-11
I-200-26023-584071 Post Doctoral Research Associate Biochemists and Biophysicists Lubbock TX 55,619.00 Year $55,619 55,619.00 Year $55,619 100% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-01-30
I-200-26022-581360 Assistant Professor of Counselor Education NEW Psychology Teachers, Postsecondary Lubbock TX 80,000.00 Year $80,000 33,880.00 Year $33,880 236% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-01-29
I-200-26016-565666 Post Doctoral Research Associate NEW Physicists Lubbock TX 65,100.00 Year $65,100 55,370.00 Year $55,370 118% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-01-26
I-200-26016-567058 Post Doctoral Research Associate NEW Biochemists and Biophysicists Lubbock TX 55,619.00 Year $55,619 55,619.00 Year $55,619 100% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2026-01-26
I-200-25344-471197 Post Doctoral Research Associate Molecular and Cellular Biologists Lubbock TX 56,000.00 Year $56,000 43,139.00 Year $43,139 130% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2025-12-17
I-200-25342-464106 Assistant Professor NEW Communications Teachers, Postsecondary Lubbock TX 77,600.00 Year $77,600 55,800.00 Year $55,800 139% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2025-12-15
I-200-25338-458325 Assistant Professor Engineering Teachers, Postsecondary Lubbock TX 114,000.00 Year $114,000 81,950.00 Year $81,950 139% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2025-12-11
I-200-25311-386840 Assistant Professor of Practice Geography Teachers, Postsecondary Lubbock TX 70,883.67 Year $70,884 55,900.00 Year $55,900 127% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2025-11-17
I-200-25308-368724 Lecturer English Language and Literature Teachers, Postsecondary Lubbock TX 46,308.68 Year $46,309 43,590.00 Year $43,590 106% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2025-11-14
I-200-25308-368772 Assistant Professor Computer Science Teachers, Postsecondary Lubbock TX 130,916.16 Year $130,916 58,530.00 Year $58,530 224% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2025-11-14
I-200-25308-368568 Assistant Professor Computer Science Teachers, Postsecondary Lubbock TX 77,950.00 Year $77,950 58,530.00 Year $58,530 133% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2025-11-14
I-200-25308-368525 Assistant Professor NEW Family and Consumer Sciences Teachers, Postsecondary Lubbock TX 80,000.00 Year $80,000 49,790.00 Year $49,790 161% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 2025-11-14
I-200-25308-368497 Post Doctoral Research Associate Materials Scientists Lubbock TX 62,032.89 Year $62,033 43,243.00 Year $43,243 143% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2025-11-14
I-200-25308-368639 Postdoctoral Research Associate Biochemists and Biophysicists Lubbock TX 65,652.00 Year $65,652 55,619.00 Year $55,619 118% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 2025-11-14

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)