← Back to employer list
Texas Tech University
2500 Broadway Ave, Lubbock, TX 79409  ·  FEIN: 75-6002622
32 Level I LCAs Q2: 32

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26076-709905 Q2 Post Doctoral Research Associate Environmental Scientists and Specialists, Including Health Lubbock TX 59,405.00 Year $59,405 59,405.00 Year $59,405 100% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/24/2026
I-200-26075-704961 Q2 Assistant Professor Business Teachers, Postsecondary Lubbock TX 174,055.38 Year $174,055 54,520.00 Year $54,520 319% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/23/2026
I-200-26075-704995 Q2 Assistant Professor Architecture Teachers, Postsecondary Lubbock TX 84,062.00 Year $84,062 64,360.00 Year $64,360 131% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/23/2026
I-200-26075-704974 Q2 Assistant Professor of Practice Business Teachers, Postsecondary Lubbock TX 139,740.00 Year $139,740 54,520.00 Year $54,520 256% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/23/2026
I-200-26075-706905 Q2 Assistant Professor Economics Teachers, Postsecondary LUBBOCK TX 114,612.30 Year $114,612 70,030.00 Year $70,030 164% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/23/2026
I-200-26072-701223 Q2 Assistant Professor Business Teachers, Postsecondary Lubbock TX 85,988.25 Year $85,988 54,520.00 Year $54,520 158% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/20/2026
I-200-26072-701241 Q2 Senior Research Associate Biochemists and Biophysicists LUBBOCK TX 55,619.00 Year $55,619 55,619.00 Year $55,619 100% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/20/2026
I-200-26072-701256 Q2 Assistant Professor Architecture Teachers, Postsecondary Lubbock TX 82,012.00 Year $82,012 64,360.00 Year $64,360 127% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/20/2026
I-200-26072-701272 Q2 Assistant Professor Architecture Teachers, Postsecondary Lubbock TX 82,012.00 Year $82,012 64,360.00 Year $64,360 127% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/20/2026
I-200-26070-695042 Q2 Assistant Professor Business Teachers, Postsecondary Lubbock TX 186,292.22 Year $186,292 54,520.00 Year $54,520 342% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/18/2026
I-200-26070-697054 Q2 Assistant Professor of Practice Business Teachers, Postsecondary Lubbock TX 126,250.00 Year $126,250 54,520.00 Year $54,520 232% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/18/2026
I-200-26064-683367 Q2 Marketing Manager (Licensing Associate) Marketing Managers Lubbock TX 82,336.80 Year $82,337 72,134.00 Year $72,134 114% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/12/2026
I-200-26064-682993 Q2 Assistant Professor Engineering Teachers, Postsecondary Lubbock TX 118,627.47 Year $118,627 81,950.00 Year $81,950 145% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/12/2026
I-200-26063-679856 Q2 Assistant Professor Business Teachers, Postsecondary Lubbock TX 229,500.00 Year $229,500 54,520.00 Year $54,520 421% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/11/2026
I-200-26063-679887 Q2 Assistant Professor Foreign Language and Literature Teachers, Postsecondary Lubbock TX 68,598.95 Year $68,599 49,470.00 Year $49,470 139% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/11/2026
I-200-26063-679912 Q2 Assistant Professor Communications Teachers, Postsecondary Lubbock TX 77,190.75 Year $77,191 55,800.00 Year $55,800 138% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 3/11/2026
I-200-25344-471197 Q2 Post Doctoral Research Associate Molecular and Cellular Biologists Lubbock TX 56,000.00 Year $56,000 43,139.00 Year $43,139 130% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 12/17/2025
I-200-25342-464106 Q2 Assistant Professor NEW Communications Teachers, Postsecondary Lubbock TX 77,600.00 Year $77,600 55,800.00 Year $55,800 139% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 12/15/2025
I-200-25338-458325 Q2 Assistant Professor Engineering Teachers, Postsecondary Lubbock TX 114,000.00 Year $114,000 81,950.00 Year $81,950 139% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 12/11/2025
I-200-25311-386840 Q2 Assistant Professor of Practice Geography Teachers, Postsecondary Lubbock TX 70,883.67 Year $70,884 55,900.00 Year $55,900 127% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 11/17/2025
I-200-25309-379679 Q2 Assistant Professor of Practice Business Teachers, Postsecondary Lubbock TX 146,765.00 Year $146,765 54,520.00 Year $54,520 269% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 11/14/2025
I-200-25308-368497 Q2 Post Doctoral Research Associate Materials Scientists Lubbock TX 62,032.89 Year $62,033 43,243.00 Year $43,243 143% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 11/14/2025
I-200-25308-368724 Q2 Lecturer English Language and Literature Teachers, Postsecondary Lubbock TX 46,308.68 Year $46,309 43,590.00 Year $43,590 106% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 11/14/2025
I-200-25308-368639 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Lubbock TX 65,652.00 Year $65,652 55,619.00 Year $55,619 118% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 11/14/2025
I-200-25308-368772 Q2 Assistant Professor Computer Science Teachers, Postsecondary Lubbock TX 130,916.16 Year $130,916 58,530.00 Year $58,530 224% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 11/14/2025
I-200-25308-368568 Q2 Assistant Professor Computer Science Teachers, Postsecondary Lubbock TX 77,950.00 Year $77,950 58,530.00 Year $58,530 133% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 11/14/2025
I-200-25308-368525 Q2 Assistant Professor NEW Family and Consumer Sciences Teachers, Postsecondary Lubbock TX 80,000.00 Year $80,000 49,790.00 Year $49,790 161% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 11/14/2025
I-200-26023-584071 Q2 Post Doctoral Research Associate Biochemists and Biophysicists Lubbock TX 55,619.00 Year $55,619 55,619.00 Year $55,619 100% 1 N 2500 Broadway Ave Lubbock TX 79409 75-6002622 1/30/2026
I-200-26022-581360 Q2 Assistant Professor of Counselor Education NEW Psychology Teachers, Postsecondary Lubbock TX 80,000.00 Year $80,000 33,880.00 Year $33,880 236% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 1/29/2026
I-200-26016-565666 Q2 Post Doctoral Research Associate NEW Physicists Lubbock TX 65,100.00 Year $65,100 55,370.00 Year $55,370 118% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 1/26/2026
I-200-26016-567058 Q2 Post Doctoral Research Associate NEW Biochemists and Biophysicists Lubbock TX 55,619.00 Year $55,619 55,619.00 Year $55,619 100% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622 1/26/2026
I-200-26084-728190 Q2 Assistant Professor of Practice NEW Engineering Teachers, Postsecondary LUBBOCK TX 114,000.00 Year $114,000 81,950.00 Year $81,950 139% 1 Y 2500 Broadway Ave Lubbock TX 79409 75-6002622

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)