Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-673048 | Q2 | Postdoctoral Fellow NEW | Social Scientists and Related Workers, All Other | Columbia | MO | 65,000.00 | Year | $65,000 | 59,238.00 | Year | $59,238 | 110% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/9/2026 | |
| I-200-26058-669582 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Columbia | MO | 62,295.00 | Year | $62,295 | 56,202.00 | Year | $56,202 | 111% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/6/2026 | |
| I-200-26057-666283 | Q2 | Visiting Assistant Professor NEW | Political Science Teachers, Postsecondary | Columbia | MO | 75,000.00 | Year | $75,000 | 55,710.00 | Year | $55,710 | 135% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/5/2026 | |
| I-200-26082-720933 | Q2 | Senior Research Specialist | Soil and Plant Scientists | Columbia | MO | 66,462.00 | Year | $66,462 | 50,066.00 | Year | $50,066 | 133% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/27/2026 | |
| I-200-26079-718113 | Q2 | Assistant Professor of Marketing | Business Teachers, Postsecondary | Columbia | MO | 181,050.00 | Year | $181,050 | 60,520.00 | Year | $60,520 | 299% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/27/2026 | |
| I-200-26076-708466 | Q2 | Assistant Professor | Criminal Justice and Law Enforcement Teachers, Postsecondary | St. Louis | MO | 76,690.00 | Year | $76,690 | 36,640.00 | Year | $36,640 | 209% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/24/2026 | |
| I-200-26076-708841 | Q2 | Programmer Analyst-Specialist NEW | Software Developers | Frisco | TX | 75,990.12 | Year | $75,990 | 73,694.00 | Year | $73,694 | 103% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/24/2026 | |
| I-200-26075-706172 | Q2 | Research Specialist II NEW | Soil and Plant Scientists | Columbia | MO | 51,521.60 | Year | $51,522 | 50,066.00 | Year | $50,066 | 103% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/23/2026 | |
| I-200-26054-657224 | Q2 | Associate Teaching Professor | Engineering Teachers, Postsecondary | Columbia | MO | 90,760.00 | Year | $90,760 | 65,490.00 | Year | $65,490 | 139% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/2/2026 | |
| I-200-26054-657115 | Q2 | Assistant Teaching Professor NEW | Engineering Teachers, Postsecondary | Columbia | MO | 85,000.00 | Year | $85,000 | 65,490.00 | Year | $65,490 | 130% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/2/2026 | |
| I-200-26064-681917 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Columbia | MO | 102,500.00 | Year | $102,500 | 65,490.00 | Year | $65,490 | 157% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/12/2026 | |
| I-200-26062-676874 | Q2 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Columbia | MO | 55,000.00 | Year | $55,000 | 53,269.00 | Year | $53,269 | 103% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/10/2026 | |
| I-200-26062-677555 | Q2 | Assistant Teaching Professor NEW | Mathematical Science Teachers, Postsecondary | Columbia | MO | 77,500.00 | Year | $77,500 | 52,120.00 | Year | $52,120 | 149% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 3/10/2026 | |
| I-200-26030-606903 | Q2 | Postdoctoral Fellow | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Columbia | MO | 65,280.12 | Year | $65,280 | 41,030.00 | Year | $41,030 | 159% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/6/2026 | |
| I-200-26029-601627 | Q2 | Assistant Professor of Nursing | Nursing Instructors and Teachers, Postsecondary | St. Louis | MO | 80,595.06 | Year | $80,595 | 48,690.00 | Year | $48,690 | 166% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/5/2026 | |
| I-200-26049-648492 | Q2 | Staff Nurse, Medical ICU NEW | Critical Care Nurses | Columbia | MO | 35.27 | Hour | $73,362 /yr* | 34.19 | Hour | $71,115 | 103% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/25/2026 | |
| I-200-26048-646747 | Q2 | Assistant Teaching Professor | Foreign Language and Literature Teachers, Postsecondary | Columbia | MO | 64,264.66 | Year | $64,265 | 40,580.00 | Year | $40,580 | 158% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/24/2026 | |
| I-200-26047-643212 | Q2 | Assistant Professor | Criminal Justice and Law Enforcement Teachers, Postsecondary | St. Louis | MO | 76,690.91 | Hour | $159,517,093 /yr* | 36,640.00 | Year | $36,640 | 435363% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/23/2026 | |
| I-200-26042-633368 | Q2 | Assistant Professor | Biological Science Teachers, Postsecondary | Columbia | MO | 86,614.86 | Year | $86,615 | 61,050.00 | Year | $61,050 | 142% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/19/2026 | |
| I-200-26037-624841 | Q2 | Postdoctoral Fellow | Soil and Plant Scientists | Columbia | MO | 65,000.00 | Year | $65,000 | 50,066.00 | Year | $50,066 | 130% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/13/2026 | |
| I-200-26037-624684 | Q2 | Scientist | Biochemists and Biophysicists | Columbia | MO | 58,500.00 | Year | $58,500 | 53,269.00 | Year | $53,269 | 110% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/13/2026 | |
| I-200-26036-621621 | Q2 | Postdoctoral Fellow | Social Scientists and Related Workers, All Other | Columbia | MO | 62,386.80 | Year | $62,387 | 59,238.00 | Year | $59,238 | 105% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/12/2026 | |
| I-200-26036-621840 | Q2 | Assistant Professor of Marketing NEW | Business Teachers, Postsecondary | Columbia | MO | 200,000.00 | Year | $200,000 | 60,520.00 | Year | $60,520 | 330% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/12/2026 | |
| I-200-26035-618762 | Q2 | Postdoctoral Fellow NEW | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Columbia | MO | 45,000.00 | Year | $45,000 | 41,030.00 | Year | $41,030 | 110% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/11/2026 | |
| I-200-26034-616027 | Q2 | Assistant Teaching Professor NEW | Engineering Teachers, Postsecondary | Columbia | MO | 82,000.00 | Year | $82,000 | 65,490.00 | Year | $65,490 | 125% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 2/10/2026 | |
| I-200-25356-503083 | Q2 | Postdoctoral Fellow NEW | Microbiologists | Columbia | MO | 55,000.08 | Year | $55,000 | 52,915.00 | Year | $52,915 | 104% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 12/30/2025 | |
| I-200-25329-435941 | Q2 | Assistant Professor NEW | Psychology Teachers, Postsecondary | Columbia | MO | 84,000.00 | Year | $84,000 | 55,140.00 | Year | $55,140 | 152% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 12/3/2025 | |
| I-200-25350-487132 | Q2 | Support Systems Admin - Specialist NEW | Network and Computer Systems Administrators | Columbia | MO | 68,000.00 | Year | $68,000 | 58,282.00 | Year | $58,282 | 117% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 12/23/2025 | |
| I-200-25346-479055 | Q2 | Postdoctoral Fellow | Physicists | Columbia | MO | 70,000.00 | Year | $70,000 | 67,018.00 | Year | $67,018 | 104% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 12/19/2025 | |
| I-200-25346-478982 | Q2 | Assistant Research Professor | Engineering Teachers, Postsecondary | Columbia | MO | 94,554.00 | Year | $94,554 | 65,490.00 | Year | $65,490 | 144% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 12/19/2025 | |
| I-200-25345-475432 | Q2 | Research project analyst lead NEW | Operations Research Analysts | Columbia | MO | 77,770.08 | Year | $77,770 | 62,629.00 | Year | $62,629 | 124% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 12/18/2025 | |
| I-200-25342-464489 | Q2 | Postdoctoral Fellow NEW | Molecular and Cellular Biologists | Columbia | MO | 65,000.04 | Year | $65,000 | 53,851.00 | Year | $53,851 | 121% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 12/15/2025 | |
| I-200-25339-460391 | Q2 | Data Analyst I NEW | Bioinformatics Technicians | Columbia | MO | 77,520.12 | Year | $77,520 | 53,227.00 | Year | $53,227 | 146% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 12/12/2025 | |
| I-200-25325-429279 | Q2 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Columbia | MO | 55,000.08 | Year | $55,000 | 53,269.00 | Year | $53,269 | 103% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 12/1/2025 | |
| I-200-25273-346142 | Q2 | Postdoctoral Fellow NEW | Social Scientists and Related Workers, All Other | Columbia | MO | 68,005.00 | Year | $68,005 | 59,238.00 | Year | $59,238 | 115% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 11/7/2025 | |
| I-200-25272-342469 | Q2 | Research Specialist II NEW | Molecular and Cellular Biologists | Columbia | MO | 55,120.00 | Year | $55,120 | 53,851.00 | Year | $53,851 | 102% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 11/6/2025 | |
| I-200-25309-376192 | Q2 | Research Project Analyst | Operations Research Analysts | Columbia | MO | 62,630.00 | Year | $62,630 | 62,629.00 | Year | $62,629 | 100% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 11/14/2025 | |
| I-200-25308-371533 | Q2 | Scientist | Molecular and Cellular Biologists | Columbia | MO | 64,005.00 | Year | $64,005 | 53,851.00 | Year | $53,851 | 119% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 11/14/2025 | |
| I-200-25309-376079 | Q2 | Research Specialist Senior | Soil and Plant Scientists | Columbia | MO | 65,912.76 | Year | $65,913 | 50,066.00 | Year | $50,066 | 132% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 11/14/2025 | |
| I-200-25309-376516 | Q2 | Assistant Professor NEW | Biological Science Teachers, Postsecondary | Columbia | MO | 96,500.00 | Year | $96,500 | 61,050.00 | Year | $61,050 | 158% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 11/14/2025 | |
| I-200-25308-371440 | Q2 | Postdoctoral Fellow | Statisticians | Columbia | MO | 58,926.48 | Year | $58,926 | 58,157.00 | Year | $58,157 | 101% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 11/14/2025 | |
| I-200-25310-384352 | Q2 | Assistant Professor NEW | Physics Teachers, Postsecondary | Columbia | MO | 86,000.00 | Year | $86,000 | 53,650.00 | Year | $53,650 | 160% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 11/14/2025 | |
| I-200-25308-370211 | Q2 | Assistant Research Professor | Health Specialties Teachers, Postsecondary | Columbia | MO | 85,000.00 | Year | $85,000 | 53,740.00 | Year | $53,740 | 158% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 11/14/2025 | |
| I-200-26023-584558 | Q2 | Assistant Research Professor | Health Specialties Teachers, Postsecondary | Columbia | MO | 83,232.00 | Year | $83,232 | 53,740.00 | Year | $53,740 | 155% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 1/30/2026 | |
| I-200-26020-572765 | Q2 | Postdoctoral Fellow NEW | Bioengineers and Biomedical Engineers | Columbia | MO | 63,120.00 | Year | $63,120 | 54,517.00 | Year | $54,517 | 116% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 1/27/2026 | |
| I-200-26020-572338 | Q2 | Scientist | Biochemists and Biophysicists | Columbia | MO | 64,000.08 | Year | $64,000 | 53,269.00 | Year | $53,269 | 120% | 1 | N | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 1/27/2026 | |
| I-200-26020-572593 | Q2 | Postdoctoral Fellow NEW | Hydrologists | Columbia | MO | 56,743.08 | Year | $56,743 | 56,742.00 | Year | $56,742 | 100% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 1/27/2026 | |
| I-200-26009-548105 | Q2 | Postdoctoral Fellow NEW | Molecular and Cellular Biologists | Columbia | MO | 57,680.04 | Year | $57,680 | 53,851.00 | Year | $53,851 | 107% | 1 | Y | 227 University Hall | Columbia | MO | 65211 | 43-6003859 | 1/16/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)