← Back to employer list
The University of Alabama at Birmingham
701 20th Street South, Birmingham, AL 35233  ·  FEIN: 63-6005396
44 Level I LCAs Q2: 44

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26077-713054 Q2 Instructor Fellow Physicians, All Other Birmingham AL 88,104.00 Year $88,104 64,813.00 Year $64,813 136% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 3/25/2026
I-200-26077-713046 Q2 Assistant Professor Business Teachers, Postsecondary Birmingham AL 179,915.16 Year $179,915 49,930.00 Year $49,930 360% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 3/25/2026
I-200-26076-709764 Q2 Postdoctoral Scholar Employee NEW Social Science Research Assistants Birmingham AL 75,000.00 Year $75,000 38,168.00 Year $38,168 196% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 3/24/2026
I-200-26075-705964 Q2 Instructor Fellow Physicians, All Other Birmingham AL 91,418.00 Month $1,097,016 /yr* 5,401.06 Month $64,813 1693% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 3/23/2026
I-200-26075-706672 Q2 Assistant Professor NEW Health Specialties Teachers, Postsecondary Birmingham AL 119,000.04 Year $119,000 42,360.00 Year $42,360 281% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 3/23/2026
I-200-26054-657340 Q2 Instructor/Fellow NEW Healthcare Diagnosing or Treating Practitioners, All Other Birmingham AL 75,128.00 Year $75,128 46,862.00 Year $46,862 160% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 3/2/2026
I-200-26071-698325 Q2 Postdoctoral Scholar Employee NEW Medical Scientists, Except Epidemiologists Birmingham AL 70,640.00 Year $70,640 56,202.00 Year $56,202 126% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 3/19/2026
I-200-26071-698181 Q2 Resident Physicians, All Other Birmingham AL 80,907.00 Year $80,907 64,813.00 Year $64,813 125% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 3/19/2026
I-200-26069-691482 Q2 Postdoctoral Scholar Employee NEW Medical Scientists, Except Epidemiologists Birmingham AL 65,640.00 Year $65,640 56,202.00 Year $56,202 117% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 3/17/2026
I-200-26064-681582 Q2 Research Scientist Medical Scientists, Except Epidemiologists Birmingham AL 78,612.00 Year $78,612 56,202.00 Year $56,202 140% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 3/12/2026
I-200-26064-681791 Q2 Data Scientist Associate NEW Data Scientists Birmingham AL 81,668.28 Year $81,668 56,826.00 Year $56,826 144% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 3/12/2026
I-200-26062-675629 Q2 Postdoctoral Scholar Employee NEW Medical Scientists, Except Epidemiologists Birmingham AL 56,880.00 Year $56,880 56,202.00 Year $56,202 101% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 3/10/2026
I-200-26062-675755 Q2 Resident Healthcare Diagnosing or Treating Practitioners, All Other Birmingham AL 76,326.00 Year $76,326 46,862.00 Year $46,862 163% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 3/10/2026
I-200-26062-675639 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists Birmingham AL 81,957.09 Year $81,957 56,202.00 Year $56,202 146% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 3/10/2026
I-200-26030-610086 Q2 Researcher V Medical Scientists, Except Epidemiologists Birmingham AL 67,340.04 Year $67,340 56,202.00 Year $56,202 120% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 2/6/2026
I-200-26049-647687 Q2 Resident Physicians, All Other Birmingham AL 80,907.00 Year $80,907 64,813.00 Year $64,813 125% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 2/25/2026
I-200-26048-644522 Q2 Fellow NEW Physicians, All Other Birmingham AL 83,951.00 Year $83,951 64,813.00 Year $64,813 130% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 2/24/2026
I-200-26044-640767 Q2 Resident Healthcare Diagnosing or Treating Practitioners, All Other Birmingham AL 76,326.00 Year $76,326 46,862.00 Year $46,862 163% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 2/23/2026
I-200-26044-640939 Q2 Computational Scientist NEW Bioinformatics Scientists Birmingham AL 92,576.40 Year $92,576 53,851.00 Year $53,851 172% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 2/23/2026
I-200-26041-631261 Q2 Resident Healthcare Diagnosing or Treating Practitioners, All Other Birmingham AL 76,326.00 Year $76,326 46,862.00 Year $46,862 163% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 2/18/2026
I-200-26041-632353 Q2 Resident Healthcare Diagnosing or Treating Practitioners, All Other Birmingham AL 88,104.00 Year $88,104 46,862.00 Year $46,862 188% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 2/18/2026
I-200-25336-449978 Q2 Assistant Professor NEW Psychology Teachers, Postsecondary Birmingham AL 72,500.00 Year $72,500 53,730.00 Year $53,730 135% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 12/9/2025
I-200-25345-477051 Q2 Researcher V Molecular and Cellular Biologists Birmingham AL 61,400.04 Year $61,400 53,851.00 Year $53,851 114% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 12/18/2025
I-200-25345-475262 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Birmingham AL 105,192.00 Year $105,192 42,360.00 Year $42,360 248% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 12/18/2025
I-200-25342-465343 Q2 Researcher V Medical Scientists, Except Epidemiologists Birmingham AL 70,000.00 Year $70,000 56,202.00 Year $56,202 125% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 12/15/2025
I-200-25342-466305 Q2 Data Analyst Data Scientists Birmingham AL 65,433.10 Year $65,433 56,826.00 Year $56,826 115% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 12/15/2025
I-200-25342-465346 Q2 Postdoctoral Scholar Employee NEW Medical Scientists, Except Epidemiologists Birmingham AL 70,000.00 Year $70,000 56,202.00 Year $56,202 125% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 12/15/2025
I-200-25304-353049 Q2 Postdoctoral Scholar Employee NEW Medical Scientists, Except Epidemiologists Birmingham AL 64,356.00 Year $64,356 56,202.00 Year $56,202 115% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 11/7/2025
I-200-25304-353040 Q2 Research Scientist Medical Scientists, Except Epidemiologists Birmingham AL 76,500.00 Year $76,500 56,202.00 Year $56,202 136% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 11/7/2025
I-200-25317-406662 Q2 Researcher Senior Medical Scientists, Except Epidemiologists Birmingham AL 68,000.00 Year $68,000 56,202.00 Year $56,202 121% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 11/20/2025
I-200-25310-381916 Q2 Assistant Professor Medical Scientists, Except Epidemiologists Birmingham AL 120,000.00 Year $120,000 56,202.00 Year $56,202 214% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 11/14/2025
I-200-25309-375752 Q2 Research Scientist Medical Scientists, Except Epidemiologists Birmingham AL 70,500.00 Year $70,500 56,202.00 Year $56,202 125% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 11/14/2025
I-200-25307-364421 Q2 Bioinformatician II Bioinformatics Scientists Birmingham AL 80,000.00 Year $80,000 53,851.00 Year $53,851 149% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 11/14/2025
I-200-25307-364486 Q2 Researcher Senior Lead Medical Scientists, Except Epidemiologists Birmingham AL 70,000.00 Year $70,000 56,202.00 Year $56,202 125% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 11/14/2025
I-200-25364-517424 Q2 Researcher Senior Medical Scientists, Except Epidemiologists Birmingham AL 69,175.95 Year $69,176 56,202.00 Year $56,202 123% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 1/7/2026
I-200-26023-584729 Q2 Postdoctoral Scholar Trainee NEW Medical Scientists, Except Epidemiologists Birmingham AL 70,344.00 Year $70,344 56,202.00 Year $56,202 125% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 1/30/2026
I-200-26023-584691 Q2 Researcher Senior Medical Scientists, Except Epidemiologists Birmingham AL 60,835.08 Year $60,835 56,202.00 Year $56,202 108% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 1/30/2026
I-200-26021-575833 Q2 Postdoctoral Scholar Trainee Medical Scientists, Except Epidemiologists Birmingham AL 70,000.00 Year $70,000 56,202.00 Year $56,202 125% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 1/28/2026
I-200-26016-565160 Q2 Data Analyst NEW Data Scientists Birmingham AL 56,826.00 Year $56,826 56,826.00 Year $56,826 100% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 1/26/2026
I-200-26015-563689 Q2 Researcher V NEW Medical Scientists, Except Epidemiologists Birmingham AL 62,571.00 Year $62,571 56,202.00 Year $56,202 111% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 1/23/2026
I-200-26014-557869 Q2 Researcher V NEW Medical Scientists, Except Epidemiologists Birmingham AL 66,000.00 Year $66,000 56,202.00 Year $56,202 117% 1 Y 701 20th Street South Birmingham AL 35233 63-6005396 1/22/2026
I-200-26012-552002 Q2 Instructor Medical Scientists, Except Epidemiologists Birmingham AL 72,141.24 Year $72,141 56,202.00 Year $56,202 128% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 1/20/2026
I-200-26012-552580 Q2 Assistant Professor Medical Scientists, Except Epidemiologists Birmingham AL 113,000.00 Year $113,000 56,202.00 Year $56,202 201% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 1/20/2026
I-200-26008-546115 Q2 Researcher Senior Medical Scientists, Except Epidemiologists Birmingham AL 60,835.00 Year $60,835 56,202.00 Year $56,202 108% 1 N 701 20th Street South Birmingham AL 35233 63-6005396 1/15/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)